
Darcy Warrington
NDP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | Saskatoon Stonebridge NDP | $25506.95 |
| 2024-10-28 | Saskatoon Nutana NDP | $10000.00 |
| 2024-10-28 | Baergen, Brenda | $5000.00 |
| 2024-10-28 | Banman, Christine | $5000.00 |
| 2024-10-28 | Clipperton, Robert | $5000.00 |
| 2024-10-28 | Fergusson, Angie | $5000.00 |
| 2024-10-28 | Hutchinson, Tim | $5000.00 |
| 2024-10-28 | Murphy, Shawna | $5000.00 |
| 2024-10-28 | United Steel Workers Local 7458 | $3031.95 |
| 2024-10-28 | United Foodand Commercial Workers Local 1400 | $1187.19 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Registered |
|---|---|---|
| Rothmans, Benson & Hedges Inc. | registeredGraham Stewart, Cole Zawislak, Mathew Preston · Canadian Strategy Group | 2026-09-23 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | registeredRob Swallow, Brenda O'Connor, Michael Hatch +2 more | 2026-09-11 |
| Saskatchewan Arts Alliance | registeredEm Ironstar, Ariana Malthaner, Jessica Riess | 2026-08-20 |
| The Canadian National Railway Company | registeredDavid Creig, Israr Ahmad, Tricia Perkins-Batek +8 more | 2026-08-19 |
| B'nai Brith National Organization of Canada | registeredDavid Granovsky, Sydney Waxman, Richard Robertson +1 more | 2026-08-12 |
| Diabetes Canada | registeredLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 more | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | registeredGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | registeredLisa Baiton, Johanne Senécal, Siân Pascoe +8 more | 2026-07-31 |
| Access Communications Co-Operative Limited | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +5 more · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-07-21 |
| The Saskatchewan Parks and Recreation Association | registeredDarin Banadyga · Prairie Sky Strategy | 2026-07-13 |
| Saskatchewan College of Family Physicians | registeredRyan Ross · Impact Public Affairs | 2026-07-06 |
| BHP Canada Inc. | registeredCourage Bear, Karina Gistelinck, Susan McGrady +5 more | 2026-06-30 |
| National Police Federation | registeredColin Buschman, Erin Charabin, Ana Santarem +3 more | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | registeredBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 more | 2026-06-15 |
| Progressive Contractors Association of Canada | registeredPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | registeredGraham Stewart, Cole Zawislak, Mathew Preston +7 more · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | registeredKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatchewan Trucking Association | registeredSusan Ewart | 2026-05-27 |
| Nature Conservancy Canada | registeredAndrea Laughren | 2026-05-05 |
| CSA Group | registeredMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Heart and Stroke Foundation of Canada | registeredEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | registeredCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | registeredPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| Canadian Renewable Energy Association | registeredKelly Hall, Leonard Kula, Imran Noorani +3 more | 2026-04-02 |
| MacKenzie Art Gallery | registeredJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | registeredPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | registeredJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | registeredJames Ball · Impact Public Affairs | 2026-01-28 |
| Insurance Brokers Association of Saskatchewan | registeredNIcole Sinclair, Derek Lothian | 2026-01-01 |
| Greater Saskatoon Chamber of Commerce | registeredJason Aebig, Margot Orr | 2025-11-25 |
| Seqirus | registeredNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | registeredJason Monteith, Russell Doell, Angela Hosni +5 more | 2025-10-06 |
| Dexcom | registeredNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| Low Carbon Eco2 Energy | registeredCarys Baker · Sussex Strategy Group | 2025-03-17 |
| PayIt LLC | registeredAlexa Sipeki · Crestview Strategy | 2025-01-23 |
| WRED Inc. | registeredJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts and Benefits
FCC: Grow Canada scarf — $30
City of Regina parking permit — $100
City of Saskatoon parking permit — $100
Firefighters Local 80: t-shirt andceremonial axe — $80
Great West Brewery: tastergiftpack — $40
Income
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Saskatoon Public Schools — 310-21st St., E, Saskatoon, SK S7K 1M7 — Teacher
Memberships
Stonebridge Community Association Box 23085, Market Mall, Saskatoon, SK S7J 5H3 Member
Saskatchewan New Democratic Party 1122 Saskatchewan Dr Regina, SK S4P 0C4 Member
Mutual Funds, ETFs and Other Funds
RRSP(Scotia Bank)
RESP(Scotia Bank)
Real Property Interests
Personal Residence — Joint Owner
Contact Information
Suite 209 - 3502 Taylor St. East, Saskatoon, SK S7H 5H9