
April ChiefCalf
NDP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | Rosenau, George | $12000.00 |
| 2024-10-28 | United Steel Workers | $9227.68 |
| 2024-10-28 | Knott, Holly Ann | $7500.00 |
| 2024-10-28 | Chief Calf, April | $5000.00 |
| 2024-10-28 | Hewitt, Myrna G | $5000.00 |
| 2024-10-28 | Sproule, Catherine | $4500.00 |
| 2024-10-28 | Hydomako, Marianne | $3000.00 |
| 2024-10-28 | SGEU | $2677.65 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Registered |
|---|---|---|
| RFNow Inc | registeredGraham Stewart, Cole Zawislak, Mathew Preston · Canadian Strategy Group | 2026-09-24 |
| Rothmans, Benson & Hedges Inc. | registeredGraham Stewart, Cole Zawislak, Mathew Preston · Canadian Strategy Group | 2026-09-23 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | registeredRob Swallow, Brenda O'Connor, Michael Hatch +2 more | 2026-09-11 |
| Futurpreneur Canada | registeredKaren Greve Young, Janis Nixon, Micah Anshan | 2026-09-01 |
| B'nai Brith National Organization of Canada | registeredDavid Granovsky, Sydney Waxman, Richard Robertson +1 more | 2026-08-12 |
| Rental Housing Saskatchewan | registeredLandon Field | 2026-08-11 |
| Diabetes Canada | registeredLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 more | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | registeredGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | registeredLisa Baiton, Johanne Senécal, Siân Pascoe +8 more | 2026-07-31 |
| Saskatchewan REALTORS Association | registeredTyler Hudy, Chris Guérette | 2026-07-06 |
| Saskatchewan College of Family Physicians | registeredRyan Ross · Impact Public Affairs | 2026-07-06 |
| Breakfast Club of Canada | registeredJudith Barry, Julie Desharnais, Ryan Baker | 2026-06-30 |
| Emergent BioSolutions Canada Inc. | registeredJennifer Henshaw, Dylan Topal · Counsel Public Affairs Inc | 2026-06-30 |
| Co-operative Housing Federation of Canada | registeredMaria Vaiaso, Diana Yoon, Dallas Alderson +2 more | 2026-06-23 |
| National Police Federation | registeredColin Buschman, Erin Charabin, Ana Santarem +3 more | 2026-06-17 |
| Namerind Housing Corporation | registeredDale Richardson · Earnscliffe Strategies | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | registeredBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 more | 2026-06-15 |
| Progressive Contractors Association of Canada | registeredPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | registeredGraham Stewart, Cole Zawislak, Mathew Preston +7 more · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | registeredKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatoon & Region Home Builders' Association | registeredNicole Burgess | 2026-05-22 |
| Federated Co-operatives Limited | registeredMeghan Gervais, Tanya Hornung, Kelly Thompson +9 more | 2026-05-06 |
| Nature Conservancy Canada | registeredAndrea Laughren | 2026-05-05 |
| Boardwalk REIT | registeredJason Hatcher, Jeremy Nixon, Michael Chick · 1689986 Alberta Ltd. conducting business as Signal Hill Canada Ltd. | 2026-05-05 |
| CSA Group | registeredMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Heart and Stroke Foundation of Canada | registeredEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | registeredCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | registeredPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| EMERGENT BIOSOLUTIONS | registeredDanielle Portnik, Dvorah Richler, Shawn McLaren +1 more | 2026-03-25 |
| MacKenzie Art Gallery | registeredJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | registeredPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | registeredJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | registeredJames Ball · Impact Public Affairs | 2026-01-28 |
| Greater Saskatoon Chamber of Commerce | registeredJason Aebig, Margot Orr | 2025-11-25 |
| Seqirus | registeredNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | registeredJason Monteith, Russell Doell, Angela Hosni +5 more | 2025-10-06 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| Dexcom | registeredNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| PayIt LLC | registeredAndrew Percy, Alexa Sipeki · Crestview Strategy | 2025-02-07 |
| WRED Inc. | registeredJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts and Benefits
City of Regina: parking permit — $100
25th Street Theatre: ticketsfor 2separateproductions — $160
Firefighters Local 80: t-shirt andceremonial axe — $80
Ayesha Jerin: meat — no est
Bill and Peggy Strelioff: book "Metabolical" — $37
Saskatchewan Realtors Association: ticketsforevent — $100
Persephone Theatre: 2 tickets — $150
City of Saskatoon: parking permit — $100
Income
Universityof Saskatchewan — 28 Campus Dr., Saskatoon, SK S7N 0X1 — Student Advisor
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Saskatchewan NDP — 1122 Saskatchewan Dr., Regina, SKS4P0C4 Member
Saskatoon Co-op — 402 22nd St., W, Saskatoon, SK — Member
Riverbend Co-op — Davidson, SK — Member
Mutual Funds, ETFs and Other Funds
RSP (Conexus Credit Union)
LIRA (Quadrus)
RRSP (Quadrus)
Real Property Interests
Personal Residence — Joint Owner
Contact Information
304 - 1114 22nd St West, Saskatoon, SK S7M 0S5