
Jason Nixon
Minister of Assisted Living and Social Services
UC
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Shoppers Drug Mart Inc | 8 | $8,155,043.25 |
| Universal Rehabilitation Service Agency (URSA) | 2 | $5,907,470.12 |
| Vision Loss Rehabilitation Canada | 1 | $5,056,386.22 |
| Bow Valley College | 1 | $5,035,000.00 |
| Bissell Centre | 5 | $4,058,596.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| Triple P Parenting Canada Inc. | 5 | $2,072,500.00 |
| ENCOMPASS COMMUNITY SAFETY AGENCY SOCIETY | 1 | $722,444.00 |
| Lac La Biche County | 5 | $713,392.22 |
| Métis Nation of Alberta | 5 | $659,053.00 |
| Town of Canmore | 6 | $476,219.00 |
| United Way of the Alberta Capital Region | 1 | $430,000.00 |
| City of Edmonton | 2 | $336,964.78 |
| Brazeau County | 2 | $329,400.00 |
| City of Red Deer | 1 | $299,781.00 |
| The Calgary John Howard Society | 4 | $244,849.00 |
| Town of Drayton Valley | 7 | $211,764.00 |
| Municipal District of Opportunity No. 17 | 2 | $175,651.00 |
| County of Wetaskiwin | 1 | $120,000.00 |
| CSA Group | 1 | $22,140.00 |
| Alberta Chambers of Commerce | 1 | $21,690.00 |
| City of Grande Prairie | 1 | $20,989.23 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre, triées par fréquence
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Annuities and Life Insurance
MLA Group Plan, Canada Life Assurance
Financial Assets
BMO Aggregate Bond Index ETF, iShares Core
S&P Total US Stock Market ETF, iShares TR
Cores MSCI EAFE ETF, CC&L Group Cdn Q
Growth, SL MFS US Equity Fund, Fiera
International Equity, Vanguard FTSE CDA All
Cap Index ETF, iShares Core MSCI Emerging
Markets ETF
Income
Province of Alberta MLA Indemnity and Allowance
Loans or Lines of Credit
John Deer
Mortgages
Royal Bank of Canada, Bow Valley Credit Union
Other Liabilities
Property: Sundre (1)
Property
(# of properties only) Primary Residence
Secondary Residence
Spousal Annuities and Life Insurance
Canada Life Assurance, MLA Group Plan
Spousal Financial Assets
Joint with spouse
iShares Core S&P Total US Stock Market ETF,
iShares TR Core MSCI EAFE ETF, BMO
Aggregate Bond Index ETF, Vanguard FTSE
CDA All Cap Index ETF TR Unit, RBC GICs
Spousal Income
Employers Salary
Spousal Loans or Lines of Credit
Joint with spouse
Spousal Mortgages
Joint with spouse
Spousal Property
(# of properties only) Joint with spouse
Contact Information
Box 1547, 101 - 6 Street SW, Sundre, AB T0M 1X0