
Nate Glubish
Minister of Technology and Innovation
UC
ConstituencyStrathcona-Sherwood ParkTitleMLA
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| Microsoft Canada Inc. | 12 | $63,734,625.00 |
| IBM Canada Limited | 3 | $25,236,058.00 |
| ERNST & YOUNG LLP | 16 | $21,600,520.00 |
| SAS INSTITUTE ( CANADA ) INC | 4 | $10,212,971.00 |
| Bell Canada | 7 | $7,732,655.00 |
| Bow Valley College | 1 | $5,035,000.00 |
| The Northern Alberta Institute of Technology | 9 | $3,165,979.19 |
| GOOGLE CLOUD CANADA CORPORATION | 1 | $3,000,000.00 |
| Computronix Canada Ltd. | 17 | $2,745,246.00 |
| Aware360 Ltd. | 4 | $2,009,500.00 |
| The Alberta Teachers' Association | 5 | $1,244,000.00 |
| Parkland County | 3 | $1,172,593.17 |
| FORTIS Alberta Inc | 9 | $851,402.62 |
| City of Chestermere | 8 | $434,184.00 |
| RFP Solutions Inc. | 2 | $375,000.00 |
| Regional Municipality of Wood Buffalo | 5 | $374,491.89 |
| Brazeau County | 2 | $329,400.00 |
| Olds College of Agriculture and Technology | 1 | $152,250.00 |
| SAP Canada Inc. | 2 | $77,255.80 |
| LifeWorks (Canada) Ltd. | 1 | $60,000.00 |
| Alberta Beekeepers Commission | 1 | $52,000.00 |
| Canadian Hydrogen Association | 1 | $22,300.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre, triées par fréquence
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Annuities and Life Insurance
MLA Group Plan, Equitable Life
Financial Assets
Neo Financial
Income
Province of Alberta MLA Indemnity and Allowance
Mortgages
Strive Capital
Pension Rights
Public Employee Pension Plan
Property
(# of properties only) Primary Residence
Spousal Annuities and Life Insurance
Equitable Life
Spousal Income
Employer Employment Income
Spousal Pension Rights
Employer pension
Spousal Property
(# of properties only) Joint with spouse
Contact Information
Constituency Office Address
Athabasca Professional Building, #105, 80 Chippewa Road, Sherwood Park, AB T8A 4W6
Phone