← Retour à Vancouver

Finances de campagne
Rémunération et dépenses déclarées dans l'État des informations financières de la municipalité.
| Category | Amount |
|---|---|
| Remuneration | $207,958.00 |
| Local Expenses | $22,756.00 |
| Travel & Conferences | $28,034.00 |
| Discretionary Expenses | $959,012.00 |
Registre des votes
Votes enregistrés lors des réunions du conseil, des comités permanents et des audiences publiques.
| Date | Meeting | Description | Vote | Decision |
|---|---|---|---|---|
| 2026-04-14 | Council | R2. 2026 Cultural Grants (Balance of Operating, Cultural Spaces) - Amendment | In Favour | Carried Unanimously |
| 2026-04-14 | Council | RR2. CD-1 Rezoning: 888 West 8th Avenue | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R7. Vancouver Heritage Foundation Board - Annual Report 2025 | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R15. Rezoning: 1305-1325 West 13th Avenue | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R16. 2026 Financing Growth Update - Required Consultation for Amenity Cost Charge By-law and Bill 16 Density Bonus and Inclusionary Zoning Updates | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R1. 2025 Homeless Count - Vancouver - Amendment | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R2. 2026 Cultural Grants (Balance of Operating, Cultural Spaces) | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R6. Coastal Flood Management Policy - Amendment | In Opposition | Lost |
| 2026-04-14 | Council | R6. Coastal Flood Management Policy | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R13. CD-1 Rezoning: 3803-3823 West 10th Avenue and 2553 Highbury Street | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R4a. Budget Resolution | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R4b. 2026 Property Taxation: Distribution of Property Tax Levy Report | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R9. Funding Application to Local Government Development Approvals Program | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R12. CD-1 Rezoning: 4088 Granville Street | In Favour | Carried Unanimously |
| 2026-04-14 | Council | RR1. Fast-Tracking Rental Housing and Small Hotels - New Mixed-Use Commercial District | In Favour | Carried Unanimously |
| 2026-04-14 | Council | RR3. CD-1 Rezoning: 888-896 Cambie Street and 111-191 Smithe Street | In Favour | Carried Unanimously |
| 2026-04-14 | Public Hearing | CD-1 (363) Text Amendment: 1055-1085 Canada Place and 1001-1045 West Waterfront Road | Absent | Carried |
| 2026-04-14 | Council | R1. 2025 Homeless Count - Vancouver | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R8. Sites for 2026-2029 Alcohol Consumption in Public Plazas Program | In Favour | Carried Unanimously |
| 2026-04-14 | Council | R10. Miscellaneous Amendments Concerning Various Housing Rezoning Conditions | In Favour | Carried |
Contrats gouvernementaux
Paiements aux fournisseurs de plus de 25 000 $ déclarés dans l'État des informations financières de Vancouver — non propre à cette personne, mais un aperçu du gouvernement dont elle fait partie.
| Organisation | Contrats | Valeur totale |
|---|---|---|
| Greater Vancouver Sewerage & Drainage District | 1 | $122,934,481.00 |
| Municipal Pension Plan Province of BC | 1 | $100,975,468.00 |
| Greater Vancouver Water District Metro Vancouver | 1 | $100,952,749.00 |
| Receiver General for Canada | 1 | $62,053,278.00 |
| McCarthy Tetrault LLP In Trust | 1 | $38,542,827.00 |
| Stikeman Elliott LLP, In Trust | 1 | $38,323,501.00 |
| Workers' Compensation Board Of BC | 1 | $38,002,286.00 |
| Scott Special Projects Ltd | 1 | $36,187,529.00 |
| Emergency Communications For BC Inc | 1 | $35,064,709.00 |
| Green Shield Canada | 1 | $33,693,241.00 |
| ELLISDON CORPORATION | 1 | $31,824,737.00 |
| Heatherbrae Builders Co Ltd | 1 | $27,438,451.00 |
| Haebler Construction Projects Inc | 1 | $25,175,034.00 |
| MINISTER OF FINANCE | 1 | $20,722,972.00 |
| Pomerleau Inc | 1 | $18,082,351.00 |
| Gowling WLG (Canada) LLP, In Trust | 1 | $16,056,330.00 |
| BC HYDRO | 1 | $14,531,101.00 |
| Commercial Truck Equipment Co. | 1 | $13,872,125.00 |
| Complete Utility Contractors Ltd. | 1 | $13,291,795.00 |
| Gary K. Lo Law Corporation, In Trust | 1 | $12,538,431.00 |