
Korky Neufeld
Conservative Party of British Columbia
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara, Samantha Howard +1 de plus | 6 | 2026-06-10 |
| MS Canada | Alanah Duffy | 5 | 2026-08-19 |
| B.C. Agriculture Council | Danielle Synotte, Jennifer Woike, Len Smit | 5 | 2026-06-11 |
| British Columbia Dairy Association | Jeremy Dunn, Brian Janzen, Casey Pruim +5 de plus | 5 | 2026-05-19 |
| Canadians for Clean Prosperity | Neil Dobson, Adam Sweet | 4 | 2026-03-12 |
| National Police Federation | Colin Buschman, Christopher Voller, Brian Sauve +1 de plus | 4 | 2026-02-25 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger, David van Hemmen | 4 | 2025-10-14 |
| British Columbia Construction Association | Sajjid Lakhani, Christian von Donat · Impact Public Affairs | 4 | 2025-09-22 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema, Mike Schouten +2 de plus | 4 | 2025-09-09 |
| Heating, Refrigeration & Air Conditioning Institute of Canada | Sajjid Lakhani, Martin Luymes, Zacharie Greenfield · Impact Public Affairs | 4 | 2025-05-15 |
| The British Columbia College of Family Physicians (A Chapter of the College of Family Physicians of Canada) | Sajjid Lakhani, Christian von Donat, Katherine Bell +10 de plus · Impact Public Affairs | 4 | 2025-05-07 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 3 | 2026-05-26 |
| Capilano Students' Union Association | Christopher Girodat, Joshua Thomas, Harjot Singh +1 de plus | 3 | 2026-04-09 |
| Insurance Brokers Association of British Columbia | Sajjid Lakhani, Julia Skelton, Ashley McDougall · Impact Public Affairs | 3 | 2026-02-18 |
| Concrete Association of BC | Jason Saunderson | 2 | 2026-05-27 |
| Enterprise Rent-A-Car Canada Company | Carolyn Anderberg, Kristin Ali, Joel Black +1 de plus · Global Public Affairs Inc. | 2 | 2026-05-20 |
| New Car Dealers Association of BC | Blair Qualey | 2 | 2026-05-20 |
| Private Forest Landowners Association | Mani Arnold, Lee Ferreira, Matthew Merritt +5 de plus | 2 | 2026-05-04 |
| Citizens for My Sea to Sky Society | Tracey Saxby, Kate McInnes | 2 | 2026-04-29 |
| Canadian Bankers Association | Parminder Raeewal, Anthony Ostler, Dan Ouimet +2 de plus | 2 | 2026-04-14 |
| Vancouver City Savings Credit Union | Edward Straw, Jonathan Fowlie | 2 | 2026-04-14 |
| The Centre for Israel and Jewish Affairs | David Decolongon, Nicolas Slobinsky, Liam Sasky | 2 | 2026-03-10 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| HTEC Hydrogen Technology & Energy Corporation | Colin Armstrong, Samuel Grant, Rachel Beckley | 2 | 2025-05-07 |
| Canadian Hydrogen Association | Daniel Brock, Pranav Chandrasekar, Todd Romaine · Fasken Martineau DuMoulin LLP | 2 | 2025-05-07 |
| Tourmaline Oil Corp. | Steve Greenaway, Colin Frostad, Trevor Gates +4 de plus · Counsel Public Affairs Inc | 2 | 2025-04-30 |
| Encorp Pacific (Canada) | Mickey Ho, Sandy Sigmund, Cindy Coutts +1 de plus · Counsel Public Affairs Inc | 2 | 2025-04-08 |
| Alzheimer Society of BC and Yukon | Paula Brill, Ruth Cordiner, Rebecca Frederick +2 de plus | 2 | 2025-03-12 |
| Council of Canadian Innovators | Kiersten Enemark | 1 | 2026-07-30 |
| Tru Cooperative Bank | Alexander Beattie | 1 | 2026-06-23 |
| Canadian Propane Association | Katie Kachur, Chris Crawford | 1 | 2026-05-25 |
| Pembina Pipeline Corporation | Courtney Seier-Todd | 1 | 2026-05-25 |
| Restaurants Canada | Cheryl Maitland Muir | 1 | 2026-05-14 |
| Greater Victoria Chamber of Commerce | John Wilson, Corrie Delisle | 1 | 2026-05-06 |
| PEMBINA INSTITUTE | Jessica McIlroy | 1 | 2026-04-28 |
| Terry Fox Humanitarian Awards Inc. / Prix Humanitaires Terry Fox Inc. | Paulina Chow | 1 | 2026-04-22 |
| BC Construction Association (BCCA) | Chris Atchison | 1 | 2026-04-20 |
| Christian Labour Association of Canada | Ryan Bruce, Nathan Mathews | 1 | 2026-04-13 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +13 de plus | 1 | 2026-03-31 |
| University of Victoria Graduate Students' Society | Kyla Turner, Rosemary Webb | 1 | 2026-03-23 |
| NAIOP Vancouver Chapter, the Commercial Real Estate Development Association | Paul Kool | 1 | 2026-03-13 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-03-04 |
| Canadian News Media Association | Steve Greenaway · Counsel Public Affairs Inc | 1 | 2026-02-24 |
| British Columbia Association of Optometrists | Matt Gordon | 1 | 2025-12-01 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 1 | 2025-11-26 |
| Wilderness Tourism Association of BC | Cassandra Zerebeski | 1 | 2025-11-25 |
| The B.C. Wildlife Federation | Jesse Zeman | 1 | 2025-11-25 |
| Commercial Bear Viewing Association | Mollie Cameron | 1 | 2025-11-25 |
| Yellowstone to Yukon Conservation Initiative Foundation | Tim Burkhart, Carilia Horning | 1 | 2025-11-25 |
| SenseNet Inc. | Emily Gilroy · Crestview Strategy | 1 | 2025-11-25 |
| Watershed Watch Salmon Society | Aaron Hill, David Mills | 1 | 2025-11-24 |
| Horse Council of British Columbia | Craig Cherrett, Kelly Coughlin | 1 | 2025-10-28 |
| B.C. Pork Producers Association | Jack Dewit, Tyler McNaughton | 1 | 2025-10-28 |
| British Columbia Nurses' Union | Glesy Banton-Victoria, Kelley Charters, Candice DeSousa +25 de plus | 1 | 2025-10-23 |
| BC Gaming Industry Association | Chuck Keeling, Shiera Stuart, Michael Thompson +1 de plus | 1 | 2025-10-22 |
| The Truck Loggers Association | Peter Lister | 1 | 2025-10-22 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| Society of General Practitioners of British Columbia | Alexa Pitoulis, Penelope Hutchison | 1 | 2025-09-23 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| CNIB Deafblind Community Services | Janine Tucker, Sherry Grabowski, Patrick Milne | 1 | 2025-05-14 |
| Cariboo Clean Fuels Inc. | Bob Blattler | 1 | 2025-05-07 |
| BALLARD POWER SYSTEMS INC. | Nicolas Pocard | 1 | 2025-05-07 |
| Toyota Canada Inc. | Leah Michalopulos | 1 | 2025-05-07 |
| Fortis Inc. | Cathy Becerra | 1 | 2025-05-07 |
| British Columbia Cattlemen's Association | Kevin Boon, Julieanne Puhallo-Brown, Brett Squair +5 de plus | 1 | 2025-05-06 |
| Council of Forest Industries | Kimberly Haakstad | 1 | 2025-04-14 |
| Clean Economy Fund | Alexa Young | 1 | 2025-04-14 |
| Canadian Association of Petroleum Producers | Geoff Morrison, Richard Wong, Derek Cummings | 1 | 2025-04-09 |
| Canadian Union of Public Employees | Karen Ranalletta | 1 | 2025-04-09 |
| BC Teachers' Federation | Clint Johnston | 1 | 2025-04-09 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 1 | 2025-04-07 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-03 |
| Food, Health & Consumer Products of Canada/Produits alimentaires, de santé et de consommation du Canada | Dennis Prouse, Dylan Hellwig | 1 | 2025-04-02 |
| Mortgage Professionals Canada | Jasmine Toor | 1 | 2025-04-02 |
| BC Chamber of Commerce | Fiona Famulak | 1 | 2025-03-12 |
| Pacific Salmon Foundation | Michael Meneer, Kilian Stenfest | 1 | 2025-03-05 |
| Emergent BioSolutions Canada Inc. (formerly Adapt Pharma Canada Ltd.) | Steve Greenaway · Counsel Public Affairs Inc | 1 | 2025-02-26 |
| Canadian Home Builders' Association of BC | Heesoo Scott, Neil Moody | 1 | 2025-01-28 |
| British Columbia Society for the Prevention of Cruelty to Animals | Craig Daniell, Sarah Herring | 1 | 2024-12-02 |
| Ferring Canada | Stephanie Gomes · National Public Relations | 1 | 2024-11-26 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Abbotsford, BC
Recreational Property (Member) Lone Butte, BC - 1/10 interest
Bank and Other Deposits (Member & Spouse)
Mutual Funds held Inside a Registered Plan
(Member) Fidelity - LIF
Fidelity Tactical High Income
(Member) Fidelity - RRSP
Fidelity Tactical High Income
(Member) Wealthsimple - TFSA
Vanguard S&P 500 Index ETF
(Member) Wealthsimple - RRSP
Vanguard S&P 500 Index ETF
(Spouse) Fidelity - RRSP
Fidelity Tactical High Income
Mutual Funds held Outside a Registered Plan
(Member) IA Clarington - IA Clarington Dividend Fund
(Spouse) IA Clarington - IA Clarington Dividend Fund
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social obligations
accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year of
Guest Membership includes waiver of annual membership dues of $1,920 and waiver of initiation fee of
$750.00. Subsequent years' Guest Membership is waiver of annual membership dues of $1,920.
Liabilities
Mortgage (Member & Spouse) on residential property in Abbotsford, BC - Manulife ONE
Source(s) of Income
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Nil
(Spouse) Residential property in Abbotsford, BC - Airbnb rental income
(Spouse) Power to Change - part time salary
Contact Information
#103 - 32660 George Ferguson Way, Abbotsford BC V2T 4V6