
Jennifer Blatherwick
Parliamentary Secretary for Gender Equity
BC NDP
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| Rick Hansen Foundation | 1 | $60,000.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Mechanical Contractors Association of British Columbia | Kim Barbero, Conor Dunne, Kyle Wisniewski +5 de plus · Bluestone Government Relations | 7 | 2026-05-28 |
| YMCA BC | Oliver Crunden, Heidi Worthington | 7 | 2025-10-30 |
| MS Canada | Alanah Duffy | 6 | 2026-08-19 |
| YWCA Metro Vancouver (Young Women's Christian Association of Vancouver, BC) | Shauna Shortt, Erin Seeley, Amy Juschka +1 de plus | 6 | 2026-06-08 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara, Emily Boston | 5 | 2026-06-10 |
| Alzheimer Society of BC and Yukon | Paula Brill, Ruth Cordiner, Rebecca Frederick +3 de plus | 5 | 2026-05-31 |
| Concrete Association of BC | Jason Saunderson, Rob Nagai · Bluestone Government Relations | 5 | 2026-05-27 |
| British Columbia Society for the Prevention of Cruelty to Animals | Sarah Herring | 5 | 2026-03-05 |
| Options for Sexual Health | Tiffany Melius | 5 | 2026-01-12 |
| BC Federation of Labour | Raj Dhaliwal, Miriam Teresa Sobrino, Amanda Bronswyk +6 de plus | 5 | 2025-10-29 |
| MakeWay Charitable Society | Kyle Visvanathan, Coree Tull, Abbie Morris +1 de plus | 4 | 2026-04-15 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 3 | 2026-05-25 |
| British Columbia Real Estate Association | Brenna Friesen, Trevor Hargreaves, Hao Zheng | 3 | 2026-04-30 |
| Centre for Family Equity | Viveca Ellis | 3 | 2026-03-06 |
| Catherine White Holman Wellness Society | Adrienne Smith | 3 | 2026-02-25 |
| National Police Federation | Colin Buschman, Brian Sauve, Nathan Caranci | 3 | 2026-02-18 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 3 | 2025-11-25 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger | 3 | 2025-10-14 |
| Turo Canada Co. ULC | Liam Berzins, Charles Melton, Paula Arab · 1689986 Alberta Limited carrying on business as Navigator | 3 | 2025-08-15 |
| Greater Langley Chamber of Commerce | Cory Redekop | 2 | 2026-07-21 |
| BC Teachers' Federation | Carole Gordon, Clint Johnston | 2 | 2026-07-15 |
| Canadian Propane Association | Katie Kachur, Michael McKinnon · Enterprise Canada | 2 | 2026-05-25 |
| Private Forest Landowners Association | Lee Ferreira, Matthew Merritt, Margaret Symon +4 de plus | 2 | 2026-05-05 |
| Citizens for My Sea to Sky Society | Tracey Saxby, Kate McInnes | 2 | 2026-04-29 |
| BC Dental Association | Quinn Mathiesen Newcomb, Dr. Anita Gartner | 2 | 2026-03-04 |
| Coquitlam Fire Fighters Local 1782 | Chris Bond, Keegan Gordon, Adam Steffich +1 de plus | 2 | 2026-03-03 |
| THS Society of Transition Houses dba BC Society of Transition Houses | Amy FitzGerald | 2 | 2026-03-02 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| Spinal Cord Injury Organization of British Columbia | Christopher McBride | 2 | 2025-11-19 |
| Vantage Point Strategies Society | Tyler Arnold, Prairie Chiu | 2 | 2025-11-10 |
| B.C. Pharmacy Association | Luke Holland, Angie Gaddy | 2 | 2025-11-08 |
| BC Chamber of Commerce | Alex McMillan, Fiona Famulak | 2 | 2025-09-24 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 2 | 2025-09-09 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| B.C. Agriculture Council | Danielle Synotte | 2 | 2025-07-28 |
| Encorp Pacific (Canada) | Mickey Ho, Sandy Sigmund, Cindy Coutts +1 de plus · Counsel Public Affairs Inc | 2 | 2025-04-07 |
| Hospital Employees' Union | Barb Nederpel, Lynn Bueckert, Caelie Frampton +6 de plus | 2 | 2025-02-27 |
| Canadian Parks and Wilderness Society, British Columbia | Alicia Elgert | 1 | 2026-08-18 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | Michael Bissonnette | 1 | 2026-08-18 |
| Canadian News Media Association | Darielle Segovia · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| Community Legal Assistance Society | Jennifer Khor | 1 | 2026-06-02 |
| Clayoquot Biosphere Trust | Rebecca Hurwitz | 1 | 2026-05-26 |
| Organon Canada Inc. / Organon Canada inc. | Hugues Poulin | 1 | 2026-05-25 |
| AltaGas Ltd. | Cale Runions | 1 | 2026-05-25 |
| CEFA Systems Inc. | Rob Nagai · Bluestone Government Relations | 1 | 2026-05-04 |
| Union of BC Performers | Lesley Brady, Henry Williams, Keith Gordey +2 de plus | 1 | 2026-04-21 |
| RSBC Rivershed Society of British Columbia | Roberta Webster | 1 | 2026-04-15 |
| NAIOP Vancouver Chapter, the Commercial Real Estate Development Association | Paul Kool | 1 | 2026-03-13 |
| Canadian Home Builders' Association of BC | Pauline Rupp | 1 | 2026-03-09 |
| Society of General Practitioners of British Columbia | Penelope Hutchison | 1 | 2026-03-06 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +12 de plus | 1 | 2026-03-02 |
| GlaxoSmithKline Inc. | Lisa Lovlin | 1 | 2026-02-17 |
| ARC Foundation | Reg Krake, Scout Gray | 1 | 2026-02-12 |
| Dogwood Initiative (Forest Futures) | Emiko Newman | 1 | 2026-01-19 |
| British Columbia Association of Optometrists | Matt Gordon | 1 | 2025-12-01 |
| Mining Association of British Columbia | Tim McEwan | 1 | 2025-11-26 |
| Association for Mineral Exploration British Columbia | Jack Middleton | 1 | 2025-11-26 |
| Newmont Goldcorp Integrated Services Inc. | Keivan Hirji | 1 | 2025-11-26 |
| Living in Community Society | Halena Seiferling | 1 | 2025-11-25 |
| Capilano Students' Union Association | Harjot Singh, Karan Deep Nain | 1 | 2025-11-25 |
| Heart and Stroke Foundation of Canada | Mary Stambulic, Jeff Sommers | 1 | 2025-11-19 |
| Rick Hansen Foundation | Doramy Ehling | 1 | 2025-11-19 |
| Youth Climate Corps BC | Ben Simoni, Natalie Gerum, Abbey Piazza | 1 | 2025-11-17 |
| March of Dimes Canada | Sue McKinnon | 1 | 2025-11-15 |
| Confederation of University Faculty Associations of British Columbia (CUFA BC) | Annabree Fairweather | 1 | 2025-10-31 |
| The Victoria Foundation | Sandra Richardson | 1 | 2025-10-30 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| BC Care Providers Association | Tiffany Trownson, Mary Polak | 1 | 2025-07-25 |
| West Coast LEAF Association | Raji Mangat | 1 | 2025-07-21 |
| British Columbia Naturopathic Association | Vanessa Lindsay | 1 | 2025-06-17 |
| BC Funeral Association | Bradd Tuck | 1 | 2025-06-12 |
| CANADIAN CANCER SOCIETY | Charles Aruliah | 1 | 2025-06-04 |
| Clements Centre Society | Dominic Rockall | 1 | 2025-06-02 |
| Watershed Watch Salmon Society | Lina Azeez | 1 | 2025-05-28 |
| Tourmaline Oil Corp. | Colin Frostad, Trevor Gates, William Scott Kirker +2 de plus | 1 | 2025-04-28 |
| Movement of United Professionals (MoveUP) | Kim McInroy, Lana Topic, Leilah Thiel +14 de plus | 1 | 2025-04-08 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 1 | 2025-04-07 |
| Canadian Union of Public Employees | Karen Ranalletta | 1 | 2025-04-02 |
| Board Voice Society of BC | Jody Paterson | 1 | 2025-03-25 |
| Construction & Specialized Workers' Union Local 1611 | Manuel Alvernaz, Brady Carter | 1 | 2025-03-11 |
| United Steelworkers | Mike Duhra, Brian O'Rourke, Julia McKay +7 de plus | 1 | 2025-03-06 |
| British Columbia Lung Foundation | Rob Nagai · Bluestone Government Relations | 1 | 2025-03-05 |
| Coquitlam Teachers' Association | Meggan Crawford, Diether Malakoff, Ronak Pahlevanlu +1 de plus | 1 | 2024-12-20 |
| British Columbia Dairy Association | Jeremy Dunn | 1 | 2024-11-27 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Coquitlam, BC as owner
Bank and Other Deposits (Member and Spouse)
Mutual Funds held Inside a Registered Plan
(Member) World Source - RRSP
SEI INV Inc 40/60 Fund
(Spouse) (Spousal) World Source - RRSP
SEI INV Inc 40/60 Fund
(Member & Spouse) World Source - RESP
SEI INV Inc 40/60 Fund
(Member & Spouse) Embark - RESP
Family RESP
Other Financial Assets (Spouse) - Pension Rights
Guarantees (Member & Spouse) - received from family member for mortgage
Liabilities
Mortgage (Member & Spouse) - on residential property in Coquitlam, BC - Coast Capital
Savings
Line of Credit (Member & Spouse) - Coast Capital Savings
Source(s) of Income
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Federal Government - Canada Child Benefit
(Spouse) School District 40 New Westminster - salary
Contact Information
102 - 1108 Austin Ave., Coquitlam BC V3K 3P5