
Dana Lajeunesse
Parliamentary Secretary for Accessibility
BC NDP
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| United Way British Columbia | 1 | $250,000.00 |
| Rick Hansen Foundation | 1 | $60,000.00 |
| BC Poultry Association | 1 | $38,000.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Rick Hansen Foundation | Doramy Ehling, Nancy Lyzaniwski | 6 | 2026-03-11 |
| MS Canada | Alanah Duffy | 5 | 2026-08-19 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara | 5 | 2026-06-10 |
| Hospital Employees' Union | Barb Nederpel, Lynn Bueckert, Betty Valenzuela +9 de plus | 5 | 2026-04-14 |
| Society for the Promotion of Manual Practice Osteopathy, DBA OsteopathyBC | Kimberly Sterling, Stanley Shtilman · STRATEGYCORP INC | 4 | 2026-06-03 |
| The Truck Loggers Association | Peter Lister, Bob Brash | 4 | 2026-04-15 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| Concrete Association of BC | Jason Saunderson, Rob Nagai · Bluestone Government Relations | 3 | 2026-05-27 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 3 | 2026-05-25 |
| MakeWay Charitable Society | Kyle Visvanathan, Coree Tull, Lisa Matthaus | 3 | 2026-04-15 |
| Commercial Bear Viewing Association | Mollie Cameron | 3 | 2026-03-16 |
| National Police Federation | Colin Buschman, Brian Sauve, Nathan Caranci | 3 | 2026-02-18 |
| B.C. Agriculture Council | Lynda Atkinson, Danielle Synotte | 3 | 2025-10-28 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger | 3 | 2025-10-14 |
| Alzheimer Society of BC and Yukon | Paula Brill, Rebecca Frederick, Scott Jackson +3 de plus | 3 | 2025-10-08 |
| BC Teachers' Federation | Carole Gordon, Clint Johnston | 2 | 2026-07-15 |
| Canadian Propane Association | Michael McKinnon, Katie Kachur, Allan Murphy · Enterprise Canada | 2 | 2026-05-20 |
| Victoria Real Estate Board | David Corey, Dirk VanderWal, Ian Mason +2 de plus | 2 | 2026-03-10 |
| Construction & Specialized Workers' Union Local 1611 | Corry Anderson-Fennell, Lisa Flesher, Steve Hecocks +4 de plus | 2 | 2026-03-03 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| Canadian Union of Public Employees | Karen Ranalletta, Donald Grant | 2 | 2025-11-27 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 2 | 2025-11-25 |
| March of Dimes Canada | Sue McKinnon, Brent Page, Karen Reid | 2 | 2025-11-15 |
| British Columbia Society for the Prevention of Cruelty to Animals | Craig Daniell, Sarah Herring, Marcie Moriarty +1 de plus | 2 | 2025-10-22 |
| Council of Forest Industries | Michael Armstrong, Travis Joern, Zara Rabinovitch +2 de plus | 2 | 2025-10-08 |
| BC Chamber of Commerce | Alex McMillan, Fiona Famulak | 2 | 2025-09-24 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 2 | 2025-09-09 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| EDP Renewables Canada Ltd. | Graham Kissack | 2 | 2025-07-02 |
| Mechanical Contractors Association of British Columbia | Kim Barbero, Kyle Wisniewski, Brittany Manulak +7 de plus | 2 | 2025-04-24 |
| Encorp Pacific (Canada) | Jean-Marc Prevost, Mickey Ho, Sandy Sigmund +1 de plus · Counsel Public Affairs Inc | 2 | 2025-04-07 |
| Emergent BioSolutions Canada Inc. (formerly Adapt Pharma Canada Ltd.) | Jean-Marc Prevost, Steve Greenaway · Counsel Public Affairs Inc | 2 | 2025-02-25 |
| Independent Lumber Manufacturers' Association | Ken Kalesnikoff, Ted Dergousoff | 2 | 2025-02-20 |
| Private Forest Landowners Association | Megan Hanacek, Sue Handel | 2 | 2024-12-11 |
| Canadian Parks and Wilderness Society, British Columbia | Alicia Elgert | 1 | 2026-08-01 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | Michael Bissonnette | 1 | 2026-07-30 |
| Canadian News Media Association | Darielle Segovia · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| Tru Cooperative Bank | Alexander Beattie | 1 | 2026-06-23 |
| BC Poultry Association | Matthew Burgsma | 1 | 2026-05-26 |
| Clayoquot Biosphere Trust | Rebecca Hurwitz | 1 | 2026-05-26 |
| AltaGas Ltd. | Cale Runions | 1 | 2026-05-25 |
| Canadian Online Gaming Alliance | Amee Barber | 1 | 2026-04-22 |
| BC Construction Association (BCCA) | Chris Atchison | 1 | 2026-04-20 |
| Watershed Watch Salmon Society | Aaron Hill | 1 | 2026-04-15 |
| Citizens for My Sea to Sky Society | Kate McInnes | 1 | 2026-04-08 |
| Restaurants Canada | Cheryl Maitland Muir | 1 | 2026-03-30 |
| Canadian Home Builders' Association of BC | Mahsa Toghrai | 1 | 2026-03-09 |
| International Union of Operating Engineers | Bryan Railton, Leanne Hughf, John Munro +2 de plus | 1 | 2026-03-03 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +12 de plus | 1 | 2026-03-02 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-02-23 |
| Inclusion BC Society | Karla Verschoor | 1 | 2026-02-23 |
| British Columbia Chiropractic Association | Alix Lavertu | 1 | 2026-02-19 |
| Sooke Teachers' Association | Rita Zeni | 1 | 2026-02-12 |
| Mosaic Forest Management Corporation | Duncan Davies, David Beleznay, Karen Brandt +1 de plus | 1 | 2026-01-26 |
| Praxis Spinal Cord Institute | Bill Barrable | 1 | 2025-12-04 |
| British Columbia Association of Optometrists | Matt Gordon | 1 | 2025-12-01 |
| The Canadian Vaping Association | Bilal Cheema · Cheema Strategies Incorporated | 1 | 2025-11-26 |
| Capilano Students' Union Association | Harjot Singh, Karan Deep Nain | 1 | 2025-11-25 |
| Wilderness Tourism Association of BC | Katherine MacRae, Cassandra Zerebeski | 1 | 2025-11-24 |
| Heart and Stroke Foundation of Canada | Mary Stambulic, Jeff Sommers | 1 | 2025-11-19 |
| Spinal Cord Injury Organization of British Columbia | Christopher McBride | 1 | 2025-11-19 |
| Youth Climate Corps BC | Ben Simoni, Natalie Gerum, Abbey Piazza | 1 | 2025-11-17 |
| Vantage Point Strategies Society | Tyler Arnold | 1 | 2025-11-10 |
| Confederation of University Faculty Associations of British Columbia (CUFA BC) | Annabree Fairweather | 1 | 2025-10-31 |
| United Way British Columbia | Signy Madden | 1 | 2025-10-30 |
| YMCA of Southern Interior BC Association | Allyson Graf | 1 | 2025-10-30 |
| Fédération des francophones de la Colombie-Britannique | Christian Deron | 1 | 2025-10-30 |
| Vancouver Foundation | Sarah Kim | 1 | 2025-10-30 |
| Horse Council of British Columbia | Craig Cherrett, Kelly Coughlin | 1 | 2025-10-28 |
| BC Grain Producers Association | Nicole Copes, Colin Copes, Hannah Willms +1 de plus | 1 | 2025-10-28 |
| B.C. Pork Producers Association | Jack Dewit, Tyler McNaughton | 1 | 2025-10-28 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| BC Gaming Industry Association | Janet Collins, Chuck Keeling, Shiera Stuart +2 de plus | 1 | 2025-10-08 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| Living in Community Society | Halena Seiferling | 1 | 2025-06-26 |
| British Columbia Association of Traditional Chinese Medicine and Acupuncture Practitioners | Kevin Ianson | 1 | 2025-06-05 |
| Fortis Inc. | Joe Mazza, Jennifer Cader | 1 | 2025-05-23 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| CNIB Deafblind Community Services | Janine Tucker, Sherry Grabowski, Patrick Milne | 1 | 2025-05-14 |
| Tourmaline Oil Corp. | Colin Frostad, Trevor Gates, William Scott Kirker +2 de plus | 1 | 2025-04-28 |
| Clean Economy Fund | Alexa Young | 1 | 2025-04-14 |
| Vancouver City Savings Credit Union | Jonathan Fowlie | 1 | 2025-04-14 |
| Vancouver and District Labour Council | Stephen Von Sychowski | 1 | 2025-04-10 |
| Movement of United Professionals (MoveUP) | Kim McInroy, Lana Topic, Leilah Thiel +14 de plus | 1 | 2025-04-08 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 1 | 2025-04-07 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-01 |
| United Steelworkers | Chris Walker, William Kent, Adam Connell +7 de plus | 1 | 2025-03-06 |
| British Columbia Lung Foundation | Rob Nagai · Bluestone Government Relations | 1 | 2025-03-05 |
| Turo Canada Co. ULC | Paula Arab · Navigator Ltd | 1 | 2025-02-18 |
| GlaxoSmithKline Inc. | Lisa Lovlin, Emanuela De Franco | 1 | 2025-01-23 |
| British Columbia Guide Dog Services | Emma Macklem · Framepoint Public Affairs | 1 | 2025-01-16 |
| British Columbia Dairy Association | Jeremy Dunn | 1 | 2024-11-27 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Sooke, BC
Bank and Other Deposits (Member & Spouse)
Mutual Funds held Inside a Registered Plan
(Spouse) ETRADE - Roth IRA
iShares Europe ETF; iShares Russell 2000 Growth ETF;
State Street SPDR S&P 500 ETF
Other Investments held Inside a Registered Plan
(Member) CIBC - TFSA - cash, GIC
Other Financial Assets (Member & Spouse) - Pension Rights
Private Business Interests (Spouse) Painted Moon Studios - Sole Proprietorship
Liabilities
Mortgage (Member & Spouse) on residential property in Sooke, BC - CIBC
Line of Credit (Member & Spouse) - CIBC
Source(s) of Income
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Municipal Pension Plan - pension income
(Member) Canada Pension Plan - pension income
(Spouse) NextGen Story - Freelance income
(Spouse) Point No Point Resort - part time wages
Contact Information
A-1490 Fisher Rd, Cobble Hill BC V8H 4A3