
Jody Toor
Conservative Party of British Columbia
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| AbbVie | 1 | $73,300,000.00 |
| Rick Hansen Foundation | 1 | $60,000.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| MS Canada | Alanah Duffy | 7 | 2026-08-19 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Eric Gagnon, Frank Silva +3 de plus · Temple Scott Associates Inc. | 6 | 2026-05-26 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara | 5 | 2026-06-10 |
| Canadian Bankers Association | Parminder Raeewal, Anthony Ostler, Dan Ouimet +2 de plus | 4 | 2026-04-14 |
| National Police Federation | Colin Buschman, Brian Sauve, Rob Farrer +3 de plus | 4 | 2026-02-18 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger, David van Hemmen | 4 | 2025-10-14 |
| The British Columbia College of Family Physicians (A Chapter of the College of Family Physicians of Canada) | Sajjid Lakhani, Christian von Donat, Katherine Bell +10 de plus · Impact Public Affairs | 4 | 2025-05-07 |
| Take a Hike Youth Mental Health Foundation | Sajjid Lakhani, Zacharie Greenfield, Gordon Matchett · Impact Public Affairs | 4 | 2025-05-05 |
| British Columbia Nurses' Union | Frank Martens, Wendy Gibbs, Michelle Sordal +25 de plus | 3 | 2026-07-10 |
| Vancouver City Savings Credit Union | Edward Straw, Jonathan Fowlie, Wellington Holbrook | 3 | 2026-04-14 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 3 | 2026-03-16 |
| Canadians for Clean Prosperity | Neil Dobson, Adam Sweet | 3 | 2026-03-12 |
| Insurance Brokers Association of British Columbia | Sajjid Lakhani, Ashley McDougall, Julia Skelton · Impact Public Affairs | 3 | 2026-02-18 |
| B.C. Agriculture Council | Jennifer Woike, Danielle Synotte | 3 | 2025-10-24 |
| British Columbia Association of the Appraisal Institute of Canada | Sajjid Lakhani, Christina Bhalla, Andy Pham · Impact Public Affairs | 3 | 2025-10-09 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 3 | 2025-09-09 |
| British Columbia Construction Association | Christian von Donat, Sajjid Lakhani · Impact Public Affairs | 3 | 2025-04-08 |
| Tru Cooperative Bank | Ronald Dau, Alexander Beattie | 2 | 2026-07-10 |
| Greater Langley Chamber of Commerce | Cory Redekop | 2 | 2026-05-01 |
| Citizens for My Sea to Sky Society | Tracey Saxby, Kate McInnes | 2 | 2026-04-29 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 2 | 2025-10-29 |
| BC Gaming Industry Association | Chuck Keeling, Shiera Stuart, Michael Thompson +2 de plus | 2 | 2025-10-22 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| British Columbia Society for the Prevention of Cruelty to Animals | Sarah Herring, Craig Daniell | 2 | 2025-07-02 |
| Heating, Refrigeration & Air Conditioning Institute of Canada | Sajjid Lakhani, Martin Luymes · Impact Public Affairs | 2 | 2025-05-15 |
| HTEC Hydrogen Technology & Energy Corporation | Colin Armstrong, Samuel Grant, Rachel Beckley | 2 | 2025-05-07 |
| Canadian Hydrogen Association | Daniel Brock, Pranav Chandrasekar, Todd Romaine · Fasken Martineau DuMoulin LLP | 2 | 2025-05-07 |
| Private Forest Landowners Association | Mani Arnold, Matthew Merritt, Margaret Symon +5 de plus | 2 | 2025-05-07 |
| Tourmaline Oil Corp. | Steve Greenaway, Colin Frostad, Trevor Gates +4 de plus · Counsel Public Affairs Inc | 2 | 2025-04-30 |
| Alzheimer Society of BC and Yukon | Paula Brill, Rebecca Frederick, jennifer lyle | 2 | 2025-03-12 |
| AbbVie | Jennifer Humphreys, Mary Roka | 1 | 2026-08-25 |
| Council of Canadian Innovators | Kiersten Enemark | 1 | 2026-08-24 |
| Restaurants Canada | Cheryl Maitland Muir | 1 | 2026-05-14 |
| Greater Victoria Chamber of Commerce | John Wilson, Corrie Delisle | 1 | 2026-05-06 |
| British Columbia Cattlemen's Association | Kevin Boon, John Parkes, Julieanne Puhallo-Brown +9 de plus | 1 | 2026-05-05 |
| National Council of Canadian Muslims (NCCM) | Yahya Jama | 1 | 2026-04-29 |
| BC Construction Association (BCCA) | Chris Atchison | 1 | 2026-04-20 |
| Progressive Contractors Association of Canada | Dan Baxter | 1 | 2026-04-15 |
| Christian Labour Association of Canada | Ryan Bruce, Nathan Mathews | 1 | 2026-04-15 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +13 de plus | 1 | 2026-03-31 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-03-04 |
| British Columbia Association of Optometrists | Matt Gordon | 1 | 2025-12-01 |
| Rick Hansen Foundation | Doramy Ehling | 1 | 2025-11-19 |
| Heart and Stroke Foundation of Canada | Mary Stambulic, Jeff Sommers | 1 | 2025-11-19 |
| March of Dimes Canada | Sue McKinnon | 1 | 2025-11-15 |
| Horse Council of British Columbia | Craig Cherrett, Kelly Coughlin | 1 | 2025-10-28 |
| B.C. Pork Producers Association | Jack Dewit, Tyler McNaughton | 1 | 2025-10-28 |
| The Truck Loggers Association | Peter Lister | 1 | 2025-10-22 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| CNIB Deafblind Community Services | Janine Tucker, Sherry Grabowski, Patrick Milne | 1 | 2025-05-14 |
| Cariboo Clean Fuels Inc. | Bob Blattler | 1 | 2025-05-07 |
| Fortis Inc. | Cathy Becerra | 1 | 2025-05-07 |
| BALLARD POWER SYSTEMS INC. | Nicolas Pocard | 1 | 2025-05-07 |
| Toyota Canada Inc. | Leah Michalopulos | 1 | 2025-05-07 |
| Mosaic Forest Management Corporation | Karen Brandt | 1 | 2025-05-07 |
| Canadian Home Builders' Association of BC | Heesoo Scott | 1 | 2025-04-22 |
| Clean Economy Fund | Alexa Young | 1 | 2025-04-14 |
| Council of Forest Industries | Kimberly Haakstad | 1 | 2025-04-14 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-04 |
| Bank of Montreal | James Kitamura, Virginia Clarke | 1 | 2025-04-02 |
| BC Chamber of Commerce | Fiona Famulak | 1 | 2025-03-12 |
| British Columbia Trucking Association | Dave Earle, Kiersten Enemark | 1 | 2025-02-05 |
| British Columbia Dairy Association | Jeremy Dunn, Noah Wiseman | 1 | 2024-12-04 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Surrey, BC
Bank and Other Deposits (Member & Spouse)
Other Investments held Inside a Registered Plan
(Spouse) Vancity - RRSP - cash
Controlled Private Corporation
Dr. C. Toor, Optometric Corporation - Optometric Services
Ownership – Spouse owns 100% and is Director
Real Property Interest - Langley Township, BC - tenancy
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social obligations
accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year of
Guest Membership includes waiver of annual membership dues of $1,920 and waiver of initiation fee of
$750.00. Subsequent years' Guest Membership is waiver of annual membership dues of $1,920.
Liabilities
Mortgage (Member & Spouse) on residential property in Surrey, BC - Beem Credit Union
CONTROLLED PRIVATE CORPORATION
Dr. C. Toor, Optometric Corporation
- Nil
Source(s) of Income
From the Province of British Columbia - Nil
From All Other Sources - Fees for service
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
(Member & Spouse) Residential property in Surrey, BC - rental income
(Spouse) Dr. C. Toor, Optometric Corporation - salary
Contact Information
Units 103 & 104 - 20611 Fraser Hwy, Langley BC V3A 4G4