
Sheila Malcolmson
Minister of Social Development and Poverty Reduction
BC NDP
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| Physiotherapy Association of BC | 1 | $257,000.00 |
| United Way British Columbia | 1 | $250,000.00 |
| Rick Hansen Foundation | 1 | $60,000.00 |
| HME Home Health | 1 | $33,320.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| PRC Poverty Reduction Coalition Society | Chantelle Spicer, Rowan Burdge | 19 | 2026-07-30 |
| Alzheimer Society of BC and Yukon | Paula Brill, Ruth Cordiner, Rebecca Frederick +5 de plus | 10 | 2026-05-31 |
| MakeWay Charitable Society | Abbie Morris, Coree Tull, Kyle Visvanathan +2 de plus | 10 | 2026-04-15 |
| MS Canada | Alanah Duffy | 8 | 2026-08-19 |
| CNIB Deafblind Community Services | Christall Beaudry, Angela Bonfanti, Janine Tucker +1 de plus | 6 | 2026-07-24 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara, Emily Boston +1 de plus | 6 | 2026-06-10 |
| Montrose Industries Ltd. | Ken Low, Tony Morgan, John Moonen · John Moonen & Associates Ltd. | 6 | 2026-05-11 |
| Hospital Employees' Union | Barb Nederpel, Lynn Bueckert, Betty Valenzuela +9 de plus | 6 | 2026-04-14 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 6 | 2026-01-26 |
| BC Dental Association | Quinn Mathiesen Newcomb, Dr. Jillian Belbin | 5 | 2026-08-13 |
| Vantage Point Strategies Society | Prairie Chiu, Donovan Arseneault, Zahra Esmail | 5 | 2026-07-17 |
| United Way British Columbia | Signy Madden, Alzbeta Sabova, Kim Winchell +1 de plus | 5 | 2026-02-27 |
| Diabetes Canada | Joan King | 5 | 2025-12-01 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 4 | 2026-05-26 |
| BC CEO Network Association | Brenda Gillette | 4 | 2026-04-10 |
| Disability Alliance BC | Helaine Boyd | 4 | 2026-04-09 |
| YMCA BC | Oliver Crunden, Heidi Worthington, Brenda Kent | 4 | 2025-12-10 |
| British Columbia Society for the Prevention of Cruelty to Animals | Sarah Herring, Sara Dubois, Meghann Cant | 4 | 2025-11-05 |
| BC Schizophrenia Society (BCSS) | Faydra Aldridge | 4 | 2025-10-27 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger | 4 | 2025-10-14 |
| CANADIAN CANCER SOCIETY | Charles Aruliah | 4 | 2025-02-24 |
| Sierra Club of BC Foundation | David Quigg | 3 | 2026-03-13 |
| National Police Federation | Colin Buschman, Brian Sauve, Nathan Caranci | 3 | 2026-02-18 |
| BC Association of Farmers' Markets | Heather O'Hara | 3 | 2026-01-29 |
| Yellowstone to Yukon Conservation Initiative Foundation | Tim Burkhart, Carilia Horning, Caleigh Leighton +1 de plus | 3 | 2025-11-24 |
| BC Chamber of Commerce | Alex McMillan, Fiona Famulak | 3 | 2025-09-24 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 3 | 2025-09-09 |
| B.C. Agriculture Council | Danielle Synotte | 3 | 2025-07-28 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 3 | 2025-06-17 |
| YWCA Metro Vancouver (Young Women's Christian Association of Vancouver, BC) | Erin Seeley, Amy Juschka, Carolyn Neilson | 3 | 2025-02-04 |
| British Columbia Construction Association | Sajjid Lakhani, Christian von Donat · Impact Public Affairs | 3 | 2024-04-02 |
| Advanced Biofuels Canada Association | Doug Hooper | 3 | 2024-02-13 |
| British Columbia Nurses' Union | Teri Forster, Glesy Banton-Victoria, Kelley Charters +25 de plus | 2 | 2026-08-27 |
| Canadian Parks and Wilderness Society, British Columbia | Alicia Elgert, Meaghen McCord | 2 | 2026-08-01 |
| BC Teachers' Federation | Carole Gordon, Clint Johnston | 2 | 2026-07-15 |
| British Columbia Chiropractic Association | Alix Lavertu, Liza Kallstrom | 2 | 2026-06-30 |
| Movement: Metro Vancouver Transit Riders Association | Michelle Scarr | 2 | 2026-05-11 |
| Mechanical Contractors Association of British Columbia | Rob Nagai, Kyle Wisniewski, Brittany Manulak +5 de plus · Bluestone Government Relations | 2 | 2026-04-27 |
| Take a Hike Youth Mental Health Foundation | Sajjid Lakhani, Gordon Matchett · Impact Public Affairs | 2 | 2026-04-24 |
| Centre for Family Equity | Viveca Ellis | 2 | 2026-03-03 |
| THS Society of Transition Houses dba BC Society of Transition Houses | Amy FitzGerald | 2 | 2026-03-02 |
| Inclusion BC Society | Karla Verschoor | 2 | 2025-12-16 |
| Western Forest Products | Donald McRae | 2 | 2025-12-05 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 2 | 2025-11-25 |
| Watershed Watch Salmon Society | Aaron Hill, David Mills, Lina Azeez | 2 | 2025-11-24 |
| Stand Environmental Society | Sven Biggs, Liz McDowell | 2 | 2025-10-22 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 2 | 2025-09-17 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| March of Dimes Canada | Brent Page, Karen Reid, Sue McKinnon +1 de plus | 2 | 2025-05-19 |
| Community Legal Assistance Society | William Shelling, Kevin Love, Jacqueline Mendes +1 de plus · Counsel Public Affairs Inc | 2 | 2025-05-06 |
| HME Home Health | Bill Tieleman · West Star Communications | 2 | 2025-05-01 |
| Vancouver and District Labour Council | Stephen Von Sychowski | 2 | 2025-04-10 |
| Canadian Union of Public Employees | Karen Ranalletta, David Fleming | 2 | 2025-04-03 |
| Emergent BioSolutions Canada Inc. (formerly Adapt Pharma Canada Ltd.) | Steve Greenaway, Jean-Marc Prevost · Counsel Public Affairs Inc | 2 | 2025-02-25 |
| Options for Sexual Health | Tiffany Melius | 2 | 2025-02-22 |
| Private Forest Landowners Association | Megan Hanacek, Sue Handel | 2 | 2024-12-11 |
| Solid State Community Society | Matt Hern | 2 | 2024-12-09 |
| Health Sciences Association of BC | Kane Tse | 2 | 2024-12-04 |
| The Victoria Foundation | Sandra Richardson | 2 | 2024-09-11 |
| Manufacturing Safety Alliance of BC | Lisa McGuire | 2 | 2024-05-06 |
| Vancouver Foundation | Sarah Kim, Kevin McCort | 2 | 2024-04-08 |
| BC Federation of Labour | Hermender Kailley, Denise Moffatt, Sussanne Skidmore +1 de plus | 2 | 2024-02-12 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | Michael Bissonnette | 1 | 2026-07-30 |
| Canadian News Media Association | Darielle Segovia · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| Dogwood Initiative (Forest Futures) | Emiko Newman | 1 | 2026-07-15 |
| British Columbia Trucking Association | Dave Earle | 1 | 2026-06-24 |
| Tru Cooperative Bank | Alexander Beattie | 1 | 2026-06-23 |
| Canadian Institute of Steel Construction | Victoria Cross · Two West Strategy Group | 1 | 2026-05-01 |
| International Alliance of Theatrical Stage Employees Local 891 | Crystal Braunwarth | 1 | 2026-04-22 |
| Canadian Online Gaming Alliance | Amee Barber | 1 | 2026-04-22 |
| Greater Langley Chamber of Commerce | Cory Redekop | 1 | 2026-04-16 |
| RSBC Rivershed Society of British Columbia | Roberta Webster | 1 | 2026-04-15 |
| Canadian Bankers Association | Parminder Raeewal, Anthony Ostler, Dan Ouimet +2 de plus | 1 | 2026-04-14 |
| Vancouver City Savings Credit Union | Edward Straw | 1 | 2026-04-14 |
| Citizens for My Sea to Sky Society | Kate McInnes | 1 | 2026-04-08 |
| The Centre for Israel and Jewish Affairs | David Decolongon, Nicolas Slobinsky, Liam Sasky | 1 | 2026-03-10 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +12 de plus | 1 | 2026-03-02 |
| Board Voice Society of BC | Timothy Agg | 1 | 2026-01-31 |
| Mosaic Forest Management Corporation | Duncan Davies, David Beleznay, Karen Brandt +1 de plus | 1 | 2026-01-26 |
| ARC Foundation | Reg Krake | 1 | 2026-01-13 |
| GREENPEACE CANADA | Charles Latimer | 1 | 2025-12-18 |
| AMAZON | Taylor Briggs | 1 | 2025-12-10 |
| Dr. Richard Arseneau Inc. | Richard Arseneau | 1 | 2025-12-04 |
| Capilano Students' Union Association | Harjot Singh, Karan Deep Nain | 1 | 2025-11-25 |
| Wilderness Tourism Association of BC | Katherine MacRae, Cassandra Zerebeski | 1 | 2025-11-24 |
| Commercial Bear Viewing Association | Mollie Cameron | 1 | 2025-11-24 |
| The B.C. Wildlife Federation | Jesse Zeman | 1 | 2025-11-24 |
| British Columbia Association of Community Health Centres | David Gulliver · Enterprise Canada | 1 | 2025-10-22 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| First United Church Community Ministry Society | Amanda Burrows | 1 | 2025-10-17 |
| Ecotrust Canada | Graham Anderson, Dylan Heerema | 1 | 2025-09-22 |
| Penticton & Wine Country Chamber of Commerce | Michael Magnusson | 1 | 2025-06-30 |
| Living in Community Society | Halena Seiferling | 1 | 2025-06-26 |
| A Way Home Kamloops Society | Tangie Genshorek, Ashley Crossan | 1 | 2025-06-23 |
| Georgia Strait Alliance | Beatrice Frank | 1 | 2025-05-27 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| Physiotherapy Association of BC | Andrea Burton | 1 | 2025-05-14 |
| Movement of United Professionals (MoveUP) | Kim McInroy, Lana Topic, Leilah Thiel +14 de plus | 1 | 2025-04-08 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-01 |
| David Suzuki Institute | Emiko Newman | 1 | 2025-03-17 |
| Canadian Association of Petroleum Producers | Derek Cummings | 1 | 2025-03-11 |
| Construction Maintenance and Allied Workers Canada | Michele Banducci, Mark Miller | 1 | 2025-03-11 |
| Construction & Specialized Workers' Union Local 1611 | Shelley Moore, Oscar Sanchez | 1 | 2025-03-11 |
| United Steelworkers | Mike Duhra, Julia McKay, Chris Walker +7 de plus | 1 | 2025-03-05 |
| Nanaimo District Teachers' Association | Megan Simmer, Jo Cornthwaite | 1 | 2025-02-28 |
| BC General Employees’ Union (BCGEU) | Paul Finch | 1 | 2025-02-27 |
| Atira Women's Resource Society | Donna-Lynn Donnie Rosa-Brailsford | 1 | 2025-02-03 |
| London Drugs Limited | Clint Mahlman | 1 | 2024-12-13 |
| Save Our Streets (SOS) Society | Clint Mahlman | 1 | 2024-12-13 |
| British Columbia Dairy Association | Jeremy Dunn | 1 | 2024-11-27 |
| YMCA of Southern Interior BC Association | Allyson Graf | 1 | 2024-11-27 |
| Surrey Board of Trade | Indra Bhan | 1 | 2024-11-19 |
| Rick Hansen Foundation | Doramy Ehling, Nancy Lyzaniwski, Rick Hansen | 1 | 2024-08-21 |
| The Children's Family House Society of British Columbia d.b.a Ronald McDonald House Charities British Columbia & Yukon | Richard Pass | 1 | 2024-07-05 |
| Mining Association of British Columbia | Jody Shimkus | 1 | 2024-04-29 |
| BC Funeral Association | Bradd Tuck | 1 | 2024-04-22 |
| Dan's Legacy Foundation | Sajjid Lakhani · Impact Public Affairs | 1 | 2024-04-19 |
| Retail Council of Canada | Greg Wilson | 1 | 2024-03-28 |
| British Columbia & Yukon Territory Building and Construction Trades Council | Brynn Bourke, Layne Clark, Jeremy Allingham | 1 | 2024-03-06 |
| Canadian Diabetes Association operating as Diabetes Canada | Stephen Yardy · PAA Advisory | Conseils | 1 | 2024-02-06 |
| Disability Without Poverty/ Le handicap sans pauvreté | Emma Macklem · Framepoint Public Affairs | 1 | 2024-02-05 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Properties
1. (Member & Spouse) - Gabriola Island, BC
2. (Member & Spouse) - Victoria, BC
Bank and Other Deposits (Member & Spouse)
Mutual Funds held Inside a Registered Plan
(Member) Credential Securities - RRSP
NEI RS SEL BALANCED SR P-FE; IAC INHANC MTHLY SRI SR F-NA;
IAC INHANCE GLB EQT SR F-NA; Manulife Strategic Income Fund;
NEI RS CDN SMCAP EQ SR F-NL; NEI Global DIV RS Fund (F)-NL
(Spouse) Credential Securities - RRSP
NEI RS SEL BALANCED SR P-FE; IAC INHANC MTHLY SRI SR F-NA;
IAC INHANCE GLB EQT SR F-NA; Manulife Strategic Income Fund;
NEI RS CDN SMCAP EQ SR F-NL; NEI Global DIV RS Fund (F)-NL
All Other Investments held Inside a Registered Plan
(Member) Coastal Community Credit Union - TFSA - cash
(Member) Credential Securities - RRSP - cash
(Spouse) Coastal Community Credit Union - TFSA - cash
(Spouse) Credential Securities - RRSP - cash
Liabilities
Mortgages (Member & Spouse)
1. On residential property in Gabriola Island, BC - Coastal Community Credit Union
2. On residential property in Victoria, BC - First National
Source(s) of Income
From the Province of British Columbia
(Member) MLA and Ministerial salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Nil
(Spouse) Government of Canada - salary
Contact Information
#105 - 495 Dunsmuir Street, Nanaimo BC V9R 6B9