
George Anderson
Parliamentary Secretary for Energy and Climate Solutions
BC NDP
Performance des Actions
Performance normalisée du prix sur 1 an des participations révélées (base = 100). Les FNB ne sont pas inclus.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara, Corinne Pohlmann | 11 | 2026-06-10 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Sabrina Chartrand, Justin Smith +2 de plus · Temple Scott Associates Inc. | 6 | 2026-05-26 |
| CEFA Systems Inc. | Rob Nagai · Bluestone Government Relations | 6 | 2026-05-01 |
| Trigon Pacific Terminals Limited | Craig Olley, Dan Woznow, Kevin Hanson +1 de plus | 6 | 2026-03-06 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger, David van Hemmen +1 de plus | 6 | 2025-11-14 |
| MS Canada | Alanah Duffy | 5 | 2026-08-19 |
| Hospital Employees' Union | Caelie Frampton, Sara Rozell, Barb Nederpel +7 de plus | 5 | 2025-05-02 |
| MakeWay Charitable Society | Shauna Sylvester, Lisa Matthaus | 4 | 2026-07-28 |
| Canadian Institute of Steel Construction | Victoria Cross, Chris Weckesser · Two West Strategy Group | 4 | 2026-07-16 |
| HUB Cycling | Rose Gardner, Navdeep Chhina | 4 | 2025-12-19 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 4 | 2025-11-25 |
| Capilano Students' Union Association | Christopher Girodat, Karan Deep Nain, Joshua Thomas +3 de plus | 4 | 2025-11-24 |
| Trigon Pacific Terminals Limited (Trigon) | Nicola Lambrechts, Craig Olley, Dan Woznow +1 de plus · NLK Strategies Inc | 3 | 2026-08-27 |
| Wyse Meter Solutions Inc. | Rob Nagai, Mark Jiles · Bluestone Government Relations | 3 | 2026-08-14 |
| Concrete Association of BC | Rob Nagai · Bluestone Government Relations | 3 | 2026-07-17 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 3 | 2026-05-25 |
| National Police Federation | Colin Buschman, Brian Sauve, Nathan Caranci | 3 | 2026-02-18 |
| Urban Development Institute | Anne McMullin, Heather Park, Jeff Fisher | 3 | 2025-11-14 |
| BC Federation of Labour | Candis May Johson, Laura Snow, Douglas Brent Calvert +6 de plus | 3 | 2025-10-30 |
| B.C. Agriculture Council | Henry Bremer, Danielle Synotte | 3 | 2025-10-28 |
| Movement: Metro Vancouver Transit Riders Association | Denis Agar, Aman Chandi, Michelle Scarr | 3 | 2025-10-14 |
| PRC Poverty Reduction Coalition Society | Rowan Burdge | 3 | 2025-08-14 |
| Canadian Men's Health Foundation | Kenton Boston, Claudine Nava Urdaneta, Kimanda Jarzebiak · Ascent Public Affairs | 3 | 2025-01-27 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | Michael Bissonnette, Matthew Nefstead | 2 | 2026-07-30 |
| Canadian News Media Association | Darielle Segovia, Christina Rzepa · Counsel Public Affairs Inc | 2 | 2026-07-29 |
| Electrical Contractors Association of British Columbia | Matthew MacInnis | 2 | 2026-07-28 |
| Vancouver City Savings Credit Union | Bill Cunningham, Wellington Holbrook | 2 | 2026-07-28 |
| BC Teachers' Federation | Carole Gordon, Clint Johnston | 2 | 2026-07-15 |
| Toyota Canada Inc. | Mike Cavanaugh, Leah Michalopulos | 2 | 2026-06-18 |
| Unilia (Canada) Fuel Cells Inc. | Elisabeth Woolliams, Ashley Kairu | 2 | 2026-06-16 |
| Canadian Hydrogen Association | Nicolas Hilario, David Billedeau, Maike Althaus | 2 | 2026-06-16 |
| Fortis Inc. | Cathy Becerra | 2 | 2026-06-16 |
| Canadian Association of Petroleum Producers | Derek Cummings | 2 | 2026-06-01 |
| The Centre for Israel and Jewish Affairs | David Decolongon, Nicolas Slobinsky, Liam Sasky | 2 | 2026-03-10 |
| Canadian Home Builders' Association of BC | Mahsa Toghrai, Heesoo Scott | 2 | 2026-03-09 |
| Canadians for Clean Prosperity | Neil Dobson | 2 | 2026-02-05 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| Canadian Union of Public Employees | Karen Ranalletta, Donald Grant | 2 | 2025-11-27 |
| Michael Smith Foundation for Health Research | Roger Francis, Geoffrey Payne, Claudine Nava Urdaneta · Ascent Public Affairs | 2 | 2025-11-26 |
| Vantage Point Strategies Society | Tyler Arnold, Prairie Chiu | 2 | 2025-11-10 |
| YMCA BC | Oliver Crunden | 2 | 2025-10-30 |
| British Columbia Dairy Association | Henry Bremer, Jeremy Dunn | 2 | 2025-10-28 |
| Vancouver Airport Authority | Michael McNaney, Erin Wiskar, Charlotte Mitchell +2 de plus · Global Public Affairs Inc. | 2 | 2025-10-10 |
| BC Chamber of Commerce | Alex McMillan, Fiona Famulak | 2 | 2025-09-24 |
| Conduent Business Services Canada | Amee Barber, Nolan Miskimmin, Atif Maooied +1 de plus · Earnscliffe Strategies | 2 | 2025-09-19 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 2 | 2025-09-09 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 2 | 2025-06-17 |
| British Columbia Society for the Prevention of Cruelty to Animals | Sarah Herring | 2 | 2025-06-04 |
| Mechanical Contractors Association of British Columbia | Kyle Wisniewski, Brittany Manulak, Maddie Davidson +8 de plus · Bluestone Government Relations | 2 | 2025-04-17 |
| Canadian Bankers Association | Anthony Ostler, Dan Ouimet, Laurie Lupton +1 de plus | 2 | 2025-04-02 |
| Construction Maintenance and Allied Workers Canada | Jessie Gregory, Barbara Bachmeier, Chris Wasilenchuk +1 de plus | 2 | 2025-03-11 |
| Independent Lumber Manufacturers' Association | Ken Kalesnikoff, Ted Dergousoff | 2 | 2025-02-20 |
| Canadian Parks and Wilderness Society, British Columbia | Alicia Elgert | 1 | 2026-08-01 |
| New Car Dealers of British Columbia | Rob Nagai · Bluestone Government Relations | 1 | 2026-07-17 |
| Tru Cooperative Bank | Alexander Beattie | 1 | 2026-06-23 |
| Instacart | Zach Authier · Global Public Affairs Inc. | 1 | 2026-06-22 |
| Maplebear Canada ULC d/b/a Instacart | Brett VanDerBosch | 1 | 2026-06-22 |
| Mitacs Inc. | Ernest Yee | 1 | 2026-06-17 |
| LIFELABS LP | Charles Brown, Erica Zarkovich, Gene Macdonald +3 de plus | 1 | 2026-04-15 |
| Citizens for My Sea to Sky Society | Kate McInnes | 1 | 2026-04-08 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-03-04 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +12 de plus | 1 | 2026-03-02 |
| Nanaimo District Teachers' Association | Megan Simmer, Danielle Chaisson, Kristin Singbeil +1 de plus | 1 | 2026-02-23 |
| AltaGas Ltd. | Cale Runions | 1 | 2026-02-06 |
| International Union of Operating Engineers | Matt Baker | 1 | 2026-01-21 |
| Dogwood Initiative (Forest Futures) | Emiko Newman | 1 | 2026-01-19 |
| ARC Foundation | Reg Krake | 1 | 2026-01-13 |
| GREENPEACE CANADA | Charles Latimer | 1 | 2025-12-23 |
| The B.C. Wildlife Federation | Jesse Zeman | 1 | 2025-11-24 |
| Wilderness Tourism Association of BC | Katherine MacRae, Cassandra Zerebeski | 1 | 2025-11-24 |
| Yellowstone to Yukon Conservation Initiative Foundation | Tim Burkhart, Carilia Horning | 1 | 2025-11-24 |
| Youth Climate Corps BC | Ben Simoni, Natalie Gerum, Abbey Piazza | 1 | 2025-11-17 |
| The Victoria Foundation | Sandra Richardson | 1 | 2025-10-30 |
| Spinal Cord Injury Organization of British Columbia | Christopher McBride | 1 | 2025-10-30 |
| B.C. Pork Producers Association | Jack Dewit, Tyler McNaughton | 1 | 2025-10-28 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| The Truck Loggers Association | Peter Lister | 1 | 2025-10-22 |
| Clean Energy Association of British Columbia | Kwatuuma Cole Sayers, Jack Magnus | 1 | 2025-10-20 |
| Invenergy Renewable Services Canada ULC | Shoshana Pasternak | 1 | 2025-10-20 |
| Innergex Renewable Energy Inc. | Ina Gjoka | 1 | 2025-10-20 |
| Genome British Columbia | Suzanne Gill, Wes Peterson | 1 | 2025-08-29 |
| Western Forest Products | Jonathan Armstrong, Jennifer Foster, Corinne Stavness | 1 | 2025-06-20 |
| Alstom Transport Canada Inc. | Pablo Forestier, Ian Hodkinson, Alan Le-Taillanter | 1 | 2025-06-18 |
| City of Maple Ridge | Anna Lilly · Earnscliffe Strategies | 1 | 2025-05-14 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| Canadian Propane Association | Katie Kachur, Allan Murphy | 1 | 2025-05-12 |
| Vancouver and District Labour Council | Stephen Von Sychowski | 1 | 2025-04-10 |
| Bank of Montreal | James Kitamura, Virginia Clarke | 1 | 2025-04-02 |
| Environmental Defence Canada | Joshua Matthewman · Temple Scott Associates Inc. | 1 | 2025-04-01 |
| Construction & Specialized Workers' Union Local 1611 | Corry Anderson-Fennell, Thomas Miller | 1 | 2025-03-11 |
| Sierra Club of BC Foundation | David Quigg | 1 | 2025-03-07 |
| A.S.T.C Science World Society | Nancy Roper | 1 | 2025-03-07 |
| United Steelworkers | Dean Lott, Adam Connell, Mary Jackson +6 de plus | 1 | 2025-03-06 |
| Turo Canada Co. ULC | Paula Arab · Navigator Ltd | 1 | 2025-02-18 |
| Private Forest Landowners Association | Megan Hanacek | 1 | 2024-12-11 |
| Alzheimer Society of BC and Yukon | jennifer lyle | 1 | 2024-12-05 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property - Nanaimo, BC - rental agreement as tenant
Investment Property - Lot, Nanaimo Land District - fee simple owner
Bank and Other Deposits
Other Investments held Inside a Registered Plan
Bank of Montreal - TFSA - Shares: Cineplex Inc; Tilray Brands Inc.; Dundee Corp;
NioCorp Developments Ltd
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social obligations
accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year of
Guest Membership includes waiver of annual membership dues of $1,920 and waiver of initiation fee of
$750.00. Subsequent years' Guest Membership is waiver of annual membership dues of $1,920.
Liabilities
Mortgage - on investment property in Nanaimo, BC - Bank of Montreal
Source(s) of Income
From the Province of British Columbia
MLA salary and allowances
From all Other Sources
Investment property in Nanaimo, BC - rental income
Contact Information
201-1934 Boxwood Road, Nanaimo BC V9S 5Y2