
John Rustad
Conservative Party of British Columbia
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| TELUS | 25 | $4,965,545.36 |
| Livingston Timber Ltd | 1 | $39,383.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara, Molly MacCormack +2 de plus | 11 | 2026-06-10 |
| Canadian Association of Petroleum Producers | Derek Cummings, Lisa Baiton, Geoff Morrison +1 de plus | 10 | 2025-09-22 |
| MS Canada | Alanah Duffy | 8 | 2026-08-19 |
| CANADIAN CANCER SOCIETY | Charles Aruliah | 8 | 2024-12-17 |
| British Columbia Real Estate Association | Brenna Friesen, Trevor Hargreaves, Matthew Mayers +1 de plus | 7 | 2026-04-30 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger, David van Hemmen +1 de plus | 7 | 2025-10-14 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema, Mike Schouten +2 de plus | 7 | 2025-09-09 |
| BC Chamber of Commerce | Fiona Famulak | 7 | 2025-05-27 |
| B.C. Agriculture Council | Jennifer Woike, Brian Kingzett, Brian Thomas +1 de plus | 6 | 2025-11-10 |
| Council of Forest Industries | Michael Armstrong, Zara Rabinovitch, Kimberly Haakstad +2 de plus | 6 | 2025-10-08 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 6 | 2025-09-15 |
| Mosaic Forest Management Corporation | Karen Brandt, Duncan Davies, Karin Doherty +2 de plus | 5 | 2025-12-15 |
| Diabetes Canada | Joan King | 5 | 2025-12-01 |
| Western Forest Products | Donald McRae, Steven Hofer | 5 | 2025-09-04 |
| Alzheimer Society of BC and Yukon | Ruth Cordiner, Faisal Patil, jennifer lyle +1 de plus | 5 | 2025-05-22 |
| Private Forest Landowners Association | Mani Arnold, Matthew Merritt, Margaret Symon +5 de plus | 5 | 2025-05-07 |
| British Columbia Society for the Prevention of Cruelty to Animals | Craig Daniell, Sarah Herring, Sara Dubois +1 de plus | 5 | 2024-12-02 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 4 | 2026-05-26 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 4 | 2026-01-26 |
| Independent Contractors and Businesses Association | Chris Gardner, Mike Davis | 4 | 2025-08-07 |
| First United Church Community Ministry Society | Amanda Burrows | 4 | 2024-10-11 |
| BC Northern Real Estate Board | Vanita Des Mazes, Alexandra Goseltine, Tim Johnson +1 de plus | 3 | 2026-03-10 |
| National Police Federation | Colin Buschman, Brian Sauve, Nathan Caranci | 3 | 2026-02-18 |
| The Truck Loggers Association | Peter Lister, Bob Brash | 3 | 2025-10-22 |
| British Columbia Dairy Association | Brian Janzen, Jeremy Dunn, Casey Pruim +3 de plus | 3 | 2025-09-03 |
| Pacific Northern Gas Ltd. | David Keir, Gord Doyle, Amanda Ward | 3 | 2025-08-12 |
| Trigon Pacific Terminals Limited | Kevin Hanson, Rob Booker | 3 | 2025-05-28 |
| Pembina Pipeline Corporation | Courtney Seier-Todd, Jennifer Findlay, Zach Authier · Global Public Affairs | 3 | 2025-05-12 |
| BC Schizophrenia Society (BCSS) | Faydra Aldridge | 3 | 2024-11-25 |
| PRC Poverty Reduction Coalition Society | Rowan Burdge | 3 | 2024-09-24 |
| Canfor Corporation | Stephen Mackie, Don Kayne | 3 | 2024-09-18 |
| Guide Outfitters Association of British Columbia | Scott Ellis | 3 | 2024-09-05 |
| Restaurants Canada | Mark von Schellwitz | 3 | 2024-06-20 |
| British Columbia Construction Association | Sajjid Lakhani, Christian von Donat · Impact Public Affairs | 3 | 2024-04-02 |
| British Columbia Association of the Appraisal Institute of Canada | Christina Bhalla, Sandra Behm, Sajjid Lakhani · Impact Public Affairs | 3 | 2024-03-07 |
| Advanced Biofuels Canada Association | Colleen Lamothe | 2 | 2026-08-06 |
| Concrete Association of BC | Jason Saunderson | 2 | 2026-05-27 |
| New Car Dealers Association of BC | Blair Qualey | 2 | 2026-05-20 |
| Progressive Contractors Association of Canada | Dan Baxter, Paul de Jong | 2 | 2026-04-14 |
| Mining Association of British Columbia | Tim McEwan, Alec Morrison | 2 | 2025-11-26 |
| Rothmans, Benson & Hedges Inc. | Berit Beattie, Gerald Proctor, Scott Hierath · CSG Canadian Strategy Group LP | 2 | 2025-11-17 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 2 | 2025-10-29 |
| British Columbia Nurses' Union | Glesy Banton-Victoria, Kelley Charters, Candice DeSousa +26 de plus | 2 | 2025-10-23 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| Encorp Pacific (Canada) | Michael Forian Zytynsky, Cindy Coutts | 2 | 2025-05-27 |
| Definity Insurance Company | Andrew Sennyah, Graham Doerr, Laura Asta · Crestview Strategy | 2 | 2025-05-13 |
| Canadian Propane Association | Katie Kachur, Allan Murphy | 2 | 2025-05-12 |
| Tourmaline Oil Corp. | Curtis Kitchen, Steve Greenaway · Counsel Public Affairs Inc | 2 | 2025-05-12 |
| British Columbia Cattlemen's Association | Julieanne Puhallo-Brown, Brett Squair, Werner Stump +7 de plus | 2 | 2025-05-06 |
| Community Legal Assistance Society | William Shelling, Kevin Love, Jacqueline Mendes +1 de plus · Counsel Public Affairs Inc | 2 | 2025-05-06 |
| Vancouver City Savings Credit Union | Jonathan Fowlie, Wellington Holbrook | 2 | 2025-04-14 |
| DUCKS UNLIMITED CANADA | Andrea Barnett, Sarah Nathan | 2 | 2025-04-08 |
| Doig River First Nation | Dan Davies | 2 | 2025-04-08 |
| Canadian Bankers Association | Anthony Ostler, Dan Ouimet, Laurie Lupton +1 de plus | 2 | 2025-04-02 |
| Greater Victoria Teachers' Association | Carolyn Howe | 2 | 2025-04-02 |
| Canadian Automobile Dealers Association | Huw Williams, Tim Reuss · Impact Public Affairs | 2 | 2025-03-20 |
| Independent Lumber Manufacturers' Association | Ken Kalesnikoff, Ted Dergousoff | 2 | 2025-02-20 |
| Turo Canada Co. ULC | Charles Melton | 2 | 2025-01-28 |
| Canadian Credit Union Association | Henry Han, Khris Singh | 2 | 2024-12-03 |
| Tru Cooperative Bank | Launi Skinner, Ronald Dau | 2 | 2024-12-03 |
| BC Teachers' Federation | Clint Johnston | 2 | 2024-12-02 |
| The Explorers and Producers Association of Canada | Tristan Goodman, Leila Farmer · Global Public Affairs Inc. | 2 | 2024-06-26 |
| Take a Hike Youth Mental Health Foundation | Gordon Matchett, Sajjid Lakhani · Impact Public Affairs | 2 | 2024-05-08 |
| Canadian Society for Medical Laboratory Science | Sajjid Lakhani · Impact Public Affairs | 2 | 2024-04-04 |
| Citizens for My Sea to Sky Society | Kate McInnes | 1 | 2026-04-08 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +13 de plus | 1 | 2026-03-31 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-03-04 |
| Underwater Harvesters Association | Craig Jangula · Jangula and Company Consulting | 1 | 2025-11-27 |
| BC Shellfish Growers Association | Nico Prins | 1 | 2025-11-27 |
| Newmont Goldcorp Integrated Services Inc. | Keivan Hirji | 1 | 2025-11-26 |
| WestJet Airlines Ltd. | James Skinner | 1 | 2025-11-25 |
| SenseNet Inc. | Emily Gilroy · Crestview Strategy | 1 | 2025-11-25 |
| Canadian Media Producers Association | Jason Lee, Elizabeth Shorten | 1 | 2025-11-20 |
| Netflix, Inc. | Lindsay Doyle | 1 | 2025-11-12 |
| Vitreo Minerals Ltd. | Allie Meeres · Sedgwick Strategies Inc. | 1 | 2025-10-30 |
| BC Grain Producers Association | Nicole Copes, Colin Copes, Hannah Willms +1 de plus | 1 | 2025-10-28 |
| BC Gaming Industry Association | Chuck Keeling, Shiera Stuart, Michael Thompson +1 de plus | 1 | 2025-10-22 |
| British Columbia Association of Community Health Centres | Michael McKinnon · Enterprise Canada | 1 | 2025-10-09 |
| Global Automakers of Canada | Lucas Malinowski | 1 | 2025-10-08 |
| Livingston Timber Ltd | Dan Davies · Davies North & Associates | 1 | 2025-10-06 |
| Hotsaw Logging Ltd. | Dan Davies · Davies North & Associates | 1 | 2025-10-06 |
| Association for Mineral Exploration British Columbia | Jack Middleton, Todd Stone | 1 | 2025-09-23 |
| Electrical Contractors Association of British Columbia | Matthew MacInnis | 1 | 2025-08-07 |
| British Columbia Association of Kinesiologists | Sarah Clarke | 1 | 2025-07-29 |
| MakeWay Foundation | Bridgitte Taylor | 1 | 2025-07-28 |
| Rio Tinto Canada Management Inc | Diana Walls | 1 | 2025-05-28 |
| TELUS | John Moonen · John Moonen & Associates Ltd. | 1 | 2025-05-26 |
| CNIB Deafblind Community Services | Janine Tucker, Sherry Grabowski, Patrick Milne | 1 | 2025-05-14 |
| AltaGas Ltd. | Cale Runions | 1 | 2025-05-12 |
| HTEC Hydrogen Technology & Energy Corporation | Samuel Grant, Rachel Beckley | 1 | 2025-04-14 |
| Clean Economy Fund | Alexa Young | 1 | 2025-04-14 |
| Drax Group | Mary Polak · Maple Leaf Strategies, Inc. | 1 | 2025-04-08 |
| Emergent BioSolutions Canada Inc. (formerly Adapt Pharma Canada Ltd.) | Steve Greenaway · Counsel Public Affairs Inc | 1 | 2025-04-08 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-04 |
| Bank of Montreal | James Kitamura, Virginia Clarke | 1 | 2025-04-02 |
| Mortgage Professionals Canada | Jasmine Toor | 1 | 2025-04-02 |
| Food, Health & Consumer Products of Canada/Produits alimentaires, de santé et de consommation du Canada | Dennis Prouse, Dylan Hellwig | 1 | 2025-04-02 |
| Island Rail Corporation | Dave Hayden, Alex Stuart, Jack McLeod +1 de plus | 1 | 2025-02-10 |
| Fortis Inc. | Roger Dall'Antonia, Brent Graham, Doug Slater +1 de plus | 1 | 2025-01-15 |
| Western LNG ULC | Brandon Holterman, Tom Syer | 1 | 2025-01-15 |
| LNG Canada Development Inc. | Teresa Waddington, Jason Klein | 1 | 2025-01-14 |
| Tolko Industries Ltd | Pino Pucci, Janis Simpkins | 1 | 2024-12-02 |
| British Columbia Naturopathic Association | Alix Arndt | 1 | 2024-11-21 |
| Seaspan ULC (Shipyards) | David Hargreaves, John McCarthy | 1 | 2024-10-10 |
| Vancouver Humane Society | Emily Pickett | 1 | 2024-10-10 |
| CIRP Construction Industry Rehabilitation Plan Inc. | Vicky Waldron | 1 | 2024-09-20 |
| Carnegie Community Centre Association | Devin O'Leary | 1 | 2024-09-20 |
| Paper Excellence Canada Holdings Corporation | Chris Stoicheff, Chris Stagg | 1 | 2024-09-18 |
| Construction Labour Relations Association (CLRA) of BC | Ken McCormack | 1 | 2024-09-16 |
| Urban Development Institute | Anne McMullin, Heather Park | 1 | 2024-09-11 |
| Commercial Bear Viewing Association | Katherine MacRae | 1 | 2024-09-11 |
| Coalition for Healthy School Food | Stephanie Korolyk | 1 | 2024-08-28 |
| Mechanical Contractors Association of British Columbia | Kim Barbero | 1 | 2024-08-28 |
| The Association for the Protection of Fur-Bearing Animals | Lesley Fox | 1 | 2024-08-15 |
| Greater Langley Chamber of Commerce | Cory Redekop | 1 | 2024-08-05 |
| GlaxoSmithKline Inc. | Lisa Lovlin | 1 | 2024-08-01 |
| Canadian Home Builders' Association of BC | Heesoo Scott | 1 | 2024-07-08 |
| Canadian Home Builders' Association of British Columbia | David Bieber · Counsel Public Affairs Inc | 1 | 2024-07-08 |
| David Suzuki Institute | Emiko Newman | 1 | 2024-07-02 |
| Canadian Life and Health Insurance Association Inc. | Stephen Frank, Susan Murray | 1 | 2024-06-25 |
| Innovative Medicines Canada | Charles Brown | 1 | 2024-06-20 |
| Alma Mater Society of the University of British Columbia Vancouver | Ayesha Irfan | 1 | 2024-06-20 |
| Lo-Bar Log Transport Co. Ltd. | David Elstone · Spar Tree Group Inc. | 1 | 2024-06-19 |
| K&D Logging Ltd. | David Elstone · Spar Tree Group Inc. | 1 | 2024-06-19 |
| YMCA BC | Heidi Worthington | 1 | 2024-06-11 |
| Manufacturing Safety Alliance of BC | Lisa McGuire | 1 | 2024-05-06 |
| Coast Capital Savings Federal Credit Union | Lisa Skakun, Calvin MacInnis, Mauro Manzi | 1 | 2024-04-30 |
| Arthritis Society Canada | Carleen Pauliuk, Arina Roudometkina | 1 | 2024-04-30 |
| KIEWIT Development Company | Lorne Valensky · Strategieswest Consulting Group | 1 | 2024-04-29 |
| Ecotrust Canada | Graham Anderson, Dylan Heerema | 1 | 2024-04-25 |
| Heart and Stroke Foundation of Canada | Rebecca Ponting | 1 | 2024-04-23 |
| Heating, Refrigeration & Air Conditioning Institute of Canada | Sajjid Lakhani · Impact Public Affairs | 1 | 2024-04-19 |
| Canadian Association of Medical Radiation Technologists/Association canadienne des technologues en radiation médicale | Sajjid Lakhani · Impact Public Affairs | 1 | 2024-04-12 |
| The Centre for Israel and Jewish Affairs | David Decolongon, Nicolas Slobinsky | 1 | 2024-04-02 |
| Retail Council of Canada | Greg Wilson | 1 | 2024-03-28 |
| Vancouver Foundation | Kevin McCort | 1 | 2024-03-04 |
| Capilano Students' Union Association | Christopher Girodat, Joshua Thomas, Manpreet Kaur | 1 | 2024-01-24 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Vanderhoof, BC
Other Property Interest (Member) - Wood lot licence, Isle Pierre, BC
Other Land (Member)
1. DL 9251 Cariboo Land District, Isle Pierre Rd
2. Part W ½ of NE ¼ DL 834, Nechako River
3. Part SE ¼ DL 3034, Cariboo Land District, Cole Bank Rd
4. Part NE ¼ DL 3034, Cariboo Land District, Cole Bank Rd
Bank and Other Deposits (Member & Spouse)
Other Investments held Inside a Registered Plan
(Member) TD Waterhouse - RRSP - cash
(Spouse) TD Waterhouse - RRSP - cash
(Member) TD Waterhouse - TFSA - cash
(Spouse) TD Waterhouse - TFSA - cash
Other Financial Assets
(Member) - Pension Rights
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social
obligations accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year
of Guest Membership includes waiver of annual membership dues of $1,920 and waiver of
initiation fee of $750.00. Subsequent years' Guest Membership is waiver of annual membership
dues of $1,920.
Liabilities
Mortgage (Member & Spouse) on residential property in Vanderhoof, BC - TD Canada
Trust Equity Credit Line
Source(s) of Income
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
Nil
Contact Information
183 1st Street, Suite 2, Vanderhoof BC V0J 3A0