
Linda Hepner
Conservative Party of British Columbia
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-09-10 | Linda Hepner | $867.53 |
| 2024-09-10 | Mary Martin | $850.00 |
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| CommunityLogiq Software Inc. | 1 | $0.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| MS Canada | Alanah Duffy | 7 | 2026-08-19 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara, Samantha Howard +1 de plus | 5 | 2026-06-10 |
| National Police Federation | Colin Buschman, Christopher Voller, Brian Sauve +3 de plus | 5 | 2026-02-25 |
| British Columbia Hotel Association | Paul Hawes, Steve Greenaway · Counsel Public Affairs Inc | 4 | 2026-06-10 |
| Urban Development Institute | Michael Drummond, Anne McMullin | 4 | 2026-05-15 |
| British Columbia Construction Association | Ashley McDougall, Sajjid Lakhani · Impact Public Affairs | 4 | 2026-04-01 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 4 | 2025-10-29 |
| B.C. Agriculture Council | Rebecca Senicar, Danielle Synotte, Jennifer Woike | 4 | 2025-10-28 |
| British Columbia Association of the Appraisal Institute of Canada | Christina Bhalla, Andy Pham, Sajjid Lakhani · Impact Public Affairs | 4 | 2025-10-09 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 3 | 2026-05-25 |
| British Columbia Real Estate Association | Brenna Friesen, Trevor Hargreaves | 3 | 2026-04-30 |
| Fortis Inc. | Cathy Becerra, Jordan Bell | 3 | 2026-03-04 |
| Canadian Hydrogen Association | Nicolas Hilario, Maike Althaus, Daniel Brock +2 de plus · Fasken Martineau DuMoulin LLP | 3 | 2026-03-04 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger | 3 | 2025-10-14 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 3 | 2025-09-09 |
| Meta Platforms, Inc. | Rachel Curran, Jill Briggs, Steve Greenaway · Counsel Public Affairs Inc | 3 | 2025-06-06 |
| Take a Hike Youth Mental Health Foundation | Gordon Matchett, Sajjid Lakhani, Zacharie Greenfield · Impact Public Affairs | 3 | 2025-05-05 |
| Mortgage Brokers Association of British Columbia | Christian von Donat, Sajjid Lakhani · Impact Public Affairs | 3 | 2025-03-10 |
| British Columbia Dairy Association | Jeremy Dunn, Brian Janzen, Casey Pruim +2 de plus | 2 | 2026-05-19 |
| Private Forest Landowners Association | Mani Arnold, Lee Ferreira, Matthew Merritt +5 de plus | 2 | 2026-05-04 |
| Progressive Contractors Association of Canada | Dan Baxter, Darrel Reid | 2 | 2026-04-15 |
| Canadian Home Builders' Association of BC | Heesoo Scott, Pauline Rupp, Mahsa Toghrai | 2 | 2026-03-09 |
| Toyota Canada Inc. | Leah Michalopulos | 2 | 2026-03-04 |
| British Columbia & Yukon Territory Building and Construction Trades Council | Brynn Bourke | 2 | 2026-03-03 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| Hope air | Tammy Tait | 2 | 2025-12-03 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| Heating, Refrigeration & Air Conditioning Institute of Canada | Sajjid Lakhani · Impact Public Affairs | 2 | 2025-05-15 |
| Surrey Board of Trade | Indra Bhan | 2 | 2025-03-06 |
| Sienna Senior Living Inc. | Nancy Webb, Berit Beattie · CSG Canadian Strategy Group LP | 2 | 2025-03-03 |
| Tru Cooperative Bank | Alexander Beattie | 1 | 2026-06-23 |
| Terry Fox Humanitarian Awards Inc. / Prix Humanitaires Terry Fox Inc. | Paulina Chow | 1 | 2026-04-22 |
| BC Construction Association (BCCA) | Chris Atchison | 1 | 2026-04-20 |
| Christian Labour Association of Canada | Ryan Bruce, Nathan Mathews | 1 | 2026-04-15 |
| Citizens for My Sea to Sky Society | Kate McInnes | 1 | 2026-04-08 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +13 de plus | 1 | 2026-03-31 |
| Canadian Home Builders' Association | Carly Rantall | 1 | 2026-03-09 |
| Canadian Home Builders Association - Central Okanagan | Cassidy DeVeer | 1 | 2026-03-09 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-03-04 |
| Unilia (Canada) Fuel Cells Inc. | Ashley Kairu | 1 | 2026-03-04 |
| Canadian News Media Association | Steve Greenaway · Counsel Public Affairs Inc | 1 | 2026-02-24 |
| Surrey Teachers' Association | Amrit Sanghe | 1 | 2025-12-15 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 1 | 2025-11-26 |
| Vantage Point Strategies Society | Tyler Arnold | 1 | 2025-11-10 |
| Horse Council of British Columbia | Craig Cherrett, Kelly Coughlin | 1 | 2025-10-28 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| Innergex Renewable Energy Inc. | Ina Gjoka | 1 | 2025-10-21 |
| Clean Energy Association of British Columbia | Kwatuuma Cole Sayers, Jack Magnus | 1 | 2025-10-21 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| Independent Contractors and Businesses Association | Chris Gardner | 1 | 2025-09-02 |
| SLC GP Limited | Steve Greenaway · Counsel Public Affairs Inc | 1 | 2025-06-20 |
| Mortgage Professionals Canada | Jasmine Toor | 1 | 2025-05-30 |
| CNIB Deafblind Community Services | Janine Tucker, Sherry Grabowski, Patrick Milne | 1 | 2025-05-14 |
| Canadian Institute of Steel Construction | Chris Weckesser | 1 | 2025-05-13 |
| Pembina Pipeline Corporation | Courtney Seier-Todd | 1 | 2025-05-12 |
| Canadian Propane Association | Katie Kachur | 1 | 2025-05-12 |
| AltaGas Ltd. | Cale Runions | 1 | 2025-05-12 |
| Tourmaline Oil Corp. | Curtis Kitchen | 1 | 2025-05-12 |
| HTEC Hydrogen Technology & Energy Corporation | Colin Armstrong | 1 | 2025-05-07 |
| BALLARD POWER SYSTEMS INC. | Nicolas Pocard | 1 | 2025-05-07 |
| Cariboo Clean Fuels Inc. | Bob Blattler | 1 | 2025-05-07 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-04 |
| Wyse Meter Solutions Inc. | Mary Polak · Maple Leaf Strategies, Inc. | 1 | 2025-03-21 |
| BC Chamber of Commerce | Fiona Famulak | 1 | 2025-03-12 |
| Surrey Fire Fighters' Association (Local 1271, International Association of Fire Fighters) | Saverio Lattanzio | 1 | 2025-03-04 |
| CommunityLogiq Software Inc. | Mark Masongsong, Michael Lee | 1 | 2025-01-17 |
| Alzheimer Society of BC and Yukon | jennifer lyle | 1 | 2024-12-05 |
| British Columbia Society for the Prevention of Cruelty to Animals | Craig Daniell, Sarah Herring | 1 | 2024-12-02 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Surrey, BC - tenants in common
Bank and Other Deposits (Member & Spouse)
Mutual Funds held Inside a Registered Plan
(Member) (Spousal) Aviso Wealth - RRIF - Global Neutral Balanced Fund
Other Financial Assets
1. (Member & Spouse) - Pension Rights
2. (Member) - GICs or other term deposits
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social obligations
accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year of
Guest Membership includes waiver of annual membership dues of $1,920 and waiver of initiation fee of
$750.00. Subsequent years' Guest Membership is waiver of annual membership dues of $1,920.
Liabilities
Mortgage (Member & Spouse) on residential property in Surrey, BC - Prospera Credit Union
Unpaid Taxes (Member & Spouse) 2024 Income tax owed to Canada Revenue Agency
Source(s) of Income
From the Province of British Columbia
(Member) MLA salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Municipal Pension Fund - pension income
(Member & Spouse) RRIF Withdrawals
(Member & Spouse) Canada Pension Plan - pension income
(Spouse) Old Age Security - pension income
(Spouse) BC College Pension Plan - pension income
Contact Information
Unit 7 - 14455 64 Avenue, Surrey BC V3S 0C6