
Nina Krieger
Minister of Public Safety and Solicitor General
BC NDP
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| Rick Hansen Foundation | 1 | $60,000.00 |
| BC Poultry Association | 1 | $38,000.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Society for the Promotion of Manual Practice Osteopathy, DBA OsteopathyBC | Kimberly Sterling, Stanley Shtilman · STRATEGYCORP INC | 15 | 2026-07-24 |
| Canadian Federation of Independent Business (CFIB) | Ryan Mitton, Kalith Nanayakkara | 8 | 2026-06-10 |
| National Police Federation | Sarah Nolan, Colin Buschman, Brian Sauve +2 de plus | 7 | 2026-03-18 |
| MS Canada | Alanah Duffy | 5 | 2026-08-19 |
| Greater Victoria Chamber of Commerce | John Wilson, Corrie Delisle, Bruce Williams | 5 | 2026-07-20 |
| Movement of United Professionals (MoveUP) | Dimitri Ossinsky, Annette Toth, Trevor Hansen +17 de plus | 5 | 2026-04-21 |
| Hospital Employees' Union | Barb Nederpel, Lynn Bueckert, Betty Valenzuela +9 de plus | 5 | 2026-04-14 |
| B.C. Agriculture Council | Jennifer Woike, Lynda Atkinson, Danielle Synotte | 5 | 2026-02-18 |
| Axon Public Safety Canada Inc. | Rob Nagai · Bluestone Government Relations | 4 | 2026-08-10 |
| Dogwood Initiative (Forest Futures) | Emiko Newman, Savannah Barratt | 4 | 2026-07-15 |
| Montrose Industries Ltd. | Ken Low, Tony Morgan | 4 | 2026-05-11 |
| Greater Vancouver Board of Trade | Bridgitte Anderson, Monique Driedger | 4 | 2026-04-23 |
| Canadian Union of Public Employees | Karen Ranalletta, Donald Grant, David Fleming | 4 | 2026-04-14 |
| Diabetes Canada | Joan King | 4 | 2025-12-01 |
| British Columbia Society for the Prevention of Cruelty to Animals | Sarah Herring | 4 | 2025-11-05 |
| Encorp Pacific (Canada) | Cindy Coutts, Jean-Marc Prevost, Mickey Ho +1 de plus · Counsel Public Affairs Inc | 4 | 2025-06-20 |
| Alzheimer Society of BC and Yukon | Rebecca Frederick, Scott Jackson, jennifer lyle | 3 | 2026-07-21 |
| MakeWay Charitable Society | Shauna Sylvester, Lisa Matthaus | 3 | 2026-07-21 |
| Imperial Tobacco Canada Limited | Sarah Tousignant-Larivière, Justin Smith, Sabrina Chartrand +1 de plus | 3 | 2026-05-20 |
| Union of BC Performers | Henry Williams, Keith Gordey, Aliza Vellani +6 de plus | 3 | 2026-04-23 |
| Concrete Association of BC | Rob Nagai, Jason Saunderson · Bluestone Government Relations | 3 | 2025-05-27 |
| Private Forest Landowners Association | Sue Handel, Mani Arnold, Matthew Merritt +5 de plus | 3 | 2025-05-08 |
| Flutter Entertainment plc | Katie Shaw, Justin Bérubé · Falkirk Consulting | 2 | 2026-08-28 |
| BC Civil Liberties Association | Meghan McDermott | 2 | 2026-07-23 |
| Tru Cooperative Bank | Ronald Dau, Alexander Beattie | 2 | 2026-07-21 |
| BC General Employees’ Union (BCGEU) | Paul Finch, Judy Fox-McGuire, DJ Pohl | 2 | 2026-06-30 |
| YWCA Metro Vancouver (Young Women's Christian Association of Vancouver, BC) | Shauna Shortt, Erin Seeley | 2 | 2026-06-08 |
| Gateway Casinos & Entertainment Limited | Tolek Strukoff, Cheryl Oates · GT & Company Executive Advisors | 2 | 2026-05-05 |
| BC Poultry Association | Brad Driediger | 2 | 2026-04-23 |
| The Centre for Israel and Jewish Affairs | David Decolongon, Nicolas Slobinsky, Liam Sasky | 2 | 2026-03-10 |
| BC Professional Fire Fighters' Association | Brian Catinus, Todd Schierling | 2 | 2026-03-03 |
| Vancouver Fire Fighters' Union, Local 18 | Sam Lanigan, Dustin Bourdeaudhuy, Adrian Sherriff +3 de plus | 2 | 2026-03-03 |
| First Call Child and Youth Advocacy Society | Adrienne Montani | 2 | 2026-01-26 |
| Mosaic Forest Management Corporation | Duncan Davies, David Beleznay, Karen Brandt +1 de plus | 2 | 2026-01-26 |
| Commercial Bear Viewing Association | Mollie Cameron | 2 | 2025-11-28 |
| Watershed Watch Salmon Society | Aaron Hill, David Mills, Lina Azeez | 2 | 2025-11-24 |
| BC Chamber of Commerce | Alex McMillan, Fiona Famulak | 2 | 2025-09-24 |
| Association for Reformed Political Action (ARPA) Canada | Levi Minderhoud, John Sikkema | 2 | 2025-09-09 |
| Horsemen's Benevolent and Protective Association of BC | Gary Johnson, Denise Praill, Jeff Andrus · Strategies 360 Canada | 2 | 2025-08-12 |
| Harness Racing BC Society | Jeff Andrus, Kelly MacMillan · Strategies 360 Canada | 2 | 2025-08-12 |
| INSURANCE BUREAU OF CANADA | Greg Moy | 2 | 2025-07-29 |
| Meta Platforms, Inc. | Jill Briggs, Rachel Curran | 2 | 2025-05-05 |
| International Alliance of Theatrical Stage Employees Local 891 | Crystal Braunwarth | 2 | 2025-04-16 |
| Emergent BioSolutions Canada Inc. (formerly Adapt Pharma Canada Ltd.) | Steve Greenaway, Jean-Marc Prevost · Counsel Public Affairs Inc | 2 | 2025-02-25 |
| Canadian Parks and Wilderness Society, British Columbia | Alicia Elgert | 1 | 2026-08-18 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | Michael Bissonnette | 1 | 2026-08-18 |
| Canadian Lottery Coalition | Molly Cormier | 1 | 2026-08-10 |
| Vancity Community Foundation | Melissa Giles, Alvin Singh | 1 | 2026-08-06 |
| Canadian News Media Association | Darielle Segovia · Counsel Public Affairs Inc | 1 | 2026-07-29 |
| National Council of Canadian Muslims (NCCM) | Yahya Jama | 1 | 2026-07-21 |
| BC Teachers' Federation | Carole Gordon | 1 | 2026-07-15 |
| Construction Foundation of BC (2012) Society | Rishi Sharma | 1 | 2026-07-10 |
| B'nai Brith National Organization of Canada | Aron Csaplaros | 1 | 2026-07-06 |
| Community Legal Assistance Society | Jennifer Khor | 1 | 2026-06-24 |
| Vancouver and District Labour Council | Stephen Von Sychowski | 1 | 2026-06-04 |
| Penticton & Wine Country Chamber of Commerce | Michael Magnusson | 1 | 2026-05-20 |
| Restaurants Canada | Cheryl Maitland Muir | 1 | 2026-05-14 |
| CEFA Systems Inc. | Rob Nagai · Bluestone Government Relations | 1 | 2026-05-04 |
| Canadian Union of Public Employees Local 8911 - Emergency Communications Professionals of BC | Donald Grant | 1 | 2026-04-30 |
| Canadian Online Gaming Alliance | Amee Barber | 1 | 2026-04-22 |
| Citizens for My Sea to Sky Society | Kate McInnes | 1 | 2026-04-08 |
| Supporting Women's Alternatives Network (SWAN Vancouver) Society | Angela Wu | 1 | 2026-04-08 |
| Canadian Home Builders' Association of BC | Mahsa Toghrai | 1 | 2026-03-09 |
| Construction & Specialized Workers' Union Local 1611 | Corry Anderson-Fennell, Lisa Flesher, Steve Hecocks +2 de plus | 1 | 2026-03-03 |
| Association of Professional Engineers and Geoscientists in the Province of British Columbia | William Morrison, Deesh Olychick, Heidi Yang +12 de plus | 1 | 2026-03-02 |
| THS Society of Transition Houses dba BC Society of Transition Houses | Amy FitzGerald | 1 | 2026-03-02 |
| Prince George Chamber of Commerce | Neil Godbout | 1 | 2026-02-25 |
| Doig River First Nation | Dan Davies | 1 | 2026-02-24 |
| BC Dental Association | Quinn Mathiesen Newcomb | 1 | 2026-02-23 |
| Sooke Teachers' Association | Rita Zeni | 1 | 2026-02-12 |
| Rothmans, Benson & Hedges Inc. | Geoff Meggs · CSG Canadian Strategy Group LP | 1 | 2025-12-10 |
| Vancouver Humane Society | Emily Pickett | 1 | 2025-12-09 |
| Dr. Richard Arseneau Inc. | Richard Arseneau | 1 | 2025-12-04 |
| Alma Mater Society of the University of British Columbia Vancouver | Solomon Yi-Kieran | 1 | 2025-11-25 |
| The B.C. Wildlife Federation | Jesse Zeman | 1 | 2025-11-24 |
| Capilano Students' Union Association | Christopher Girodat, Vansh Kalra | 1 | 2025-11-24 |
| Yellowstone to Yukon Conservation Initiative Foundation | Tim Burkhart, Carilia Horning | 1 | 2025-11-24 |
| Wilderness Tourism Association of BC | Katherine MacRae, Cassandra Zerebeski | 1 | 2025-11-24 |
| Spinal Cord Injury Organization of British Columbia | Christopher McBride | 1 | 2025-11-19 |
| Heart and Stroke Foundation of Canada | Mary Stambulic, Jeff Sommers | 1 | 2025-11-19 |
| Rick Hansen Foundation | Doramy Ehling | 1 | 2025-11-19 |
| March of Dimes Canada | Sue McKinnon | 1 | 2025-11-15 |
| BC Federation of Labour | Hermender Kailley, Stephen Von Sychowski, Sarah Jessica Kooner +3 de plus | 1 | 2025-10-29 |
| B.C. Pork Producers Association | Jack Dewit, Tyler McNaughton | 1 | 2025-10-28 |
| British Columbia Nurses' Union | Glesy Banton-Victoria, Kelley Charters, Candice DeSousa +25 de plus | 1 | 2025-10-23 |
| BC Federation of Students | Arielle Reid, Lori MacDonald, Cole Reinbold +13 de plus | 1 | 2025-10-22 |
| British Columbia Association of Community Health Centres | David Gulliver · Enterprise Canada | 1 | 2025-10-22 |
| BC Gaming Industry Association | Janet Collins, Chuck Keeling, Shiera Stuart +2 de plus | 1 | 2025-10-08 |
| Huu-ay-aht First Nations | Amee Barber · Earnscliffe Strategies | 1 | 2025-09-25 |
| Woodfibre Management Ltd. | Terry Lalari, Selena Basi, Luke Schauerte | 1 | 2025-09-23 |
| Coalition of Child Care Advocates of B.C. | Sharon Gregson, Lynell Anderson | 1 | 2025-09-15 |
| Living in Community Society | Halena Seiferling | 1 | 2025-09-11 |
| Greater Victoria Visitors and Convention Bureau (Known as: Destination Greater Victoria) | Jeremy Loveday, Paul Nursey | 1 | 2025-09-09 |
| British Columbia Guide Dog Services | Emma Macklem · Framepoint Public Affairs | 1 | 2025-08-12 |
| Convenience Industry Council of Canada Inc. / Conseil Canadien de l’Industrie des Dépanneurs Inc. | Ethan Lecavalier-Kidney · Wellington Advocacy Inc | 1 | 2025-07-28 |
| Association of Canadian Travel Agencies | Suzanne Acton-Gervais | 1 | 2025-07-24 |
| West Coast LEAF Association | Raji Mangat | 1 | 2025-07-21 |
| Options for Sexual Health | Tiffany Melius | 1 | 2025-07-16 |
| Georgia Strait Alliance | Beatrice Frank | 1 | 2025-05-27 |
| British Columbia Real Estate Association | Trevor Hargreaves | 1 | 2025-05-14 |
| Canadian Propane Association | Katie Kachur, Allan Murphy | 1 | 2025-05-12 |
| Centre for Family Equity | Viveca Ellis | 1 | 2025-05-09 |
| Tourmaline Oil Corp. | Colin Frostad, Trevor Gates, William Scott Kirker +2 de plus | 1 | 2025-04-28 |
| Jewish Seniors Alliance of British Columbia Society | Jeff Moss | 1 | 2025-04-07 |
| Surfrider Foundation Canada Chapters | Katie Keats | 1 | 2025-04-04 |
| B.C. Pharmacy Association | Angie Gaddy | 1 | 2025-04-01 |
| International Union of Operating Engineers | Josh Towsley | 1 | 2025-03-11 |
| CIRP Construction Industry Rehabilitation Plan Inc. | Vicky Waldron | 1 | 2025-03-11 |
| Victoria Real Estate Board | David Corey, Dirk VanderWal, Ian Mason +1 de plus | 1 | 2025-03-10 |
| United Steelworkers | Mike Duhra, Brian O'Rourke, Julia McKay +7 de plus | 1 | 2025-03-06 |
| British Columbia Lung Foundation | Rob Nagai · Bluestone Government Relations | 1 | 2025-03-05 |
| Turo Canada Co. ULC | Paula Arab · Navigator Ltd | 1 | 2025-02-18 |
| British Columbia Dairy Association | Jeremy Dunn | 1 | 2024-11-27 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Residential Property (Member & Spouse) - Victoria, BC
Bank and Other Deposits (Member & Spouse)
Mutual Funds held Inside a Registered Plan
(Member) TD - TFSA - Global Equity Focused Fund
(Member) TD - RRSP - Dividend Income Fund; Global Equity Focused Fund; US Mid-
Cap Growth Fund; Capital Group Global Equity Fund
(Member & Spouse) TD - RESP - US Equity Pool; Capital Group Global Equity Fund
(Spouse) TD RRSP - Dividend Growth Fund; US Capital Reinvestment Fund; US Mid-
Cap Growth Fund
Other Financial Assets
1. (Member) - Pension Rights
2. (Member & Spouse) - Life Insurance
Gifts
PURSUANT TO SECTION 7(3)
(Gifts or personal benefits received by the Member as an incident of the protocol or social obligations
accompanying the responsibilities of office but which exceed 250.00 in value)
Complimentary membership to the Union Club of British Columbia during elected term. First year of
Guest Membership includes waiver of annual membership dues of $1,920 and waiver of initiation fee of
$750.00. Subsequent years' Guest Membership is waiver of annual membership dues of $1,920.
Liabilities
Mortgage (Member & Spouse) on residential property in Victoria, BC - TD
Line of Credit (Member) - TD
Source(s) of Income
From the Province of British Columbia
(Member) MLA and Ministerial salary and allowances
(Spouse) Nil
From all Other Sources
(Member) Nil
(Spouse) GHD - salary
Contact Information
#100 - 3185 Tillicum Road, Victoria BC V9A 0C7