
Tyler Allsopp
Parliamentary Assistant to the Minister of Economic Development, Job Creation and Trade
Progressive Conservative Party of Ontario
ConstituencyBay of QuinteTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-01-01 | Julia Royer | $3375.00 |
| 2024-01-01 | Jamie Mckenna | $3375.00 |
| 2024-01-01 | Lou Rocca | $3375.00 |
| 2024-01-01 | Heung Lee | $3375.00 |
| 2024-01-01 | Dan Marston | $3375.00 |
| 2024-01-01 | Barathiranjan Markandaier | $3375.00 |
| 2024-01-01 | Piratheepan Manickavasagar | $3375.00 |
| 2024-01-01 | Jeffrey Royer | $3375.00 |
| 2024-01-01 | Elvis Luli | $3375.00 |
| 2024-01-01 | Vevian Mekhaeil | $3375.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Other assets:
Promissory note.
Gifts and Benefits
Nil.
Income
Salaries - Legislative Assembly of Ontario, 2351320 Ontario Inc. (o/a Doug's Bicycle), City of Belleville (resigned August 2024).
Liabilities
Mortgage, Line of credit - Simplii Financial.
Offices
Nil.
Contact Information
Constituency Office Address
Unit 8, 5503 Hwy. 62 S, Belleville, ON K8N 0L5
Phone
Fax