
Amarjot Sandhu
Parliamentary Assistant to the Minister of Infrastructure
Progressive Conservative Party of Ontario
ConstituencyBrampton WestTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Jasmine Sodhi | $3200.00 |
| 2022-01-01 | Paramjit Chohan | $3000.00 |
| 2025-01-01 | Gajender Ahlawat | $2100.00 |
| 2025-01-01 | Gurpreet Singh Dhaliwal | $2100.00 |
| 2022-01-01 | Satnam Kairon | $2000.00 |
| 2022-01-01 | Gagandeep Padda | $1500.00 |
| 2022-01-01 | Deepak Anand | $1500.00 |
| 2018-01-01 | Susan Grant | $1222.00 |
| 2022-01-01 | Gajender Ahlawat | $1100.00 |
| 2018-01-01 | Nawab Singh | $1100.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Investment property:
Residential, Brampton, ON - 50% interest.
Gifts and Benefits
MPP Sandhu received the following:
• Travel, meals and accommodation from the Taipei Economic & Cultural Office as a member of a delegation to Taiwan.
Income
Salary - Legislative Assembly of Ontario, Parliamentary Assistant.
Rental income.
Liabilities
Mortgages, Line of credit - Canadian Imperial Bank of Commerce.
Offices
Nil.