
Donna Skelly
Progressive Conservative Party of Ontario
ConstituencyFlamborough—GlanbrookTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Frank Spallacci | $3300.00 |
| 2022-01-01 | Christa Parente | $3000.00 |
| 2022-01-01 | Michael Corrado | $3000.00 |
| 2022-01-01 | Michael Paletta | $3000.00 |
| 2022-01-01 | Domenic Carnicelli | $2000.00 |
| 2022-01-01 | John Cardinelli | $2000.00 |
| 2022-01-01 | Brandon Campbell | $1500.00 |
| 2022-01-01 | Anthony Desantis Jr. | $1500.00 |
| 2022-01-01 | Paul Fraccaro | $1500.00 |
| 2022-01-01 | Pasquale Decaria | $1500.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Investment and registered accounts:
Sector-specific fund - CI Investments Global Resource.
Private company:
1000201606 Ontario Inc. (real estate) - 70% interest (active).
Gifts and Benefits
Nil
Income
Salary - Legislative Assembly of Ontario, Speaker.
Liabilities
Line of credit - TD Bank.
Guarantor for 1000201606 Ontario Inc. - DAMA Holdings Company.
Offices
Nil.