
Robin Lennox
New Democratic Party of Ontario
ConstituencyHamilton CentreTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Estate of Joseph Koenig | $3400.00 |
| 2025-01-01 | Estate of Anne Murray Powell | $3400.00 |
| 2025-01-01 | Estate of Donald Biderman | $3400.00 |
| 2025-01-01 | Estate of Isabel Aitken McArthur | $3400.00 |
| 2025-01-01 | Estate of Karen Todkill | $3400.00 |
| 2025-01-01 | Estate of Sharon Gail Hawkins | $3400.00 |
| 2025-01-01 | Estate of Mitro Makarchuk | $3400.00 |
| 2025-01-01 | Andrew Mackenzie | $1000.00 |
| 2025-01-01 | Alistair Ingram | $1000.00 |
| 2025-01-01 | Simon Blackstone | $500.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Nil.
Gifts and Benefits
Nil.
Income
Fees - OHIP, Regional Medical Associates, Shelter Health Network, King West Medical Associates, Hamilton Health Sciences, Ottawa Hospital.
Stipend - St. Joseph's Healthcare Hamilton, McMaster University.
Liabilities
Mortgage - First National Financial LP.
Offices
Nil.