
Zee Hamid
Progressive Conservative Party of Ontario
ConstituencyMiltonTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Mujir Muneeruddin | $3400.00 |
| 2025-01-01 | Walied Soliman | $3400.00 |
| 2024-01-01 | Susanna Tung | $3375.00 |
| 2024-01-01 | Sam Adams | $3375.00 |
| 2024-01-01 | Michael Kimel | $3375.00 |
| 2024-01-01 | Rajesh Babber | $3375.00 |
| 2024-01-01 | Baseer Khan | $3375.00 |
| 2024-01-01 | Mina Bechai | $3375.00 |
| 2024-01-01 | The Estate Of Shirley Grant | $3375.00 |
| 2024-01-01 | Linda Waks | $3375.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Investment property:
Residential, Milton, ON - 100% interest.
Private company:
CampaignRaven - 100% interest (inactive). (Pursuant to section 13 of the Members’ Integrity Act, 1994 the Integrity Commissioner has ruled that Minister Hamid is not required to place CampaignRaven in trust on the condition that it remains inactive.)
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Rental income.
Liabilities
Mortgage, Line of Credit - Bank of Montreal.
Line of credit - Royal Bank of Canada.
Offices
Nil.