
Victor Fedeli
Minister of Economic Development, Job Creation and Trade
Progressive Conservative Party of Ontario
ConstituencyNipissingTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2014-01-01 | JETPORT INC | $1330.00 |
| 2014-01-01 | WATSA V | $1330.00 |
| 2014-01-01 | WATSA NALINI | $1330.00 |
| 2014-01-01 | ORLANDO CORP | $1330.00 |
| 2014-01-01 | DEEB PETER | $1330.00 |
| 2014-01-01 | 229518 ALBERTA LTD | $1330.00 |
| 2014-01-01 | JOHNSEA HOLDINGS LTD | $1330.00 |
| 2014-01-01 | BRUCE POWER INC | $1330.00 |
| 2014-01-01 | EDF EN CANADA INC | $1330.00 |
| 2014-01-01 | ENERCARE INC | $1330.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Vacant lot:
North Bay, ON - 50% interest.
Private company:
Fedeli Corporation (holding company) - 100% interest. (Pursuant to section 13 of the Members’ Integrity Act, 1994 the Integrity Commissioner has ruled that Minister Fedeli is not required to place Fedeli Corporation in trust on the condition that it continues to hold only exempt assets under the Act.)
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Nil.
Offices
Nil.