
John Fraser
Ontario Liberal Party
ConstituencyOttawa SouthTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2022-01-01 | Lisa Stilborn | $1947.51 |
| 2014-01-01 | PROSPER JAMES | $1330.00 |
| 2014-01-01 | RUDDY JOHN | $1330.00 |
| 2014-01-01 | NIELD ROSS | $1330.00 |
| 2014-01-01 | LOC 175 UFCW | $1330.00 |
| 2014-01-01 | LOC 47 SMWIA | $1330.00 |
| 2014-01-01 | MACNEIL JANET | $1330.00 |
| 2014-01-01 | UNITED ASSOC CANADIAN POLITICAL ACTION FUND | $1330.00 |
| 2014-01-01 | BOURDON JOCELYN | $1330.00 |
| 2014-01-01 | THOMAS CAVANAGH CONSTRUCTION LTD | $1300.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Mortgage, Line of credit - TD Bank.
Mortgage - Bank of Nova Scotia.
Offices
Nil.