
Dave Smith
Parliamentary Assistant to the Minister of Finance
Progressive Conservative Party of Ontario
ConstituencyPeterborough—KawarthaTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Lucy Aycan | $3400.00 |
| 2025-01-01 | Nurhan Aycan | $3400.00 |
| 2025-01-01 | Jason Rowan | $3400.00 |
| 2025-01-01 | Mehmet Komurcu | $3400.00 |
| 2025-01-01 | Terry Windrum | $3350.00 |
| 2025-01-01 | Drew Merrett | $2000.00 |
| 2025-01-01 | Latif Mutlu | $2000.00 |
| 2025-01-01 | Fureya Mutlu | $2000.00 |
| 2025-01-01 | Deniz Mutlu | $2000.00 |
| 2025-01-01 | Sheldon Rokin | $1750.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Parliamentary Assistant.
Liabilities
Mortgage, Line of credit - Bank of Nova Scotia.
Offices
Nil.