
Aris Babikian
Parliamentary Assistant to the Minister of Citizenship and Multiculturalism
Progressive Conservative Party of Ontario
ConstituencyScarborough—AgincourtTitleMPP
Performance des Actions
Performance normalisée du prix sur 1 an des participations révélées (base = 100). Les FNB ne sont pas inclus.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Edmond Gharibian-Saki | $3350.00 |
| 2022-01-01 | Hagop Boyrazian | $3300.00 |
| 2022-01-01 | Abraham Baboujian | $2500.00 |
| 2022-01-01 | Kourken Sarkissian | $2500.00 |
| 2025-01-01 | Sarkis Kidanian | $2000.00 |
| 2022-01-01 | Mengdi Zhen | $1600.00 |
| 2025-01-01 | Lena Sarkissian | $1500.00 |
| 2025-01-01 | Hagop Boyrazian | $1500.00 |
| 2025-01-01 | Garo Bostajian | $1500.00 |
| 2025-01-01 | Andre Nazarian | $1500.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Shares - Sun Life Financial.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Pensions - Public Service Superannuation, CPP.
Liabilities
Mortgage, Line of credit - Bank of Montreal.
Offices
Nil.