
David Smith
Parliamentary Assistant to the Minister of Energy and Mines
Progressive Conservative Party of Ontario
ConstituencyScarborough CentreTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Abiola Babasola | $1500.00 |
| 2025-01-01 | Gulam Mohamed | $1500.00 |
| 2025-01-01 | Abdul Samad Noori | $1500.00 |
| 2022-01-01 | Zhigang Li | $1500.00 |
| 2025-01-01 | Glenn De Baeremaeker | $1000.00 |
| 2025-01-01 | Nkeiruka Iro | $1000.00 |
| 2022-01-01 | Euanthea Koukounakis | $1000.00 |
| 2022-01-01 | Jeffrey Bangs | $500.00 |
| 2022-01-01 | Anthony Kiriakou | $500.00 |
| 2025-01-01 | Novlette Mitchell | $400.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Investment and registered accounts:
Sector-specific fund - Dynamic Global Real Estate Fund.
Gifts and Benefits
Nil.
Income
Legislative Assembly of Ontario, Parliamentary Assistant.
Liabilities
Nil.
Offices
Nil.