
Chris Glover
New Democratic Party of Ontario
ConstituencySpadina—Fort YorkTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Len Glover | $3400.00 |
| 2025-01-01 | Chris Glover | $3375.00 |
| 2022-01-01 | Chris Glover | $3300.00 |
| 2022-01-01 | Ellen Vera Allen | $3000.00 |
| 2025-01-01 | Libby Groff | $2000.00 |
| 2022-01-01 | Benna Whahedi | $1650.00 |
| 2022-01-01 | Gwen Marie Glover | $1650.00 |
| 2022-01-01 | Leonard Glover | $1650.00 |
| 2022-01-01 | Chie Nagamori-Trew | $1500.00 |
| 2025-01-01 | Benna Whahedi | $1500.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Investment properties:
Residential, Toronto, ON - 100% interest.
Residential, Montreal, QC - 1% interest.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Rental income.
Liabilities
Mortgages - Bank of Nova Scotia.
Offices
Nil.