
Lisa Gretzky
New Democratic Party of Ontario
ConstituencyWindsor WestTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Bruce Tucker | $2500.00 |
| 2025-01-01 | Karen Ensslen | $2400.00 |
| 2022-01-01 | Rosanne Herold | $1500.00 |
| 2014-01-01 | DIST 9 OSSTF PROFESSIONAL STUDENT SERVICE STAFF | $1330.00 |
| 2014-01-01 | DIST 9 OSSTF EDUCATIONAL SUPPORT STAFF | $1330.00 |
| 2014-01-01 | DIST 9 OSSTF TEACHERS BARGINING UNIT | $1330.00 |
| 2014-01-01 | LOC 625 LIUNA | $1330.00 |
| 2014-01-01 | LOC 2458 UNIFOR | $1330.00 |
| 2014-01-01 | DIST 9 OSSTF | $1330.00 |
| 2014-01-01 | ESSEX ETFO | $1300.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario.
Liabilities
Mortgage - First National Financial.
Line of credit - TD Bank.
Offices
Nil.