
Michael S. Kerzner
Progressive Conservative Party of Ontario
ConstituencyYork CentreTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | David Khazanski | $3400.00 |
| 2025-01-01 | Margarita Simkin | $3400.00 |
| 2025-01-01 | Gary Wang | $3400.00 |
| 2025-01-01 | Alan Boughton | $3400.00 |
| 2025-01-01 | Wendy Eisen | $3400.00 |
| 2025-01-01 | Randolph Masters | $3400.00 |
| 2025-01-01 | Toby Feldberg | $3400.00 |
| 2025-01-01 | Kevin Green | $3400.00 |
| 2025-01-01 | Cary Green | $3400.00 |
| 2025-01-01 | Frances Kronis | $3400.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Management trust dated November 28, 2022.
Gifts and Benefits
Minister Kerzner accepted the following:
• A ticket to the Spirit of Hope Gala 2024 from the Friends of the Simon Wiesenthal Center for Holocaust Studies
• A ticket to the 2024 Chief's Gala from the Toronto Police Service.
Income
Salary - Legislative Assembly of Ontario, Minister.
Investment income.
Liabilities
Mortgage - First National Financial.
Offices
Nil.