
Terri Bromm
Saskatchewan Party
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | Carrot River Valley Constituency | $51037.94 |
| 2024-10-28 | R.P.M. Holdings Ltd | $3000.00 |
| 2024-10-28 | Beattie Enterprises Ltd | $2000.00 |
| 2024-10-28 | Penner, Carson | $1275.00 |
| 2024-10-28 | Baxter, Kent | $1000.00 |
| 2024-10-28 | Bradshaw, Fred | $1000.00 |
| 2024-10-28 | Bronner, franz | $1000.00 |
| 2024-10-28 | Gorden Klimm Law Office Professional Corp | $1000.00 |
| 2024-10-28 | Canadian Energy Metal Corp | $1000.00 |
| 2024-10-28 | 101266549 Saskatchewan Ltd | $1000.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Enregistré |
|---|---|---|
| CANADIAN CANCER SOCIETY | enregistréStephen Piazza, Riaz Kara, Sarah Viehbeck +3 de plus | 2026-09-15 |
| Merit Contractors Association of Saskatchewan | enregistréMarv Friesen · Marv's Consulting Group | 2026-09-15 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | enregistréRob Swallow, Brenda O'Connor, Michael Hatch +2 de plus | 2026-09-11 |
| B'nai Brith National Organization of Canada | enregistréDavid Granovsky, Sydney Waxman, Richard Robertson +1 de plus | 2026-08-12 |
| Rental Housing Saskatchewan | enregistréLandon Field | 2026-08-11 |
| Diabetes Canada | enregistréLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 de plus | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | enregistréGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | enregistréLisa Baiton, Johanne Senécal, Siân Pascoe +8 de plus | 2026-07-31 |
| Access Communications Co-Operative Limited | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +5 de plus · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-07-21 |
| Saskatchewan College of Family Physicians | enregistréRyan Ross · Impact Public Affairs | 2026-07-06 |
| Burgess Canadian Resources Ltd. | enregistréKevin Doherty · Prairie Sky Strategy | 2026-06-17 |
| Canadian Energy Metals Corp. | enregistréKevin Doherty · Prairie Sky Strategy | 2026-06-17 |
| National Police Federation | enregistréColin Buschman, Erin Charabin, Ana Santarem +3 de plus | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | enregistréBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 de plus | 2026-06-15 |
| Progressive Contractors Association of Canada | enregistréPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | enregistréGraham Stewart, Cole Zawislak, Mathew Preston +7 de plus · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | enregistréKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatchewan Snowmobile Association | enregistréDarin Banadyga · Prairie Sky Strategy | 2026-05-27 |
| Saskatchewan Community Foundation | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +3 de plus · GSD Strategies | 2026-05-19 |
| Nature Conservancy Canada | enregistréAndrea Laughren | 2026-05-05 |
| CSA Group | enregistréMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Threeoseven Development Inc. | enregistréMarv Friesen · Marv's Consulting Group | 2026-04-29 |
| Heart and Stroke Foundation of Canada | enregistréEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | enregistréCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | enregistréPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| EMERGENT BIOSOLUTIONS | enregistréDanielle Portnik, Dvorah Richler, Shawn McLaren +1 de plus | 2026-03-25 |
| MacKenzie Art Gallery | enregistréJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | enregistréPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | enregistréJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | enregistréJames Ball · Impact Public Affairs | 2026-01-28 |
| Seqirus | enregistréNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | enregistréJason Monteith, Russell Doell, Angela Hosni +5 de plus | 2025-10-06 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| Dexcom | enregistréNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| Canadian Oilseed Processors Association | enregistréAllyson Grant, Stanley Shtilman, Lisa Samson · STRATEGYCORP INC | 2025-03-28 |
| Canola Council of Canada | enregistréAllyson Grant, Stanley Shtilman, Lisa Samson · STRATEGYCORP INC | 2025-03-28 |
| PayIt LLC | enregistréAndrew Percy, Alexa Sipeki · Crestview Strategy | 2025-02-07 |
| WRED Inc. | enregistréJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Gifts and Benefits
City of Regina Parking Permit — $100
Book"Be a Good One" — $23
Innovation Tour-AGWest Bio: socks — $7
RM of Bjorkdale: map — $20
Town of Hudson Bay: lunch — $30
Nipawin Legion: poppy — $50
Discover Saskatoon: mug — $20
RM of Porcupine Plain: map — $17
RM of Hudson Bay: map — $25
Town of Nipawin: lanyard and pin — $15
Ya Thi Ne Ne: tuber neck cover — $25
City of Lloydminster: daytimer and cards — $25
Nipawin and District Chamber of Commerce: bbq supper — $20
STF: journal, pen andkey chain — $25
CBDC: Saskatoon lipbalm, coaster and hand sanitizer — $20
Suncrest College: journal — $20
Tourism Saskatchewan: calendar, Sobu ceramic mug — $52
Income
Huma Terra — Box 399, Birch Hills, SK S0J 0G0 — Territory Manager East SK
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Saskatchewan Party — 6135 Rochdale Blvd., Regina, SK S4X 2R1 Member
Costco — 415 West Hunt Club Rd., Nepean, ON K2E 1C5 — 5 Member
RCI — 6277 Sea Harbor Dr., Orlando, FL — Member
Exotic Travelers — Carretera Cancun - Mexico — Member
Mutual Funds, ETFs and Other Funds
- Canoe GBL Equity Fund SR A (1041)
RBC Dominion Securities Inc. (LIRA)
-Pimco Monthly Income Fund SR A (005) — -Fidelity Global Innovators Class SRB (5973)
- Canoe GBL EQTY Fund SR A(1041) — -Manulife Global Balanced FD FE (4535)
RBC Dominion Securities Inc (TFSA)
RBC Dominion Securities Inc.(Spousal RSP)
- Fidelity Global Innovators Class SR B (5973)
- Pimco Monthly Income Fund SR A (005)
- Lysander-Fulcra Corporate Securities Funds SR A (935A)
RBC Dominion Securities Inc. (RSP) (Con't)
RBC Dominion Securities Inc (LIRA)
RBC Dominion Securities Inc. (Non-Reg joint)
RBC Dominion Securities Inc. (TFSA)
- Pimco Monthly Income Fund SR A (005) — - Fidelity Tactical High Income Fund SR B ISC (2453)
- Canoe GBL EQTY Fund SR A(1041)
Pender Alternative Absolute Return Fund Class H(2040)
Fidelity Tactical High Income Fund SR B ISC (2453)
Manulife Global Balanced FDFE(4535)
RBCDominion Securities Inc.(RSP)
Real Property Interests
Recreational Property — Joint Owner
Personal Residence — Joint Owner
Contact Information
5 - 904 101 Ave. West / PO Box 806, Tisdale, SK S0E 1T0