
Barret Kropf
Saskatchewan Party
Performance des Actions
Performance normalisée du prix sur 1 an des participations révélées (base = 100). Les FNB ne sont pas inclus.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | 594720 SKLTD | $10000.00 |
| 2024-10-28 | Lee, Michael | $1275.00 |
| 2024-10-28 | Nordstrom, Darrell | $1275.00 |
| 2024-10-28 | Lee, Jo-Anne | $1275.00 |
| 2024-10-28 | Fast Toys For Boys LTD | $1000.00 |
| 2024-10-28 | Kerpan, Allan | $1000.00 |
| 2024-10-28 | Kerpan, Melanie | $1000.00 |
| 2024-10-28 | Griffin, Brent | $500.00 |
| 2024-10-28 | Griffin, Karin | $500.00 |
| 2024-10-28 | Grozell, Katherine | $500.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Enregistré |
|---|---|---|
| The Mosaic Company | enregistréKari Hamilton, Jeremy Brick, Sarah Fedorchuk +8 de plus | 2026-10-06 |
| SAS INSTITUTE ( CANADA ) INC | enregistréMark Boston, Christine Jackson | 2026-09-21 |
| Merit Contractors Association of Saskatchewan | enregistréMarv Friesen · Marv's Consulting Group | 2026-09-15 |
| CAD Railway Industries Ltd | enregistréCraig Loewen · Global Public Affairs | 2026-09-14 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | enregistréRob Swallow, Brenda O'Connor, Michael Hatch +2 de plus | 2026-09-11 |
| Futurpreneur Canada | enregistréKaren Greve Young, Janis Nixon, Micah Anshan | 2026-09-01 |
| The Canadian National Railway Company | enregistréDavid Creig, Israr Ahmad, Tricia Perkins-Batek +8 de plus | 2026-08-19 |
| Globe Theatre Society | enregistréGrant McLellan, Darin Banadyga · Prairie Sky Strategy | 2026-08-19 |
| K+S Potash Canada | enregistréAndrew Gajadhar, Jenn Morgan, James Wirth +2 de plus | 2026-08-17 |
| B'nai Brith National Organization of Canada | enregistréDavid Granovsky, Sydney Waxman, Richard Robertson +1 de plus | 2026-08-12 |
| Ya'thi Néné Lands and Resources | enregistréGarrett Schmidt, Tina Giroux - Robillard | 2026-08-09 |
| Diabetes Canada | enregistréLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 de plus | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | enregistréGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Graham Group Ltd. | enregistréJeff Sterzuk, Theo Bryson, Kevin Doherty · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | enregistréLisa Baiton, Johanne Senécal, Siân Pascoe +8 de plus | 2026-07-31 |
| Access Communications Co-Operative Limited | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +5 de plus · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-07-21 |
| The Saskatchewan Parks and Recreation Association | enregistréDarin Banadyga · Prairie Sky Strategy | 2026-07-13 |
| Saskatchewan College of Family Physicians | enregistréRyan Ross · Impact Public Affairs | 2026-07-06 |
| Breakfast Club of Canada | enregistréJudith Barry, Julie Desharnais, Ryan Baker | 2026-06-30 |
| BHP Canada Inc. | enregistréCourage Bear, Karina Gistelinck, Susan McGrady +5 de plus | 2026-06-30 |
| National Police Federation | enregistréColin Buschman, Erin Charabin, Ana Santarem +3 de plus | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | enregistréBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 de plus | 2026-06-15 |
| Canadian Construction Association | enregistréNathan Bains · Impact Public Affairs | 2026-06-15 |
| Progressive Contractors Association of Canada | enregistréPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | enregistréGraham Stewart, Cole Zawislak, Mathew Preston +7 de plus · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | enregistréKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatchewan Snowmobile Association | enregistréDarin Banadyga · Prairie Sky Strategy | 2026-05-27 |
| Saskatoon & Region Home Builders' Association | enregistréNicole Burgess | 2026-05-22 |
| FCI Accelerated Solutions Inc. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +3 de plus · GSD Strategies | 2026-05-19 |
| Saskatchewan Community Foundation | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +3 de plus · GSD Strategies | 2026-05-19 |
| Nature Conservancy Canada | enregistréAndrea Laughren | 2026-05-05 |
| CSA Group | enregistréMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Threeoseven Development Inc. | enregistréMarv Friesen · Marv's Consulting Group | 2026-04-29 |
| Heart and Stroke Foundation of Canada | enregistréEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | enregistréCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | enregistréPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| Canadian Renewable Energy Association | enregistréKelly Hall, Leonard Kula, Imran Noorani +3 de plus | 2026-04-02 |
| EMERGENT BIOSOLUTIONS | enregistréDanielle Portnik, Dvorah Richler, Shawn McLaren +1 de plus | 2026-03-25 |
| MacKenzie Art Gallery | enregistréJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | enregistréPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | enregistréJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | enregistréJames Ball · Impact Public Affairs | 2026-01-28 |
| Seqirus | enregistréNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | enregistréJason Monteith, Russell Doell, Angela Hosni +5 de plus | 2025-10-06 |
| Boys & Girls Clubs of Saskatoon | enregistréDarin Banadyga · Prairie Sky Strategy | 2025-07-02 |
| Dexcom | enregistréNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| Rio Tinto Canada Management Inc | enregistréCarolyn Chisholm, Chris Welton, Alysia Ness +5 de plus | 2025-03-01 |
| PayIt LLC | enregistréAndrew Percy, Alexa Sipeki · Crestview Strategy | 2025-02-07 |
| WRED Inc. | enregistréJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Gifts and Benefits
City of Regina: parking permit — $100
Robert Lustig: book "Metabolical" — $30
German government: 2 bottles of wine — $75
Whitecap Dakota First Nation: Ceremonialblanket — $250
Austrian government: Gerrati pen set — $50
UFA: Stanley coffee mug — $30
Anne Nordstrom: original painting — $300
Grants and Subsidies from the Crown
Secondary Suite Incentive — $18, 500
Income
Tommy Gun's Barbershop — 450B Thatcher Drive, Moose Jaw, SK — Barber
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Saskatchewan Party — 6135 Rochdale Blvd., Regina, SK S4X 2R1 Member
Conservative Party of Canada — 1800 -66 Slater St., Ottawa, ON K1P 5H1 Member
Mutual Funds, ETFs and Other Funds
-Invesco QQQTrust, Series 1
Yield Max MSTROption Income Strategy ETF
CIBC Wood Gundy
-MSTY — -BABA — - MSTR — - NVDA — -COIN — -AVGO
- MSTY (Yield Max) — - AMDY (Yield Max) — - CONY (Yield Max)
-BTC — - TSM
- AMDY (Yield Max) — - MGRO (Yield Max) — - MSTY (Yield Max) — - NYDY (Yield Max)
TFSA (Questrade)
-MARA — -MSFT — -SMCI — -META — -MU — - CVNA
-MGRO — -NVDY — - TSLY — - SPY — - TSLA
Questrade/Wealth Simple
- MSTX (Defiance Daily Target 2x Long MSTR ET)
RRSP(Questrade)
- MGRO, VN — - NVDY (Yield Max( — - TSLY (Yield Max)
Real Property Interests
Personal Residence — Owner
Personal Residence — Joint Owner
Contact Information
121 Washington Ave. / P.O. Box 1077, Davidson, SK S0G 1A0