
Brent Blakley
NDP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | Mc Dougall, Bob | $1000.00 |
| 2024-10-28 | Saskatchewan NDP | $643.80 |
| 2024-10-28 | Huck, Elizabeth | $400.00 |
| 2024-10-28 | Scharf, Nancey | $400.00 |
| 2024-10-28 | Scharf, Tiah Ashley | $400.00 |
| 2024-10-28 | Evelyn Riggs | $300.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Enregistré |
|---|---|---|
| Rothmans, Benson & Hedges Inc. | enregistréGraham Stewart, Cole Zawislak, Mathew Preston · Canadian Strategy Group | 2026-09-23 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | enregistréRob Swallow, Brenda O'Connor, Michael Hatch +2 de plus | 2026-09-11 |
| Futurpreneur Canada | enregistréKaren Greve Young, Janis Nixon, Micah Anshan | 2026-09-01 |
| Saskatchewan Arts Alliance | enregistréEm Ironstar, Ariana Malthaner, Jessica Riess | 2026-08-20 |
| Globe Theatre Society | enregistréGrant McLellan, Darin Banadyga · Prairie Sky Strategy | 2026-08-19 |
| B'nai Brith National Organization of Canada | enregistréDavid Granovsky, Sydney Waxman, Richard Robertson +1 de plus | 2026-08-12 |
| Diabetes Canada | enregistréLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 de plus | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | enregistréGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | enregistréLisa Baiton, Johanne Senécal, Siân Pascoe +8 de plus | 2026-07-31 |
| Access Communications Co-Operative Limited | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +5 de plus · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-07-21 |
| The Saskatchewan Parks and Recreation Association | enregistréDarin Banadyga · Prairie Sky Strategy | 2026-07-13 |
| Saskatchewan College of Family Physicians | enregistréRyan Ross · Impact Public Affairs | 2026-07-06 |
| Breakfast Club of Canada | enregistréJudith Barry, Julie Desharnais, Ryan Baker | 2026-06-30 |
| National Police Federation | enregistréColin Buschman, Erin Charabin, Ana Santarem +3 de plus | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | enregistréBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 de plus | 2026-06-15 |
| Progressive Contractors Association of Canada | enregistréPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | enregistréGraham Stewart, Cole Zawislak, Mathew Preston +7 de plus · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | enregistréKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Nature Conservancy Canada | enregistréAndrea Laughren | 2026-05-05 |
| Boardwalk REIT | enregistréJason Hatcher, Jeremy Nixon, Michael Chick · 1689986 Alberta Ltd. conducting business as Signal Hill Canada Ltd. | 2026-05-05 |
| CSA Group | enregistréMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Heart and Stroke Foundation of Canada | enregistréEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | enregistréCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | enregistréPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| MacKenzie Art Gallery | enregistréJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | enregistréPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | enregistréJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | enregistréJames Ball · Impact Public Affairs | 2026-01-28 |
| Seqirus | enregistréNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | enregistréJason Monteith, Russell Doell, Angela Hosni +5 de plus | 2025-10-06 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| Dexcom | enregistréNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| PayIt LLC | enregistréAndrew Percy, Alexa Sipeki · Crestview Strategy | 2025-02-07 |
| WRED Inc. | enregistréJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Directorships
Evangelical Lutheran Church in Canada 74 Weber St., W, Kitchener, ON N2H 3Z3 Bishop of Eastern Synod
Gifts and Benefits
Sask Youth Choir: concert tickets — $30
Regina Homebuilders: 2ticketstospringhomeshow — $24
City of Regina: parking permit — $100
Income
Evangelical Lutheran Church in Canada 74 Weber St., W, Kitchener, ON N2H 3Z3 — Bishop of Eastern Synod
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Saskatchewan New Democratic Party 1122 Saskatchewan Dr., Regina, SK S4P 0C4 Member
Mutual Funds, ETFs and Other Funds
TFSA (RBC)
RRSP (RBC)
Real Property Interests
Personal Residence — Joint Owner
Contact Information
B - 2318 Assiniboine Ave East, Regina, SK S4V 2P5