
Don McBean
NDP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | United Steel Workers Union | $10436.32 |
| 2024-10-28 | Cdn Officeand Professionsl Employees Union | $500.00 |
| 2024-10-28 | Saskatoonand District Labour Council | $500.00 |
| 2024-10-28 | Mc Pherson, Bob | $300.00 |
| 2024-10-28 | Theede, Moira s | $300.00 |
Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Enregistré |
|---|---|---|
| CANADIAN CANCER SOCIETY | enregistréStephen Piazza, Riaz Kara, Sarah Viehbeck +3 de plus | 2026-09-15 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | enregistréRob Swallow, Brenda O'Connor, Michael Hatch +2 de plus | 2026-09-11 |
| Restaurants Canada | enregistréCheryl Maitland Muir, Anthony Polci, Jillian Rodak +1 de plus | 2026-09-02 |
| B'nai Brith National Organization of Canada | enregistréDavid Granovsky, Sydney Waxman, Richard Robertson +1 de plus | 2026-08-12 |
| Ya'thi Néné Lands and Resources | enregistréGarrett Schmidt, Tina Giroux - Robillard | 2026-08-09 |
| Diabetes Canada | enregistréLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 de plus | 2026-08-05 |
| Ya’thi Néné Land and Resource Office | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | enregistréGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | enregistréLisa Baiton, Johanne Senécal, Siân Pascoe +8 de plus | 2026-07-31 |
| Great Western Brewing Company Ltd. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +2 de plus · GSD Strategies | 2026-07-21 |
| Access Communications Co-Operative Limited | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont +5 de plus · GSD Strategies | 2026-07-21 |
| Saskatchewan College of Family Physicians | enregistréRyan Ross · Impact Public Affairs | 2026-07-06 |
| National Police Federation | enregistréColin Buschman, Erin Charabin, Ana Santarem +3 de plus | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | enregistréBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 de plus | 2026-06-15 |
| Progressive Contractors Association of Canada | enregistréPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | enregistréGraham Stewart, Cole Zawislak, Mathew Preston +7 de plus · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | enregistréKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Nature Conservancy Canada | enregistréAndrea Laughren | 2026-05-05 |
| CSA Group | enregistréMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Heart and Stroke Foundation of Canada | enregistréEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | enregistréCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | enregistréPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| Canadian Renewable Energy Association | enregistréKelly Hall, Leonard Kula, Imran Noorani +3 de plus | 2026-04-02 |
| MacKenzie Art Gallery | enregistréJohn Hampton | 2026-03-19 |
| Association of Equipment Manufacturers | enregistréPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | enregistréJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | enregistréJames Ball · Impact Public Affairs | 2026-01-28 |
| Greater Saskatoon Chamber of Commerce | enregistréJason Aebig, Margot Orr | 2025-11-25 |
| Seqirus | enregistréNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | enregistréJason Monteith, Russell Doell, Angela Hosni +5 de plus | 2025-10-06 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | enregistréJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| Dexcom | enregistréNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| PayIt LLC | enregistréAlexa Sipeki · Crestview Strategy | 2025-01-23 |
| WRED Inc. | enregistréJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Gifts and Benefits
Persephone Theatre: 2 tickets to production — $100
Book: "Be a Good One, Words to Lead By" by Dalton Mc Guinty — $30
Saskatchewan Rush: 2 game tickets — $204
Book: "lmmunology" — no est
Saskatoon Exhibition: 6exhibitionpasses — no est
Screen Sask: 1 holiday party ticket — $30
25th Street Theatre: 2 tickets to production — $54
City of Saskatoon: Parking Permit — $100
City of Regina: Parking Permit — $100
Sask Builders Association: Tim Hortons gift card — $20
Income
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Wanuskewin — RR#4 Penner Rd., Saskatoon, SK — Member
Saskatoon Coop — 201 503 Wellman Cresc., Saskatoon, SK S7T 0J1 Member
Nutrien Wonderhub — 950 Spadina Cres., Saskatoon, SK S7K 3H6 Member
Remai Modern — 102 Spadina Cres., Saskatoon, SK S7K OL3 Member
Steephill Food Cooperative — 730 Broadway Ave., Saskatoon, SK S7N 1B4 Member
Saskatchewan New Democratic Party 1122 Saskatchewan Dr Regina, SK S4P 0C4 Member
Saskatoon Jazz Society — 202 4th Ave., N. Saskatoon, SK S7K 0K1 — Member
Mutual Funds, ETFs and Other Funds
GIC (Manulife)
Real Property Interests
Personal Residence — Joint Owner
Contact Information
Unit 260 - 536 2nd Ave. North, Saskatoon, SK S7K 2C5