
Bruce Fanjoy
Liberal
ConstituencyCarletonProvinceONTitleMP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2024-12-06 | Bruce Fanjoy | $2100.00 |
| 2025-04-28 | Kate Heartfield | $0.00 |
| 2025-04-28 | Jan Mattingly | $0.00 |
| 2025-04-28 | Sheila Smith | $0.00 |
| 2025-04-28 | David Connell | $0.00 |
| 2025-04-28 | Denise Gilby | $0.00 |
| 2025-04-28 | Contributions Of $200 Or Less/Contributions De 200 $ Ou Moins | $0.00 |
| 2025-04-27 | Karen Von Jagow | $0.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ALUS Canada | 22 | $507,069.16 |
| National | 1 | $14,212.78 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Contact Information
Constituency Office Address
5542 Ann Street, 3rd floor North Manotick, Ontario K4M 1A4
Phone