
Vince Gasparro
Liberal
ConstituencyEglinton—LawrenceProvinceONTitleMP
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Axon Public Safety Canada Inc. | 57 | $146,636,730.47 |
| TELESAT CANADA | 9 | $22,724,912.45 |
| TELUS Corporation | 1 | $554,737.44 |
| Grant | 1 | $55,975.79 |
| University of Guelph | 1 | $25,425.00 |
| Canada Goose Inc. | 1 | $12,093.12 |
| Upper Canada Forest Products Ltd. | 1 | $10,323.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Contact Information
Constituency Office Address
511 Lawrence avenue W Toronto, Ontario M6A 1A3
Phone