
Eric St-Pierre
Liberal
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-03-26 | Eric St-Pierre | $1750.00 |
| 2025-04-20 | Patricia Doyle | $1750.00 |
| 2025-04-20 | Patricia Doyle | $1750.00 |
| 2025-03-31 | Aron Klein | $1750.00 |
| 2025-03-31 | Lorne Trottier | $1750.00 |
| 2025-03-31 | Elliot Trottier | $1750.00 |
| 2025-03-31 | Elisabeth Trottier | $1750.00 |
| 2025-03-31 | Claire Trottier | $1750.00 |
| 2025-03-31 | Louise Rouselle Trottier | $1750.00 |
| 2025-03-31 | Polina Klein | $1750.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| TESLA MOTORS CANADA INC | 21 | $1,723,785.45 |
| SCHNEIDER ELECTRIC CANADA INC. | 16 | $816,855.06 |
| ALUS Canada | 27 | $627,154.22 |
| Mikisew Cree First Nation | 1 | $114,000.00 |
| International Institute for Sustainable Development | 1 | $110,730.60 |
| Canadian Nuclear Association | 3 | $81,499.98 |
| Canadian Renewable Energy Association | 4 | $79,100.00 |
| Canada Green Building Council | 3 | $53,961.93 |
| Carbon Removal Canada | 2 | $50,850.00 |
| INCLUSION CANADA | 1 | $39,997.96 |
| NATURE CANADA | 1 | $38,000.00 |
| Imagine Canada | 2 | $27,000.00 |
| Canadian Mental Health Association | 2 | $26,639.98 |
| Canadian Veterinarian Medical Association | 1 | $16,484.13 |
| Ottawa Riverkeeper | 1 | $11,865.00 |
Expenses
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Environmental Defence Canada | attendees not disclosed | 12 | 2026-08-24 |
| PEMBINA INSTITUTE | AARON FREEMAN · Pivot Strategic Consulting Inc. · also filed without disclosed attendees | 7 | 2026-06-22 |
| Environmental Defense Fund | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 6 | 2026-02-24 |
| Canadian Renewable Energy Association | Roberto Chávez, Teodora Durca · Sussex Strategy Group · also filed without disclosed attendees | 6 | 2025-12-01 |
| Climate Action Network Canada | attendees not disclosed | 5 | 2026-08-19 |
| Alliance of Canadian Land Trusts | attendees not disclosed | 4 | 2026-10-15 |
| Ecojustice Canada | attendees not disclosed | 4 | 2026-05-05 |
| Indigenous Leadership Initiative | Catherine Wilkinson · also filed without disclosed attendees | 4 | 2026-02-05 |
| Office Of Religious Congregations For Integral Ecology | attendees not disclosed | 3 | 2026-09-22 |
| Ottawa Riverkeeper | attendees not disclosed | 3 | 2026-09-04 |
| Canadian Climate Institute | attendees not disclosed | 3 | 2026-06-01 |
| StormFisher Hydrogen | Louis Mercier · Casacom · also filed without disclosed attendees | 3 | 2026-05-29 |
| Canadian Association of Petroleum Producers | attendees not disclosed | 3 | 2026-05-29 |
| Canadian Mental Health Association | attendees not disclosed | 3 | 2026-04-28 |
| Electric Mobility Canada | attendees not disclosed | 3 | 2025-10-10 |
| Canadian Veterinarian Medical Association | Margot Burnell · also filed without disclosed attendees | 3 | 2025-10-07 |
| Canadian Association of Physicians for the Environment | attendees not disclosed | 2 | 2026-10-06 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Timothy Tierney · also filed without disclosed attendees | 2 | 2026-08-04 |
| Clean Economy Fund | Jason Clark | 2 | 2026-08-04 |
| Enerva Energy Solutions | Chase Tribble, Sheamus Murphy · Counsel Public Affairs Inc | 2 | 2026-07-21 |
| Canadian Charging Infrastructure Council | attendees not disclosed | 2 | 2026-06-26 |
| Carbon Removal Canada | attendees not disclosed | 2 | 2026-06-22 |
| University Pension Plan Ontario | attendees not disclosed | 2 | 2026-06-02 |
| Youth Climate Corps BC | attendees not disclosed | 2 | 2026-04-22 |
| CANADIAN CANCER SOCIETY | attendees not disclosed | 2 | 2026-04-21 |
| International Institute for Sustainable Development | attendees not disclosed | 2 | 2026-03-20 |
| PRI Association | attendees not disclosed | 2 | 2026-02-19 |
| Equal Routes | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-01-15 |
| Canadians for Clean Prosperity | attendees not disclosed | 2 | 2025-12-12 |
| Athabasca Chipewyan First Nation | William Shelling, John Delacourt · Counsel Public Affairs Inc | 2 | 2025-12-09 |
| ALUS Canada | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2025-12-09 |
| BC Centre for Innovation and Clean Energy (o/a NorthX Climate Tech) | Jessica Cardill, Laura Young · Barrack Hill Public Affairs Inc. | 2 | 2025-12-03 |
| GREENPEACE CANADA | attendees not disclosed | 2 | 2025-07-07 |
| Environmental Defense Action Fund | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2025-06-12 |
| SCHNEIDER ELECTRIC CANADA INC. | attendees not disclosed | 1 | 2026-10-16 |
| AquaAction | attendees not disclosed | 1 | 2026-10-08 |
| Terry Fox Humanitarian Awards Inc. | attendees not disclosed | 1 | 2026-10-08 |
| CanadaHelps Canadon | attendees not disclosed | 1 | 2026-10-08 |
| Nature United | attendees not disclosed | 1 | 2026-09-22 |
| Imagine Canada | attendees not disclosed | 1 | 2026-09-15 |
| NorthX (British Columbia Centre for Innovation and Clean Energy) | Daniel Woynillowicz · Polaris Strategy + Insight | 1 | 2026-09-03 |
| MVZEIF | attendees not disclosed | 1 | 2026-08-17 |
| The Atmospheric Fund | William Shelling · Counsel Public Affairs Inc | 1 | 2026-08-17 |
| Canadian Bankers Association | attendees not disclosed | 1 | 2026-08-04 |
| Équiterre | attendees not disclosed | 1 | 2026-07-13 |
| Generate Upcycle | Henry Boyd · S&A Strategies | 1 | 2026-06-22 |
| Greenfield Global Inc. | attendees not disclosed | 1 | 2026-06-16 |
| Renewable Industries Canada | Michael Penney · PAA Advisory | Conseils | 1 | 2026-06-16 |
| Canadian Parks and Wilderness Society | attendees not disclosed | 1 | 2026-06-12 |
| Canadian Biosphere Regions Association | attendees not disclosed | 1 | 2026-06-02 |
| Trans Canada Trail | Eric-Antoine Menard · NorthStar Public Affairs Inc. | 1 | 2026-06-02 |
| Capstone Infrastructure Corporation | Teodora Durca · Sussex Strategy Group | 1 | 2026-05-27 |
| Protect Our Winters Canada | attendees not disclosed | 1 | 2026-05-26 |
| Quebec Environmental Law Centre | attendees not disclosed | 1 | 2026-05-05 |
| Progressive Contractors Association of Canada | attendees not disclosed | 1 | 2026-04-29 |
| Fédération nationale des conseils scolaires francophones | attendees not disclosed | 1 | 2026-04-29 |
| Canada Green Building Council | attendees not disclosed | 1 | 2026-04-28 |
| Mikisew Cree First Nation | Nolan Toscano · Sandstone Group | 1 | 2026-04-15 |
| Skeena Watershed Conservation Coalition | Mandeep Sharma | 1 | 2026-04-14 |
| Raven Indigenous Capital Partners | Harshivam Bawa · Temple Scott Associates Inc. | 1 | 2026-04-14 |
| Raven Indigenous Outcomes Funds | attendees not disclosed | 1 | 2026-04-14 |
| The Professional Institute for the Public Service of Canada | attendees not disclosed | 1 | 2026-03-31 |
| Heart and Stroke Foundation of Canada | attendees not disclosed | 1 | 2026-03-24 |
| Canadian Shareholder Association for Research and Education | attendees not disclosed | 1 | 2026-03-24 |
| INCLUSION CANADA | attendees not disclosed | 1 | 2026-03-23 |
| Unifor | attendees not disclosed | 1 | 2026-03-23 |
| Saskatchewan Environmental Society | attendees not disclosed | 1 | 2026-03-16 |
| CANADIAN FOODGRAINS BANK | attendees not disclosed | 1 | 2026-03-11 |
| Independent Jewish Voices Canada | attendees not disclosed | 1 | 2026-03-10 |
| Northern Graphite Corporation | Anthony Matar · Crestview Strategy | 1 | 2026-03-10 |
| Wilder Institute Calgary Zoo | attendees not disclosed | 1 | 2026-02-25 |
| East Coast Environmental Law | Mark Butler · NovaMark Advisors | 1 | 2026-02-11 |
| Green Communities Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-01-09 |
| MakeWay Charitable Society | attendees not disclosed | 1 | 2025-12-17 |
| TESLA MOTORS CANADA INC | Alexander Byrne-Krzycki · Crestview Strategy | 1 | 2025-12-04 |
| CVW CleanTech Inc | Muhammad Ali · Crestview Strategy | 1 | 2025-12-02 |
| Canadian Labour Congress | attendees not disclosed | 1 | 2025-11-25 |
| Geoscientists Canada | Brendan Mackay · Chris Gray & Associates | 1 | 2025-11-18 |
| ELECTRICITY CANADA | attendees not disclosed | 1 | 2025-10-30 |
| Capital Power Corporation | attendees not disclosed | 1 | 2025-10-30 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting | 1 | 2025-10-27 |
| Chiefs of Ontario | Erica Wallis · Blackbird Strategies | 1 | 2025-10-27 |
| Canadian Nuclear Association | attendees not disclosed | 1 | 2025-10-17 |
| Chemistry Industry Association of Canada | attendees not disclosed | 1 | 2025-10-15 |
| Dow Chemical Canada ULC | Scott Thurlow · Scott Thurlow LLP | 1 | 2025-10-15 |
| Arrow Games Corporation | Julie DeWolfe · GT & Company Executive Advisors | 1 | 2025-10-10 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | attendees not disclosed | 1 | 2025-10-07 |
| NATURE CANADA | attendees not disclosed | 1 | 2025-10-07 |
| Stand Environmental Society | attendees not disclosed | 1 | 2025-10-07 |
| Deep Sky Corporation | Allison Gifford · Clear Strategy Inc. | 1 | 2025-10-07 |
| Heating, Refrigeration & Air Conditioning Institute of Canada | attendees not disclosed | 1 | 2025-10-07 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 1 | 2025-09-25 |
| 350.org | attendees not disclosed | 1 | 2025-09-24 |
| Canada Climate Law Initiative | Brian Klunder · Temple Scott Associates Inc. | 1 | 2025-09-24 |
| David Suzuki Foundation | attendees not disclosed | 1 | 2025-09-24 |
| Canadian Urban Transit Association | attendees not disclosed | 1 | 2025-09-16 |
| Propulsion Quebec | attendees not disclosed | 1 | 2025-09-16 |
| ParticipACTION | Christian Parkinson · Enterprise Canada | 1 | 2025-09-16 |
| Canadian Medical Association | attendees not disclosed | 1 | 2025-08-14 |
| Climate Caucus Council | attendees not disclosed | 1 | 2025-07-17 |
| Small Change Fund | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2025-06-23 |
| World Animal Protection | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2025-06-23 |
| Kathairos Solutions Inc. | attendees not disclosed | 1 | 2025-06-12 |
| Eau Secours | attendees not disclosed | 1 | 2025-06-03 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts
Gift (Code) Received 2026/03/12
Nature
Two tickets for the ISU Short Track World Championships
Source
International Skating Union
Circumstances
I represented the Secretary of State (Sport) at the competition held in Montreal, on March 15, 2026
Contact Information
208-8595 Maurice-Duplessis Boulevard Montréal, Quebec H1E 4H7