
Stephen Fuhr
Liberal
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-04-28 | Contributions Of $20 Or Less/Contributions De 20 $ Ou Moins | $20.00 |
| 2025-04-15 | Amarpreet Brar | $0.00 |
| 2025-04-11 | Dilraj Bal | $0.00 |
| 2025-03-21 | Kim Burrows | $0.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Vancouver Shipyards Co. Ltd. | 3 | $3,577,219,615.07 |
| CSMG Inc. dba Babcock Canada | 3 | $1,981,156,800.00 |
| Bombardier Inc. | 6 | $710,602,595.09 |
| CAE inc. | 8 | $156,970,248.22 |
| TELESAT CANADA | 9 | $22,724,912.45 |
| Lockheed Martin | 2 | $18,795,096.50 |
| Amazon Web Services Canada, Inc. | 22 | $12,272,409.14 |
| Thales Canada Inc. | 5 | $6,388,955.04 |
| The Canadian Corps of Commissionaires | 30 | $3,799,386.65 |
| The University of British Columbia | 6 | $2,322,311.70 |
| Robotics Centre, Inc. | 2 | $1,156,939.92 |
| Airbus Helicopters Canada Limited | 19 | $869,753.53 |
| ITPS (Canada) Ltd. | 1 | $743,062.00 |
| De Havilland Aircraft of Canada Limited | 6 | $476,882.50 |
| UNIVERSITY OF WATERLOO | 2 | $218,619.19 |
| Invest Ottawa | 2 | $79,549.00 |
| University of Alberta | 2 | $73,595.15 |
| Aerospace Industries Association of Canada | 1 | $40,000.01 |
| BlackBerry Limited | 1 | $22,645.20 |
| Dell Technologies Canada | 1 | $12,781.77 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts
Gift (Act)
Nature
One ticket for the 2025 Kelowna Chamber of Commerce Business Excellence Awards
Source
Kelowna Chamber of Commerce
Circumstances
The Chief of Staff in my Constituency Office attended on my behalf.
Gift (Code) Received 2025/10/30
Nature
One ticket for the 2025 Kelowna Chamber of Commerce Business Excellence Awards
Source
Kelowna Chamber of Commerce
Circumstances
The Chief of Staff in my Constituency Office attended on my behalf.
Gift (Act)
Nature
Firefighter helmet
Source
Kelowna Professional Firefighters Association
Circumstances
Meeting as part of the Firefighters Day on the Hill
Contact Information
306 - 890 Clement Avenue Kelowna, British Columbia V1Y 0H8