
Fraser Tolmie
Conservative
ConstituencyMoose Jaw—Lake Centre—LaniganProvinceSKTitleMP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-03-24 | Fraser Tolmie | $1750.00 |
| 2025-04-28 | Stephanie Humphries | $1750.00 |
| 2025-04-01 | Jeff Macpherson | $1750.00 |
| 2025-04-01 | Charles J Vanden Broek | $1750.00 |
| 2025-04-07 | John Styles | $1750.00 |
| 2025-04-07 | James Wood | $1750.00 |
| 2025-04-07 | Jan Wood | $1750.00 |
| 2025-04-28 | Bob Nelson | $1750.00 |
| 2025-04-15 | Rod Van Slyck | $1750.00 |
| 2025-04-27 | W Shea Jameson | $1750.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Liabilities
Personal loan with CIBC
Car loan with Scotiabank
Contact Information
Constituency Office Address
1-54 Stadacona street West Moose Jaw, Saskatchewan S6H 1Z1
Website
Phone
Fax