
Tony Baldinelli
Conservative
ConstituencyNiagara Falls—Niagara-on-the-LakeProvinceONTitleMP
Pension Eligible
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-04-10 | Alfredo Costabile | $1750.00 |
| 2025-04-13 | Maria Vacca | $1750.00 |
| 2025-04-15 | Calvin Beresh | $1750.00 |
| 2025-04-28 | Contributions Of $200 Or Less/Contributions De 200 $ Ou Moins | $1150.00 |
| 2025-03-28 | George Lepp | $1000.00 |
| 2025-04-14 | Dorothy Wiens | $1000.00 |
| 2025-04-25 | Michael Kerrio | $1000.00 |
| 2025-04-25 | Joseph Sloan | $500.00 |
| 2025-04-10 | John Lapenna | $500.00 |
| 2025-03-29 | Ruth-Ann Nieuwesteeg | $500.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| GENERAL MOTORS OF CANADA COMPANY | 73 | $16,306,588.30 |
| McMaster University | 5 | $1,193,383.63 |
| HONDA CANADA INC. | 12 | $835,374.26 |
| Universities Canada | 3 | $62,529.00 |
| Canadian Association of University Teachers | 1 | $15,000.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Liabilities
Car loan with Royal Bank of Canada
Spouse's/Common-Law Partner's assets
Joint ownership, with other individuals, of a rental farmland located in Niagara Falls, Ontario
Spouse's/Common-Law Partner's source(s) of income
Last 12 months: Employment income from Regional Municipality of Niagara
Next 12 months: Employment income from Regional Municipality of Niagara
Contact Information
Constituency Office Address
107-4056 Dorchester Road Niagara Falls, Ontario L2E 6M9
Phone
Fax