
Linda Lapointe
Liberal
ConstituencyRivière-des-Mille-ÎlesProvinceQCTitleMP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-04-23 | Yisroel Friedman | $1750.00 |
| 2025-04-23 | Luzer Klein | $1750.00 |
| 2025-04-23 | Leo Mermelstein | $1000.00 |
| 2025-04-23 | Moses Fekete | $500.00 |
| 2025-04-23 | David Kraus | $500.00 |
| 2025-04-23 | Moshe Rothman | $500.00 |
| 2025-03-26 | Lina Massarotto | $400.00 |
| 2025-04-28 | Contributions Of $200 Or Less/Contributions De 200 $ Ou Moins | $300.00 |
| 2025-04-20 | Martin Wieder | $300.00 |
| 2025-04-23 | Meshilom Mermelstein | $250.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Divestment of Publicly Traded Securities by the establishment of blind trust(s)
Contact Information
Constituency Office Address
220 - 477 25th Avenue Saint-Eustache, Quebec J7P 4Y1
Phone
Fax