
Julie Dabrusin
Minister of the Environment, Climate Change and Nature
Liberal
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-03-25 | James Davidson | $1000.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| NATURE CANADA | attendees not disclosed | 8 | 2026-06-18 |
| World Animal Protection | AARON FREEMAN, Mandeep Sharma · Pivot Strategic Consulting · also filed without disclosed attendees | 8 | 2026-01-20 |
| Environmental Defence Canada | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 8 | 2025-10-06 |
| David Suzuki Foundation | attendees not disclosed | 7 | 2026-06-18 |
| Canadian Parks and Wilderness Society | attendees not disclosed | 7 | 2026-06-03 |
| Ecojustice Canada | attendees not disclosed | 6 | 2026-08-14 |
| ChargePoint Canada Inc. | Matthew Gagne · McMillan Vantage · also filed without disclosed attendees | 6 | 2026-06-26 |
| PEMBINA INSTITUTE | attendees not disclosed | 5 | 2026-07-16 |
| The Nature Conservancy of Canada | LISA SAMSON · StrategyCorp Ottawa · also filed without disclosed attendees | 5 | 2026-06-25 |
| Canadian Association of Physicians for the Environment | attendees not disclosed | 5 | 2026-06-18 |
| Équiterre | attendees not disclosed | 5 | 2026-06-18 |
| Tourmaline Oil Corp. | attendees not disclosed | 5 | 2026-05-21 |
| Canadian Media Producers Association | attendees not disclosed | 5 | 2025-10-07 |
| The Centre for Israel and Jewish Affairs | attendees not disclosed | 4 | 2026-09-24 |
| FEDERATION OF CANADIAN MUNICIPALITIES | Timothy Tierney, Rebecca Bligh · also filed without disclosed attendees | 4 | 2026-08-12 |
| Fortis Inc. | attendees not disclosed | 4 | 2026-07-13 |
| Electric Mobility Canada | ALAIN PILON · The Rothwell Group Inc. · also filed without disclosed attendees | 4 | 2026-06-30 |
| International Institute for Sustainable Development | attendees not disclosed | 4 | 2026-06-18 |
| GREENPEACE CANADA | attendees not disclosed | 4 | 2026-06-03 |
| World Wildlife Fund Canada | attendees not disclosed | 4 | 2026-06-03 |
| Birds Canada | attendees not disclosed | 4 | 2026-06-03 |
| HONDA CANADA INC. | attendees not disclosed | 4 | 2026-04-01 |
| Heidelberg Materials | MICHAEL B. MCSWEENEY · also filed without disclosed attendees | 4 | 2026-01-22 |
| Canadian Music Publishers Association operating as Music Publishers Canada | attendees not disclosed | 4 | 2025-09-22 |
| Oceana Canada | attendees not disclosed | 4 | 2025-08-12 |
| Climate Action Network Canada | attendees not disclosed | 4 | 2025-08-05 |
| TransAlta Corporation | Andrew Teliszewsky · GT & Company Executive Advisors · also filed without disclosed attendees | 3 | 2026-07-15 |
| Wilder Institute Calgary Zoo | PHIL VON FINCKENSTEIN · Maple Leaf Strategies · also filed without disclosed attendees | 3 | 2026-07-14 |
| Canadian Steel Producers Association | Philip Cartwright · Global Public Affairs · also filed without disclosed attendees | 3 | 2026-07-09 |
| Climate Caucus Council | attendees not disclosed | 3 | 2026-06-18 |
| Alliance of Canadian Land Trusts | attendees not disclosed | 3 | 2026-06-03 |
| WoodGreen Community Services | attendees not disclosed | 3 | 2026-03-20 |
| Small Change Fund | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 3 | 2026-01-20 |
| Canadian Association of Petroleum Producers | attendees not disclosed | 3 | 2025-12-15 |
| Imperial Oil Limited | attendees not disclosed | 3 | 2025-12-15 |
| Pembina Pipeline Corporation | attendees not disclosed | 3 | 2025-12-15 |
| Capital Power Corporation | attendees not disclosed | 3 | 2025-12-15 |
| Indigenous Leadership Initiative | Catherine Wilkinson · also filed without disclosed attendees | 3 | 2025-12-02 |
| CEMENT ASSOCIATION OF CANADA | attendees not disclosed | 3 | 2025-11-18 |
| Canadian Renewable Energy Association | attendees not disclosed | 3 | 2025-11-07 |
| Ford Motor Company of Canada, Ltd. | attendees not disclosed | 3 | 2025-10-27 |
| Canadian Vehicle Manufacturers' Association | attendees not disclosed | 3 | 2025-10-27 |
| GENERAL MOTORS OF CANADA LTD. | attendees not disclosed | 3 | 2025-10-27 |
| FCA Canada Inc. | attendees not disclosed | 3 | 2025-10-27 |
| Global Automakers of Canada | attendees not disclosed | 3 | 2025-10-24 |
| Toyota Canada Inc. | attendees not disclosed | 3 | 2025-10-24 |
| Stand Environmental Society | attendees not disclosed | 3 | 2025-10-06 |
| Westport Fuel Systems Inc. | Martin-Pierre Pelletier, Eloïse Adolphe · Prospectus Associates · also filed without disclosed attendees | 3 | 2025-09-29 |
| Canadian Beverage Association | attendees not disclosed | 3 | 2025-08-25 |
| ELECTRICITY CANADA | Terrence Toner · Terry Toner Consulting · also filed without disclosed attendees | 3 | 2025-06-10 |
| Canadian Charging Infrastructure Council | attendees not disclosed | 2 | 2026-10-05 |
| Association of Plastic Recyclers | Elena Mantagaris · Sphere of Influence Inc. | 2 | 2026-09-09 |
| Canadian Climate Institute | attendees not disclosed | 2 | 2026-08-20 |
| B'nai Brith National Organization of Canada | attendees not disclosed | 2 | 2026-08-13 |
| Elk Valley Resources | attendees not disclosed | 2 | 2026-07-21 |
| ATCO Ltd. | attendees not disclosed | 2 | 2026-07-16 |
| Suncor Energy Inc. | attendees not disclosed | 2 | 2026-07-15 |
| Hydro-Quebec | attendees not disclosed | 2 | 2026-05-04 |
| Vélo Canada Bikes | Samuel Benoit | 2 | 2026-05-04 |
| Sturgeon Lake Cree Nation | Shawn Driscoll, Nolan Toscano · Sandstone Group | 2 | 2026-04-27 |
| Canadian Canola Growers Association | Dean Roberts · also filed without disclosed attendees | 2 | 2026-04-15 |
| DUCKS UNLIMITED CANADA | attendees not disclosed | 2 | 2026-04-13 |
| Canadians for Clean Prosperity | attendees not disclosed | 2 | 2026-04-07 |
| Co-operative Housing Federation of Canada | attendees not disclosed | 2 | 2026-03-19 |
| Mikisew Cree First Nation | Nolan Toscano · Sandstone Group | 2 | 2026-03-18 |
| INSURANCE BUREAU OF CANADA | attendees not disclosed | 2 | 2026-02-10 |
| ALUS Canada | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-01-20 |
| Environmental Defense Action Fund | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-01-20 |
| Carbon Removal Canada | attendees not disclosed | 2 | 2025-11-27 |
| Canadian Labour Congress | attendees not disclosed | 2 | 2025-11-25 |
| Deep Sky Corporation | attendees not disclosed | 2 | 2025-11-21 |
| The United Church of Canada | attendees not disclosed | 2 | 2025-11-14 |
| Bruce Power | attendees not disclosed | 2 | 2025-11-06 |
| Kia Canada Inc. | attendees not disclosed | 2 | 2025-10-24 |
| COREM | JEAN-PIERRE MARTEL · also filed without disclosed attendees | 2 | 2025-10-20 |
| Dow Chemical Canada ULC | Scott Thurlow · Scott Thurlow LLP · also filed without disclosed attendees | 2 | 2025-09-29 |
| EPCOR Utilities Inc. | attendees not disclosed | 2 | 2025-09-24 |
| Defend the movement Quebec | Mandeep Sharma | 2 | 2025-08-28 |
| Forest Products Association of Canada | attendees not disclosed | 2 | 2025-08-14 |
| Troilus Gold Corporation | Charles Philippe Thibault · TACT - Intelligence conseil | 2 | 2025-08-05 |
| Agnico Eagle Mines Limited | Geoff Turner · Bluesky Strategy Group · also filed without disclosed attendees | 2 | 2025-07-18 |
| AltaLink Management Ltd. | attendees not disclosed | 2 | 2025-06-10 |
| Ontario College of Art & Design University | attendees not disclosed | 2 | 2024-10-30 |
| Toronto Symphony Orchestra | Andrew Walker · PAA Advisory | Conseils | 2 | 2024-10-17 |
| Canadian Opera Company | Andrew Walker, Elizabeth Seip · PAA Advisory | Conseils | 2 | 2024-10-17 |
| General Fusion Inc | Ted Gruetzner · Global Public Affairs · also filed without disclosed attendees | 2 | 2024-09-24 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting | 2 | 2024-08-13 |
| Re:Sound | attendees not disclosed | 2 | 2024-07-24 |
| Nunatsiavut Government | Annalisa Harris · Blackbird Strategies | 1 | 2026-10-06 |
| Otipêy Inc. | attendees not disclosed | 1 | 2026-10-05 |
| Big Marble Farms Inc. | Cassandra Cadrain · De Paoli & Associates Inc. | 1 | 2026-09-28 |
| Canadian Institute of Plumbing and Heating | attendees not disclosed | 1 | 2026-09-11 |
| Circular Materials | attendees not disclosed | 1 | 2026-08-25 |
| ÉCO ENTREPRISES QUÉBEC | attendees not disclosed | 1 | 2026-08-24 |
| The Nature Trust of British Columbia | attendees not disclosed | 1 | 2026-08-14 |
| MVZEIF | attendees not disclosed | 1 | 2026-07-30 |
| Solvest Inc. | Conal Slobodin · Crestview Strategy | 1 | 2026-07-29 |
| CBC Pensioners National Association | Emily Scott · PAA Advisory | Conseils | 1 | 2026-07-22 |
| Canadian Natural Resources Limited | attendees not disclosed | 1 | 2026-07-15 |
| Canadian Cattle Association | attendees not disclosed | 1 | 2026-07-13 |
| Ivey Foundation | Merran Smith | 1 | 2026-07-09 |
| Clean Economy Fund | Jason Clark | 1 | 2026-07-09 |
| Innergex Renewable Energy Inc. | attendees not disclosed | 1 | 2026-07-09 |
| Trans Canada Trail | attendees not disclosed | 1 | 2026-07-02 |
| Heating, Refrigeration & Air Conditioning Institute of Canada | attendees not disclosed | 1 | 2026-06-30 |
| Canadian Automobile Dealers Association (CADA) | HUW WILLIAMS · Impact Public Affairs | 1 | 2026-06-30 |
| SWTCH Energy | attendees not disclosed | 1 | 2026-06-26 |
| Canadian Hydrogen Association | attendees not disclosed | 1 | 2026-06-26 |
| CANADIAN WILDLIFE FEDERATION | attendees not disclosed | 1 | 2026-06-18 |
| Irving Oil Limited | attendees not disclosed | 1 | 2026-06-02 |
| Industrial Gas Users Association | Emily Krispis · TACT INTELLIGENCE CONSEIL INC. | 1 | 2026-05-01 |
| Yellowstone to Yukon Conservation Initiative Foundation | attendees not disclosed | 1 | 2026-04-17 |
| Ottawa Riverkeeper | attendees not disclosed | 1 | 2026-04-16 |
| Canola Council of Canada | attendees not disclosed | 1 | 2026-04-15 |
| StormFisher Hydrogen | Louis Mercier · Casacom | 1 | 2026-04-09 |
| Skeena Watershed Conservation Coalition | Mandeep Sharma | 1 | 2026-04-08 |
| Citizens' Climate Lobby Canada | attendees not disclosed | 1 | 2026-04-02 |
| Lake of the Woods Water Sustainability Foundation | Teika Newton | 1 | 2026-03-31 |
| Bruce Trail Conservancy | attendees not disclosed | 1 | 2026-03-23 |
| Airex Energy | attendees not disclosed | 1 | 2026-03-23 |
| Athabasca Chipewyan First Nation | William Shelling · Counsel Public Affairs Inc | 1 | 2026-03-18 |
| Collège Boréal d’arts appliqués et de technologie | attendees not disclosed | 1 | 2026-03-11 |
| Toyota Motor Manufacturing Canada Inc. | attendees not disclosed | 1 | 2026-03-03 |
| Sustainable Waterloo Region | attendees not disclosed | 1 | 2026-03-03 |
| BWXT Canada Ltd. | attendees not disclosed | 1 | 2026-03-03 |
| Giller Prize/The Giller Foundation | ISABEL METCALFE · Public Affairs Counsel | 1 | 2026-02-27 |
| Youth Climate Corps BC | attendees not disclosed | 1 | 2026-02-24 |
| Association des théâtres francophones du Canada | Eric Dubeau | 1 | 2026-02-17 |
| McGill University | attendees not disclosed | 1 | 2026-02-13 |
| MakeWay Foundation | attendees not disclosed | 1 | 2026-02-10 |
| Definity Insurance Company | attendees not disclosed | 1 | 2026-02-10 |
| Unapologetically Jewish | Patricia Wilde · Daisy Consulting Group | 1 | 2026-02-03 |
| Office Of Religious Congregations For Integral Ecology | attendees not disclosed | 1 | 2026-01-28 |
| Green Communities Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-01-20 |
| National Audubon Society | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-01-20 |
| Equal Routes | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-01-20 |
| University of Victoria | attendees not disclosed | 1 | 2025-12-17 |
| British Columbia Institute of Technology | attendees not disclosed | 1 | 2025-12-16 |
| Calgary Chamber of Commerce | attendees not disclosed | 1 | 2025-12-15 |
| University of Calgary | attendees not disclosed | 1 | 2025-12-15 |
| ConocoPhillips Canada Resources Corp. | attendees not disclosed | 1 | 2025-12-15 |
| Nutrien Ltd. | attendees not disclosed | 1 | 2025-12-15 |
| WestJet Airlines Ltd. | attendees not disclosed | 1 | 2025-12-15 |
| BHE Canada, LP | Dustin Owens · BHE Canada Limited | 1 | 2025-12-15 |
| ENMAX Corporation | attendees not disclosed | 1 | 2025-12-15 |
| Food and Beverage Canada | attendees not disclosed | 1 | 2025-12-04 |
| The Professional Institute for the Public Service of Canada | attendees not disclosed | 1 | 2025-11-28 |
| Propulsion Quebec | attendees not disclosed | 1 | 2025-11-21 |
| CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) | attendees not disclosed | 1 | 2025-11-13 |
| Canadian Gas Association | attendees not disclosed | 1 | 2025-10-29 |
| Canadian Biosphere Regions Association | attendees not disclosed | 1 | 2025-10-28 |
| TESLA MOTORS CANADA INC | attendees not disclosed | 1 | 2025-10-24 |
| University of Manitoba | attendees not disclosed | 1 | 2025-10-16 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | attendees not disclosed | 1 | 2025-10-06 |
| Air Canada | attendees not disclosed | 1 | 2025-10-03 |
| BAE Systems | Emmanuel Dion Weiss · Sutherland Corporation | 1 | 2025-10-01 |
| Animal Justice | attendees not disclosed | 1 | 2025-09-19 |
| Retail Council of Canada | attendees not disclosed | 1 | 2025-09-15 |
| Enbridge Inc. | attendees not disclosed | 1 | 2025-09-09 |
| University of Alberta | attendees not disclosed | 1 | 2025-09-09 |
| Air Products Canada Ltd | attendees not disclosed | 1 | 2025-09-08 |
| Aerospace Industries Association of Canada | attendees not disclosed | 1 | 2025-09-05 |
| CANADIAN CONSUMER SPECIALTY PRODUCTS ASSOCIATION | attendees not disclosed | 1 | 2025-08-25 |
| Red Bull Canada | attendees not disclosed | 1 | 2025-08-25 |
| The Mining Association of Canada (MAC) | attendees not disclosed | 1 | 2025-08-08 |
| Canadian Coatings Association | attendees not disclosed | 1 | 2025-08-08 |
| The University of British Columbia | attendees not disclosed | 1 | 2025-07-23 |
| TELUS | attendees not disclosed | 1 | 2025-07-17 |
| Vancouver City Savings Credit Union | attendees not disclosed | 1 | 2025-07-14 |
| Harbourfront Corporation (1990) o/a Harbourfront Centre | attendees not disclosed | 1 | 2025-07-08 |
| Gwich'in Tribal Council | Benjamin Kinsella · Crestview Strategy Inc | 1 | 2025-06-27 |
| Association of Power Consumers Ontario (AMPCO) | attendees not disclosed | 1 | 2025-06-24 |
| IATSE - International Alliance of Theatrical Stage Employees | attendees not disclosed | 1 | 2025-06-20 |
| IATSE (International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada) | ISABEL METCALFE · Public Affairs Counsel | 1 | 2025-06-20 |
| University Pension Plan Ontario | attendees not disclosed | 1 | 2025-06-13 |
| Value Village Stores | Benjamin Kinsella · Crestview Strategy Inc | 1 | 2025-06-12 |
| Eau Secours | attendees not disclosed | 1 | 2025-06-02 |
| Canadian Urban Transit Research & Innovation Consortium (CUTRIC) | attendees not disclosed | 1 | 2025-05-21 |
| Unifor | attendees not disclosed | 1 | 2025-03-19 |
| AMAZON | attendees not disclosed | 1 | 2025-02-04 |
| TikTok Technology Canada Inc. | attendees not disclosed | 1 | 2024-12-10 |
| David Suzuki Institute | Bushra Asghar | 1 | 2024-12-04 |
| Association of Canadian Publishers | attendees not disclosed | 1 | 2024-11-26 |
| OXFAM CANADA | attendees not disclosed | 1 | 2024-11-25 |
| Canada Powered by Women | Julia Parsons · Hill & Knowlton | 1 | 2024-10-29 |
| National Ballet School | Sonja Tilroe · PAA Advisory | Conseils | 1 | 2024-10-28 |
| Toronto Biennial of Art | Andrew Walker · PAA Advisory | Conseils | 1 | 2024-10-21 |
| National Ballet of Canada | Andrew Walker · PAA Advisory | Conseils | 1 | 2024-10-17 |
| Stratford Shakespearean Festival of Canada | attendees not disclosed | 1 | 2024-10-17 |
| Protect Our Winters Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-10-08 |
| Pet Industry Joint Advisory Council (PIJAC Canada) Operating as Pets Canada | attendees not disclosed | 1 | 2024-10-07 |
| Canadian Geothermal Energy Association (CanGEA) | attendees not disclosed | 1 | 2024-10-07 |
| Canadian Urban Transit Association | attendees not disclosed | 1 | 2024-09-26 |
| Restaurants Canada | attendees not disclosed | 1 | 2024-09-23 |
| Humane World for Animals Canada | attendees not disclosed | 1 | 2024-08-06 |
| Canadian Arts Coalition | Andrew Walker · PAA Advisory | Conseils | 1 | 2024-07-12 |
| Canada and RLG Systems Canada Inc. (RLG) | Jonathan Rose · Policy Concepts Inc. | 1 | 2024-06-25 |
| Generate Upcycle | Henry Boyd · S&A Strategies | 1 | 2024-06-18 |
| Grid United Canada Ltd. | Ed Whittingham · Whit & Ham | 1 | 2024-06-04 |
| AddEnergie | Dan Pfeffer · PAA Advisory | Conseils | 1 | 2024-05-30 |
| Canadian Steel Producers Association (CSPA) | Rudolph Damas · Global Public Affairs | 1 | 2024-05-29 |
| Maple Leaf Foods Inc. | attendees not disclosed | 1 | 2024-05-08 |
| Hydro One Limited | attendees not disclosed | 1 | 2024-04-30 |
| Ontario Power Generation Inc. | attendees not disclosed | 1 | 2024-04-30 |
| TC Energy Corporation | attendees not disclosed | 1 | 2024-04-30 |
| Global University Systems | Emma Wakelin · Aurora Strategy Group | 1 | 2024-04-08 |
| Boys and Girls Clubs of Canada | attendees not disclosed | 1 | 2024-04-01 |
| Breakfast Club of Canada | attendees not disclosed | 1 | 2024-04-01 |
| Toronto International Film Festival | Elizabeth Seip · PAA Advisory | Conseils | 1 | 2024-03-27 |
| Chemistry Industry Association of Canada | attendees not disclosed | 1 | 2024-03-15 |
| RE:Sound Music Licensing Company | RODERICK ELLIOT · Global Public Affairs | 1 | 2024-03-06 |
| U15-Group of Canadian Research Universities | attendees not disclosed | 1 | 2024-03-01 |
| Organization of Canadian Nuclear Industries | Wil Robertson · STRATEGYCORP INC | 1 | 2024-02-29 |
| Canadian Nuclear Association | attendees not disclosed | 1 | 2024-02-29 |
| GE Hitachi Nuclear Energy Americas LLC | Wil Robertson · STRATEGYCORP INC | 1 | 2024-02-28 |
| FÉDÉRATION DES CAISSES DESJARDINS DU QUÉBEC | attendees not disclosed | 1 | 2024-02-14 |
| Volvo Group Canada Inc. | attendees not disclosed | 1 | 2024-02-08 |
| Volvo Group North America | Daniel Komesch · Hill+Knowlton Strategies Canada | 1 | 2024-02-08 |
| Cystic Fibrosis Canada | attendees not disclosed | 1 | 2024-02-05 |
| CANADIAN SPHAGNUM PEAT MOSS ASSOCIATION | BRUCE HARTLEY · Prospectus Associates in Corporate Development Inc | 1 | 2024-01-23 |
| Discovery Centre | Trevor Floyd · Iris Communications Inc. | 1 | 2024-01-15 |
| Nova East Wind | Michel Samson · Cox & Palmer | 1 | 2024-01-15 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts
Gift (Code)
Nature
Ticket to the Belgian Canadian Business Chamber Business Excellence Awards Gala 2024 in Toronto, Ontario.
Source
Embassy of Belgium in Canada.
Circumstances
Invited in capacity as Chair of the Canada-Belgium Parliamentary Friendship Group.
Gift (Act) Received 2023/06/02
Nature
One ticket to attend "An evening with the Rt. Hon. Jean Chrétien" on June 6, 2023 at the National Arts Centre in Ottawa, Ontario
Source
The Pearson Centre for Progressive Policy
Circumstances
Invited in my capacity as Member of Parliament for Toronto-Danforth
Gift (Code) Received 2023/06/02
Nature
One ticket to attend "An evening with the Rt. Hon. Jean Chrétien" on June 6, 2023 at the National Arts Centre in Ottawa, Ontario
Source
The Pearson Centre for Progressive Policy
Circumstances
Invited in my capacity as Member of Parliament for Toronto-Danforth
Liabilities
Mortgage with Scotiabank.
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Trusts
A blind trust administered at arm's length and established under the Conflict of Interest Act.
Contact Information
1028 Queen Street E Toronto, Ontario M4M 1K4