
Marc Miller
Minister of Canadian Identity and Culture
Liberal
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-04-09 | Micheline Cloutier Coffin | $1000.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
Expenses
Government of Canada: travel and hospitality disclosed by federal departments for the MP as a minister, minister of state, secretary of state or parliamentary secretary, dated when incurred. Paid from the department's budget, separately from the MP's House of Commons budget. Costs of the political staff who travelled with them are not included.
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Canadian Media Producers Association | attendees not disclosed | 6 | 2026-09-14 |
| National Council of Canadian Muslims (NCCM) | Mustafa Farooq · HS Consulting · also filed without disclosed attendees | 6 | 2026-03-23 |
| Children First Canada | attendees not disclosed | 4 | 2026-09-09 |
| Aboriginal Peoples Television Network | ISABEL METCALFE · Public Affairs Counsel · also filed without disclosed attendees | 4 | 2026-08-26 |
| Canadian Medical Association | Bolu Ogunyemi, Margot Burnell · also filed without disclosed attendees | 4 | 2026-07-03 |
| Association québécoise de la production médiatique (AQPM) | attendees not disclosed | 4 | 2026-06-23 |
| AMAZON | attendees not disclosed | 4 | 2026-06-16 |
| Global University Systems | Chris Collins · Aurora Strategy Group | 4 | 2024-09-09 |
| International Justice Mission Canada | attendees not disclosed | 3 | 2026-09-29 |
| The Centre for Israel and Jewish Affairs | attendees not disclosed | 3 | 2026-09-24 |
| Coalition for the Diversity of Cultural Expressions | attendees not disclosed | 3 | 2026-06-23 |
| Restaurant Brands International Inc. | Louis-Alexandre Lanthier · PAA Public Affairs Advisors · also filed without disclosed attendees | 3 | 2025-10-28 |
| Canadian District, United Brotherhood of Carpenters and Joiners of America | Andy Singh, ROBERT EVERSHED, William Goulding · Rubicon Strategy Inc. | 3 | 2024-11-14 |
| Canadian Bureau for International Education | Cindy McIntyre · also filed without disclosed attendees | 3 | 2024-11-05 |
| National Association of Career Colleges | John O'Leary · Crestview Strategy · also filed without disclosed attendees | 3 | 2024-02-08 |
| Corus Entertainment Inc. | attendees not disclosed | 2 | 2026-07-28 |
| Association des collèges et universités de la francophonie canadienne (ACUFC) | attendees not disclosed | 2 | 2026-06-25 |
| Association des professionnels de l'édition musicale | attendees not disclosed | 2 | 2026-06-23 |
| Canadian Music Publishers Association operating as Music Publishers Canada | attendees not disclosed | 2 | 2026-06-23 |
| Netflix, Inc. | attendees not disclosed | 2 | 2026-06-15 |
| Motion Picture Association - Canada | attendees not disclosed | 2 | 2026-06-15 |
| The Hospital for Sick Children (SickKids) | attendees not disclosed | 2 | 2026-06-12 |
| Canadian Alliance to End Homelessness | attendees not disclosed | 2 | 2026-05-20 |
| Entertainment Software Association of Canada | attendees not disclosed | 2 | 2026-05-05 |
| Werklund Centre | Chima Nkemdirim · also filed without disclosed attendees | 2 | 2026-03-19 |
| Alliance des femmes de la francophonie canadienne | Nour Enayeh · also filed without disclosed attendees | 2 | 2026-02-26 |
| News Media Canada | attendees not disclosed | 2 | 2026-02-23 |
| Fédération des communautés francophones et acadienne du Canada | Liane Roy · also filed without disclosed attendees | 2 | 2025-12-10 |
| B'nai Brith National Organization of Canada | attendees not disclosed | 2 | 2025-12-09 |
| Concordia University | attendees not disclosed | 2 | 2025-07-07 |
| Polytechnics Canada | attendees not disclosed | 2 | 2024-10-31 |
| Canadian Council for Refugees | attendees not disclosed | 2 | 2024-10-23 |
| Colleges and Institutes Canada | attendees not disclosed | 2 | 2024-10-08 |
| U15-Group of Canadian Research Universities | attendees not disclosed | 2 | 2024-08-14 |
| Edmonton Global | attendees not disclosed | 2 | 2024-08-02 |
| Council of Ontario Universities | attendees not disclosed | 2 | 2024-07-24 |
| Universities Canada | attendees not disclosed | 2 | 2024-07-22 |
| University of Calgary | attendees not disclosed | 2 | 2024-06-08 |
| Brain Canada Foundation | attendees not disclosed | 2 | 2024-05-31 |
| Academy of Canadian Cinema and Television | GORDON QUAIATTINI · Maple Leaf Strategies | 1 | 2026-09-22 |
| University of Manitoba | attendees not disclosed | 1 | 2026-09-21 |
| Concussion Legacy Foundation (Canada) Inc. | attendees not disclosed | 1 | 2026-07-28 |
| Nakisa Inc. | attendees not disclosed | 1 | 2026-07-28 |
| Wilder Institute Calgary Zoo | attendees not disclosed | 1 | 2026-07-05 |
| ASSOCIATION QUÉBÉCOISE DE L'INDUSTRIE DU DISQUE, DU SPECTACLE ET DE LA VIDÉO (ADISQ) | attendees not disclosed | 1 | 2026-06-23 |
| Quebecor Media Inc. | attendees not disclosed | 1 | 2026-06-23 |
| NuEnergy.ai | attendees not disclosed | 1 | 2026-06-17 |
| Fédération nationale des conseils scolaires francophones | Jean-Guy Frechette · Grande-Ourse Consultation Inc. | 1 | 2026-06-17 |
| Kids Help Phone | attendees not disclosed | 1 | 2026-06-12 |
| Canadian Geographic Enterprises Inc. | attendees not disclosed | 1 | 2026-06-05 |
| Assemblée Communautaire Fransaskoise | attendees not disclosed | 1 | 2026-05-19 |
| Canadian Parents for French | attendees not disclosed | 1 | 2026-05-07 |
| Fédération des aînées et aînés francophones du Canada | attendees not disclosed | 1 | 2026-05-06 |
| attendees not disclosed | 1 | 2026-04-30 | |
| Bell Canada | attendees not disclosed | 1 | 2026-04-27 |
| Major International Events Network | Martin Roy · Confessions Communications inc. | 1 | 2026-04-16 |
| Canada's Sports Hall of Fame | attendees not disclosed | 1 | 2026-04-15 |
| Directors Guild of Canada | attendees not disclosed | 1 | 2026-04-15 |
| Community Radio Fund of Canada | attendees not disclosed | 1 | 2026-04-14 |
| ALLIANCE DES RADIOS COMMUNAUTAIRES DU CANADA | attendees not disclosed | 1 | 2026-04-14 |
| Canadian Women's Foundation | attendees not disclosed | 1 | 2026-04-13 |
| Rick Hansen Foundation | attendees not disclosed | 1 | 2026-04-10 |
| TikTok Technology Canada Inc. | attendees not disclosed | 1 | 2026-04-08 |
| Welcome Hall Mission | Jennifer Crane | 1 | 2026-03-31 |
| Toronto Metropolitan University | attendees not disclosed | 1 | 2026-03-30 |
| Les Amis de la montagne | Pablo Cordova-Frez · MERCURE Conseil | 1 | 2026-03-25 |
| Unifor | attendees not disclosed | 1 | 2026-03-23 |
| Canadian Federation of Musicians | ISABEL METCALFE · Public Affairs Counsel | 1 | 2026-03-16 |
| Canadian Association of Broadcasters | attendees not disclosed | 1 | 2026-03-10 |
| Acadia Broadcasting Corporation | attendees not disclosed | 1 | 2026-03-09 |
| ROGERS COMMUNICATIONS | attendees not disclosed | 1 | 2026-03-09 |
| Confederation Centre of the Arts | Sean Casey · PAA Advisory | Conseils | 1 | 2026-03-09 |
| IATSE - International Alliance of Theatrical Stage Employees | attendees not disclosed | 1 | 2026-03-06 |
| IATSE (International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada) | ISABEL METCALFE · Public Affairs Counsel | 1 | 2026-03-06 |
| Canadian Centre for Child Protection Inc. | attendees not disclosed | 1 | 2026-02-23 |
| The Writers' Union of Canada | attendees not disclosed | 1 | 2026-02-11 |
| Tennis Canada | SUSAN SMITH · Bluesky Strategy Group | 1 | 2026-02-07 |
| Literary Press Group of Canada | Eric Dubeau | 1 | 2026-02-06 |
| Cogeco inc. | attendees not disclosed | 1 | 2026-02-05 |
| Friends of the Earth | Michael Khoo · Upshift Strategies | 1 | 2026-02-02 |
| TALQ | attendees not disclosed | 1 | 2026-01-30 |
| Torstar Corporation | attendees not disclosed | 1 | 2026-01-13 |
| Quebec Community Groups Network | attendees not disclosed | 1 | 2025-12-10 |
| Réseau de développement économique et d’employabilité (RDÉE) | Camille Thibault · TACT - Intelligence conseil | 1 | 2025-12-08 |
| MS Canada | attendees not disclosed | 1 | 2025-10-27 |
| Multiple Sclerosis Canada-Quebec Division | attendees not disclosed | 1 | 2025-10-27 |
| Novartis Pharmaceuticals Canada Inc. | attendees not disclosed | 1 | 2025-10-27 |
| NATIONAL ASSOCIATION OF WOMEN AND THE LAW | attendees not disclosed | 1 | 2025-10-08 |
| Imagine Canada | attendees not disclosed | 1 | 2025-10-07 |
| Lands Advisory Board Resource Centre | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2025-09-25 |
| Ray-Mont Logistics International | Nicolas Laflamme · TACT | 1 | 2025-07-18 |
| Treaty 8 First Nations of Alberta | Andrew Sennyah · Crestview Strategy Inc | 1 | 2025-06-19 |
| Moose Hide Campaign Development Society | Joshua Matthewman · Temple Scott Associates Inc. | 1 | 2025-06-16 |
| Daily Bread Food Bank | Liam Daly · Vantage Canada LP | 1 | 2025-01-27 |
| QVI Strategies Inc. | Richard Maksymetz · Alar Strategy Group Inc. | 1 | 2024-12-16 |
| Tourism Industry Association of Ontario | attendees not disclosed | 1 | 2024-12-09 |
| Tourism Industry Association of Canada | attendees not disclosed | 1 | 2024-12-09 |
| Canadian Labour Congress | attendees not disclosed | 1 | 2024-11-26 |
| United for Literacy | attendees not disclosed | 1 | 2024-11-15 |
| The Vimy Foundation | attendees not disclosed | 1 | 2024-11-08 |
| Saskatchewan Polytechnic | attendees not disclosed | 1 | 2024-10-31 |
| The Northern Alberta Institute of Technology | attendees not disclosed | 1 | 2024-10-31 |
| Motor Vehicle Retailers of Ontario | attendees not disclosed | 1 | 2024-10-22 |
| Calgary Chamber of Commerce | attendees not disclosed | 1 | 2024-10-21 |
| Lebanese Diaspora Exchange | attendees not disclosed | 1 | 2024-09-26 |
| City of Prince Albert | DOUGLAS RICHARDSON | 1 | 2024-06-20 |
| McGill University | attendees not disclosed | 1 | 2024-06-14 |
| Project 8 Sports Inc. | Caitlin Drouillard · Temple Scott Associates | 1 | 2024-05-30 |
| ALLIANCE DE L'INDUSTRIE TOURISTIQUE DU QUÉBEC | attendees not disclosed | 1 | 2024-05-24 |
| Chicken Farmers of Ontario | Scott Buchan | 1 | 2024-05-15 |
| Communitech Corporation | attendees not disclosed | 1 | 2024-05-15 |
| Business Council of Alberta | attendees not disclosed | 1 | 2024-05-14 |
| Simon Fraser University | attendees not disclosed | 1 | 2024-05-13 |
| Navitas Canada Holdings Inc. | attendees not disclosed | 1 | 2024-05-13 |
| Wal-Mart Canada Corp. | attendees not disclosed | 1 | 2024-05-09 |
| Retail Council of Canada | attendees not disclosed | 1 | 2024-05-09 |
| Languages Canada | Sheila O'Gorman | 1 | 2024-05-02 |
| City of Brampton | Kevin Bosch · Sandstone Group | 1 | 2024-04-29 |
| The University of British Columbia | attendees not disclosed | 1 | 2024-04-25 |
| Institute for Canadian Citizenship | ISABEL METCALFE · Public Affairs Counsel | 1 | 2024-04-11 |
| CIBC | attendees not disclosed | 1 | 2024-04-08 |
| Breakfast Club of Canada | attendees not disclosed | 1 | 2024-04-01 |
| Algoma University | attendees not disclosed | 1 | 2024-03-07 |
| École de technologie supérieure (ÉTS) | attendees not disclosed | 1 | 2024-03-04 |
| FEDERATION OF CANADIAN MUNICIPALITIES | attendees not disclosed | 1 | 2024-02-26 |
| Restaurants Canada | attendees not disclosed | 1 | 2024-02-08 |
| McMaster University | attendees not disclosed | 1 | 2024-02-07 |
| University of Alberta | attendees not disclosed | 1 | 2024-02-07 |
| University of Saskatchewan | attendees not disclosed | 1 | 2024-02-07 |
| Queen's University | attendees not disclosed | 1 | 2024-02-07 |
| RDEE Canada | attendees not disclosed | 1 | 2024-02-06 |
| Canadian Home Builders' Association | attendees not disclosed | 1 | 2024-01-09 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Gifts
Gift (Act) Received 2026/05/07
Nature
Three tickets for the Departure Honours Gala on May 7, 2026 at the Koerner Hall in Toronto, Ontario
Source
The organizers of Departure
Circumstances
Delivering a speech in my official capacity as Minister of Canadian Identity and Culture and Minister responsible for Official Languages
Gift (Act) Received 2026/05/09
Nature
Three tickets to the 15th Glenn Gould Prize Gala on May 9, 2026 in Toronto, Ontario
Source
Glenn Gould Foundation
Circumstances
Delivering a speech in my official capacity as Minister of Canadian Identity and Culture and Minister responsible for Official Languages
Gift (Act) Received 2026/05/08
Nature
Two tickets for Canada 2020's 20th Anniversary Gala, in Toronto, Ontario on May 8, 2026
Source
Canada 2020
Circumstances
Delivering a speech in my official capacity as Minister of Canadian Identity and Culture and Minister responsible for Official Languages
Liabilities
Mortgage with RBC, with spouse
Recusal
On October 17, 2023, in the exercise of my official duties, I recused myself from any discussions or decisions relating to the appointment process of members of the Canada Industrial Relations Board, in order to avoid any opportunity to give preferential treatment to or further the private interests of a friend, Mr. Richard Brabander.
In order to avoid any opportunity to give preferential treatment to or further the private interests of my friend, Eric Maldoff, I recused myself on November 3, 2020 from all discussions and decisions relating to his appointment as Innu Special Representative for the Federal Government.
In order to avoid any opportunity to give preferential treatment to or further the private interests of my friend, Richard Brabander, I recused myself on October 26, 2020 from all discussions and decisions relating to his appointment as a member of the Canada Industrial Relations Board.
Spouse's/Common-Law Partner's activities
Co-Chair of the National Steering Committee, National Association of Women and the Law, a not-for-profit organization, Ottawa, Ontario
Spouse's/Common-Law Partner's assets
Shares of Alfa Laval AB
Shares of AstraZeneca PLC
Shares of Investor AB SERIE B
Spouse's/Common-Law Partner's source(s) of income
Last 12 months:
Employment income from the Government of Canada
Next 12 months:
Employment income from the Government of Canada
Summary Statement
Obligation to provide a confidential report has been met and all initial reporting and compliance measures have been taken to comply with the Conflict of Interest Act.
Travel
Travel on a non-commercial chartered or private aircraft on June 28, 2022 round trip from Inuvik.
Source: Inuvialuit Regional Corporation
Circumstances: Touring a few sites by helicopter that were otherwise inaccessible operated by the Inuvialuit Regional Corporation in the Inuvik region.
This travel was required in my capacity as a public office holder and was pre-approved by the Commissioner.
Travel aboard a private aircraft
Member of my ministerial staff in attendance:
Samantha Carter, Operations Advisor
Alisson Lévesque, Director of Communications
Date: 2026/03/21
Accepted from: Deline Got’ine Government
Circumstances: Round trip from Yellowknife to Deline, Northwest Territories to attend a commemorative event celebrating the 200th anniversary of hockey.
This flight was required as part of my official duties as Minister of Canadian Identity and Culture and Minister responsible for Official Languages. No commercial flights were available, and all guests were flown out in this manner.
Travel aboard a non-commercial chartered or private aircraft
Date: 2023/03/16
Offered by: Penticton Indian Band
Circumstances: I overflew lands in the Okanagan region onboard the Band's helicopter that are involved in their specific claims. The Band requested that I view the contrast of these lands to neighboring cities from above.
This flight was required in my capacity as Minister of Crown-Indigenous Relations.
Travel on a non-commercial chartered or private aircraft
Departing flight
From: Vancouver, British Columbia
To: Bella Bella, British Columbia
Date: 2021/07/30
Return flight
From: Bella Bella, British Columbia
To: Vancouver, British Columbia
Date: 2021/08/02
Source: Pacific Coastal, chartered by the Heiltsuk First Nation
Circumstances: Visit to the Indigenous community of Bella Bella in British Columbia (Heiltsuk First Nation). No commercial flight was offered into the area at this time.
I was accompanied by my spouse, whose seat was paid from personal funds.
This travel was required in my capacity as a public office holder and was pre-approved by the Commissioner.
Travel on a non-commercial chartered or private aircraft
Date: 2023/05/14
Offered by: Makivik
Circumstances: Touring by helicopter a few Nunavik sites that have great cultural value for the Inuits. These sites were otherwise inaccessible given their remoteness.
Member of ministerial staff in attendance: Bryan Rourke, Director of operation in my Office.
This flight was required in my official capacity.
Contact Information
<br /> Montréal, Quebec H3H 1C9