
Patrick Weiler
Liberal
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| The University of British Columbia | 33 | $5,599,357.13 |
| British Columbia Institute of Technology | 17 | $3,943,645.31 |
| AbCellera Biologics Inc. | 1 | $2,977,400.00 |
| University of Manitoba | 34 | $2,366,640.08 |
| ALUS Canada | 27 | $627,154.22 |
| TELUS | 1 | $554,737.41 |
| Pacific Salmon Foundation | 6 | $100,991.55 |
| Canadian Renewable Energy Association | 4 | $79,100.00 |
| The Nature Trust of British Columbia | 2 | $70,953.76 |
| abi | 3 | $51,310.39 |
| Carbon Removal Canada | 2 | $50,850.00 |
| NATURE CANADA | 1 | $38,000.00 |
| Greater Toronto Airports Authority | 1 | $11,729.98 |
| Canadian Media Producers Association | 1 | $11,000.00 |
| Fortis Inc. | 1 | $10,576.65 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Expenses
House of Commons: each MP's quarterly Members Expenditures Report - employee salaries (quarterly totals), travel by the MP, staff and family members on the MP's budget, hospitality, and contracts for the constituency and Hill offices - counted in the quarter they were processed. Minister government spending is reported separately.
By category
Click a category to list only its claims
By month
Travel and accommodation counted in km, trips or days
Unlock individual claims
Every claim behind these totals, with its date, purpose and amount, is available to subscribers
Subscribe now →Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Frequency | Most Recent |
|---|---|---|---|
| Environmental Defence Canada | attendees not disclosed | 10 | 2026-05-06 |
| Environmental Defense Action Fund | AARON FREEMAN · Pivot Strategic Consulting | 8 | 2026-02-24 |
| Canadian Parks and Wilderness Society | attendees not disclosed | 7 | 2026-09-23 |
| David Suzuki Foundation | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 7 | 2026-08-05 |
| Tourism Industry Association of Canada | attendees not disclosed | 7 | 2026-06-16 |
| World Animal Protection | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 6 | 2026-09-18 |
| Hotels Canada | attendees not disclosed | 6 | 2026-06-16 |
| Canadians for Justice and Peace in the Middle East | attendees not disclosed | 6 | 2026-05-26 |
| Pacific Prawn Fishermen's Association | Craig Jangula · Jangula and Company Consulting | 6 | 2026-01-27 |
| PEMBINA INSTITUTE | AARON FREEMAN · Pivot Strategic Consulting Inc. · also filed without disclosed attendees | 5 | 2026-07-22 |
| Ecojustice Canada | attendees not disclosed | 5 | 2026-05-06 |
| Canadian Coastal Research Society | Brittney Kerr, Emma Macklem, Richard Maksymetz · Framepoint Public Affairs | 5 | 2026-03-24 |
| Environmental Defense Fund | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 4 | 2026-09-17 |
| Woodfibre Management Ltd. | attendees not disclosed | 4 | 2026-09-03 |
| Fortis Inc. | attendees not disclosed | 4 | 2026-07-13 |
| Pacific Salmon Foundation | attendees not disclosed | 4 | 2026-05-26 |
| Capilano Students' Union | Karan Deep Nain, Rahul Singh Reandi · also filed without disclosed attendees | 4 | 2026-04-20 |
| Underwater Harvesters Association | Craig Jangula · Jangula and Company Consulting | 4 | 2026-01-27 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting | 4 | 2026-01-26 |
| Canadian Renewable Energy Association | attendees not disclosed | 3 | 2026-09-10 |
| National Council of Canadian Muslims (NCCM) | attendees not disclosed | 3 | 2026-07-06 |
| NATURE CANADA | attendees not disclosed | 3 | 2026-05-27 |
| Great Canadian Railtour Company Ltd. | Philip Cartwright, Abigail Pender · Global Public Affairs · also filed without disclosed attendees | 3 | 2026-05-06 |
| ELECTRICITY CANADA | attendees not disclosed | 3 | 2026-04-14 |
| Hotel Association of Canada | attendees not disclosed | 3 | 2025-11-28 |
| Canadian Dental Association | William Bruce Ward, Clarissa Schurter · Edelman Global Advisory · also filed without disclosed attendees | 3 | 2025-11-25 |
| Small Change Fund | AARON FREEMAN, Stéphane Stril · Pivot Strategic Consulting · also filed without disclosed attendees | 3 | 2025-09-10 |
| Cermaq Canada Ltd. | MARK MARISSEN · Burrard Strategy Inc. | 3 | 2024-06-03 |
| Canadian Association of Physicians for the Environment | attendees not disclosed | 2 | 2026-10-06 |
| Kathairos Solutions Inc. | attendees not disclosed | 2 | 2026-09-23 |
| ALUS Canada | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-09-18 |
| Carbon Removal Canada | attendees not disclosed | 2 | 2026-09-10 |
| Protect Our Winters Canada | AARON FREEMAN · Pivot Strategic Consulting · also filed without disclosed attendees | 2 | 2026-05-26 |
| Flix North America Inc. | Greg MacNeil, Jack Baker · NorthStar Public Affairs Inc. | 2 | 2026-05-11 |
| Restaurants Canada | attendees not disclosed | 2 | 2026-04-15 |
| Climate Caucus Council | attendees not disclosed | 2 | 2026-04-13 |
| Forest Products Association of Canada | attendees not disclosed | 2 | 2026-03-20 |
| Canadian Federation of Independent Business (CFIB) | attendees not disclosed | 2 | 2026-03-13 |
| abi | Sean Webster · Chelsea Strategy Group Inc. · also filed without disclosed attendees | 2 | 2026-01-26 |
| Equal Routes | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-01-16 |
| Co-operative Housing Federation of Canada | attendees not disclosed | 2 | 2025-11-27 |
| Trans Canada Trail | Siera Draper · NorthStar Public Affairs · also filed without disclosed attendees | 2 | 2025-11-24 |
| WestJet Airlines Ltd. | attendees not disclosed | 2 | 2025-11-18 |
| Council of Forest Industries | attendees not disclosed | 2 | 2025-10-22 |
| Paper Excellence Canada | attendees not disclosed | 2 | 2025-09-17 |
| TELUS | Elizabeth Campbell · Counsel Public Affairs Inc · also filed without disclosed attendees | 2 | 2025-07-10 |
| Lands Advisory Board Resource Centre | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2025-05-16 |
| Yellowknives Dene First Nation | Michelle Bradley, Breanne Martin · Woodward & Company Lawyers LLP | 2 | 2024-10-22 |
| Advanced Biofuels Canada | attendees not disclosed | 2 | 2024-10-16 |
| David Suzuki Institute | Seth Klein | 2 | 2024-10-08 |
| PLATO Testing | Jennifer Harnden, Kristina Martin · Kit Public Affairs Inc. | 2 | 2024-07-02 |
| Canopy Growth Corporation | Julie DeWolfe · GT & Company Executive Advisors · also filed without disclosed attendees | 2 | 2024-02-28 |
| Alliance of Canadian Land Trusts | attendees not disclosed | 1 | 2026-10-21 |
| Association for Mineral Exploration | Samira Wagner · Crestview Strategy | 1 | 2026-10-05 |
| British Columbia Teachers' Federation | attendees not disclosed | 1 | 2026-09-25 |
| Digital Main Street | Rob Krauss · Building Edge Strategies Inc. | 1 | 2026-09-17 |
| Marine Renewables Canada | attendees not disclosed | 1 | 2026-09-10 |
| British Columbia's Children's Hospital Foundation | attendees not disclosed | 1 | 2026-09-02 |
| Real Estate Foundation BC | attendees not disclosed | 1 | 2026-07-31 |
| The Nature Trust of British Columbia | attendees not disclosed | 1 | 2026-07-10 |
| Canadian Ski Council | Amanda McLaren · Barrack Hill Public Affairs Inc. | 1 | 2026-07-02 |
| NorthX (British Columbia Centre for Innovation and Clean Energy) | Daniel Woynillowicz · Polaris Strategy + Insight | 1 | 2026-06-29 |
| AbCellera Biologics Inc. | attendees not disclosed | 1 | 2026-06-19 |
| British Columbia Institute of Technology | attendees not disclosed | 1 | 2026-06-17 |
| Major International Events Network | Martin Roy · Confessions Communications inc. | 1 | 2026-05-26 |
| Watershed Watch Salmon Society | attendees not disclosed | 1 | 2026-05-26 |
| MakeWay Charitable Society | attendees not disclosed | 1 | 2026-05-06 |
| Spring Activator | Natasha Morano · NHM Connect | 1 | 2026-05-05 |
| Meetings Mean Business Canada | John O'Leary · Crestview Strategy | 1 | 2026-04-21 |
| CANADIAN CANCER SOCIETY | attendees not disclosed | 1 | 2026-04-21 |
| FireSwarm Solutions | MARY GRANSKOU · Mary Granskou Consulting | 1 | 2026-04-14 |
| Canadian Media Producers Association | attendees not disclosed | 1 | 2026-04-14 |
| Skeena Watershed Conservation Coalition | Mandeep Sharma | 1 | 2026-04-14 |
| Yellowstone to Yukon Conservation Initiative Foundation | attendees not disclosed | 1 | 2026-02-12 |
| Association for Reformed Political Action (ARPA) Canada | attendees not disclosed | 1 | 2026-02-10 |
| Youth Climate Corps BC | attendees not disclosed | 1 | 2026-01-16 |
| Green Communities Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-01-16 |
| Canadian Parks and Recreation Association | Kimberley Meijer · Homeward Public Affairs | 1 | 2025-11-25 |
| Canadian Labour Congress | attendees not disclosed | 1 | 2025-11-25 |
| University of Manitoba | attendees not disclosed | 1 | 2025-11-24 |
| Canadian Medical Association | attendees not disclosed | 1 | 2025-11-24 |
| Stand Environmental Society | attendees not disclosed | 1 | 2025-11-21 |
| National Airlines Council of Canada | attendees not disclosed | 1 | 2025-10-08 |
| Greater Toronto Airports Authority | attendees not disclosed | 1 | 2025-10-08 |
| Teck Resources Limited | attendees not disclosed | 1 | 2025-09-23 |
| Nature United | attendees not disclosed | 1 | 2025-09-22 |
| Clean Economy Fund | Jason Clark | 1 | 2025-09-17 |
| Ivey Foundation | Merran Smith | 1 | 2025-09-17 |
| Propulsion Quebec | attendees not disclosed | 1 | 2025-09-16 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | attendees not disclosed | 1 | 2025-09-15 |
| The University of British Columbia | attendees not disclosed | 1 | 2025-07-15 |
| Council of Canadian Innovators | attendees not disclosed | 1 | 2025-06-20 |
| Vancouver International Airport Authority | attendees not disclosed | 1 | 2025-06-05 |
| Coalition of Canadian Independent Craft Brewers | Craig Jangula · Jangula and Company Consulting | 1 | 2025-01-28 |
| Association of Canadian Publishers | attendees not disclosed | 1 | 2024-11-27 |
| National Aboriginal Capital Corporations Association | Shawn Driscoll · Sandstone Group | 1 | 2024-10-29 |
| Tourism Industry Association of Alberta (TIAA) | DARREN REEDER · 1863373 Alberta Ltd. o/a 2thePOINT Public Relations | 1 | 2024-10-28 |
| Woodfibre LNG Limited | Will Adams · 11871722 Canada Inc. | 1 | 2024-10-22 |
| First Nations Finance Authority | Nolan Toscano · Sandstone Group | 1 | 2024-10-10 |
| Canadian Hydrogen Association | DANIEL BROCK · Fasken Martineau DuMoulin LLP | 1 | 2024-10-08 |
| NetChange | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-09-18 |
| Ronald McDonald House BC & Yukon | attendees not disclosed | 1 | 2024-09-16 |
| Sunchild First Nation School | Daniel Perry · Hill+Knowlton Strategies | 1 | 2024-05-29 |
| Aurora Cannabis Inc. | attendees not disclosed | 1 | 2024-05-29 |
| Canadian Council for the Advancement of Native Development Officers (CANDO) | Greg MacNeil · NorthStar Public Affairs Inc. | 1 | 2024-05-01 |
| TRIUMF | attendees not disclosed | 1 | 2024-04-10 |
| Global University Systems | Emma Wakelin · Aurora Strategy Group | 1 | 2024-04-08 |
| Motor Coach Canada | attendees not disclosed | 1 | 2024-03-20 |
| First Call Child and Youth Advocacy Society | attendees not disclosed | 1 | 2024-03-05 |
| K'awat'si Economic Development | MARK QUINN · Quinn Public Affairs Inc. | 1 | 2024-02-28 |
| K’awat’si Economic Development LP (KEDC) | Jamie Carroll · Carroll & Co Consulting Inc. | 1 | 2024-02-28 |
| AquaAction | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-02-14 |
| Climate Action Network Canada | attendees not disclosed | 1 | 2024-02-13 |
| Oil Sands Alliance Inc. | attendees not disclosed | 1 | 2024-02-06 |
| Pathways Alliance Inc. | Jordan Paquet · Bluesky Strategy Group | 1 | 2024-02-06 |
| Canadian Gas Association | attendees not disclosed | 1 | 2024-01-18 |
| BC Care Providers Association | attendees not disclosed | 1 | 2024-01-16 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Personal loan receivable from an individual
Gifts
Gift (Code)
Nature
One non-partisan paid intern from the Canadian Political Science Association began in the office March 23; he will conclude his work on June 30 2020. The interns also have numerous other obligations outside of their work-study placement in MP offices, including their research papers and seminars.
Source
Canadian Political Science Association (CPSA)
Circumstances
The interns interviewed and chose the MPs they will work with. The interns are university graduates and have received training from the House of Commons prior to starting in the offices.
Gift (Code)
Nature
One non-partisan paid intern from the Canadian Political Science Association began work in the office October 5,2022 and will conclude on February 3, 2023. The interns also have numerous other obligations outside of their work-study placement in MP offices, including their research papers and seminars.
Source
Canadian Political Science Association (CPSA)
Circumstances
The ten interns interviewed and chose the MPs they will work with. The interns are university graduates and have received training from the House of Commons prior to starting in the offices.
Contact Information
6367 Bruce Street W West Vancouver, British Columbia V7W 2G5