
Patrick Weiler
Liberal
Contrats gouvernementaux
Contrats attribués à des entités liées à ce membre, identifiées par le biais des participations déclarées et des activités de lobbying
| Organisation | Contrats | Valeur totale |
|---|---|---|
| The University of British Columbia | 33 | $5,599,357.13 |
| British Columbia Institute of Technology | 17 | $3,943,645.31 |
| AbCellera Biologics Inc. | 1 | $2,977,400.00 |
| University of Manitoba | 34 | $2,366,640.08 |
| ALUS Canada | 27 | $627,154.22 |
| TELUS | 1 | $554,737.41 |
| Pacific Salmon Foundation | 6 | $100,991.55 |
| Canadian Renewable Energy Association | 4 | $79,100.00 |
| The Nature Trust of British Columbia | 2 | $70,953.76 |
| abi | 3 | $51,310.39 |
| Carbon Removal Canada | 2 | $50,850.00 |
| NATURE CANADA | 1 | $38,000.00 |
| Greater Toronto Airports Authority | 1 | $11,729.98 |
| Canadian Media Producers Association | 1 | $11,000.00 |
| Fortis Inc. | 1 | $10,576.65 |
| Canadian Hydrogen Association | 1 | $10,500.00 |
Dépenses
Chambre des communes : rapport trimestriel des dépenses de chaque député - salaires des employés (totaux trimestriels), déplacements du député, de son personnel et de sa famille imputés à son budget, accueil, et contrats des bureaux de circonscription et de la Colline - comptés dans le trimestre où ils ont été traités. Les dépenses gouvernementales des ministres sont déclarées séparément.
Par catégorie
Cliquez sur une catégorie pour n’afficher que ses demandes
Par mois
Déplacements et hébergement comptés en km, en trajets ou en jours
Débloquez les dépenses détaillées
Chaque dépense derrière ces totaux, avec sa date, son objet et son montant, est offerte aux abonnés
Abonnez-vous →Activité de lobbying
Organisations ayant exercé des activités de lobbying auprès de ce membre
| Organisation | Lobbyistes | Fréquence | Les plus récentes |
|---|---|---|---|
| Environmental Defence Canada | participants non divulgués | 10 | 2026-05-06 |
| Environmental Defense Action Fund | AARON FREEMAN · Pivot Strategic Consulting | 8 | 2026-02-24 |
| Canadian Parks and Wilderness Society | participants non divulgués | 7 | 2026-09-23 |
| David Suzuki Foundation | AARON FREEMAN · Pivot Strategic Consulting · également déclaré sans participants divulgués | 7 | 2026-08-05 |
| Tourism Industry Association of Canada | participants non divulgués | 7 | 2026-06-16 |
| World Animal Protection | AARON FREEMAN · Pivot Strategic Consulting · également déclaré sans participants divulgués | 6 | 2026-09-18 |
| Hotels Canada | participants non divulgués | 6 | 2026-06-16 |
| Canadians for Justice and Peace in the Middle East | participants non divulgués | 6 | 2026-05-26 |
| Pacific Prawn Fishermen's Association | Craig Jangula · Jangula and Company Consulting | 6 | 2026-01-27 |
| PEMBINA INSTITUTE | AARON FREEMAN · Pivot Strategic Consulting Inc. · également déclaré sans participants divulgués | 5 | 2026-07-22 |
| Ecojustice Canada | participants non divulgués | 5 | 2026-05-06 |
| Canadian Coastal Research Society | Brittney Kerr, Emma Macklem, Richard Maksymetz · Framepoint Public Affairs | 5 | 2026-03-24 |
| Environmental Defense Fund | AARON FREEMAN · Pivot Strategic Consulting · également déclaré sans participants divulgués | 4 | 2026-09-17 |
| Woodfibre Management Ltd. | participants non divulgués | 4 | 2026-09-03 |
| Fortis Inc. | participants non divulgués | 4 | 2026-07-13 |
| Pacific Salmon Foundation | participants non divulgués | 4 | 2026-05-26 |
| Capilano Students' Union | Karan Deep Nain, Rahul Singh Reandi · également déclaré sans participants divulgués | 4 | 2026-04-20 |
| Underwater Harvesters Association | Craig Jangula · Jangula and Company Consulting | 4 | 2026-01-27 |
| Canadian Craft Brewers Association | Craig Jangula · Jangula and Company Consulting | 4 | 2026-01-26 |
| Canadian Renewable Energy Association | participants non divulgués | 3 | 2026-09-10 |
| National Council of Canadian Muslims (NCCM) | participants non divulgués | 3 | 2026-07-06 |
| NATURE CANADA | participants non divulgués | 3 | 2026-05-27 |
| Great Canadian Railtour Company Ltd. | Philip Cartwright, Abigail Pender · Global Public Affairs · également déclaré sans participants divulgués | 3 | 2026-05-06 |
| ELECTRICITY CANADA | participants non divulgués | 3 | 2026-04-14 |
| Hotel Association of Canada | participants non divulgués | 3 | 2025-11-28 |
| Canadian Dental Association | William Bruce Ward, Clarissa Schurter · Edelman Global Advisory · également déclaré sans participants divulgués | 3 | 2025-11-25 |
| Small Change Fund | AARON FREEMAN, Stéphane Stril · Pivot Strategic Consulting · également déclaré sans participants divulgués | 3 | 2025-09-10 |
| Cermaq Canada Ltd. | MARK MARISSEN · Burrard Strategy Inc. | 3 | 2024-06-03 |
| Canadian Association of Physicians for the Environment | participants non divulgués | 2 | 2026-10-06 |
| Kathairos Solutions Inc. | participants non divulgués | 2 | 2026-09-23 |
| ALUS Canada | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-09-18 |
| Carbon Removal Canada | participants non divulgués | 2 | 2026-09-10 |
| Protect Our Winters Canada | AARON FREEMAN · Pivot Strategic Consulting · également déclaré sans participants divulgués | 2 | 2026-05-26 |
| Flix North America Inc. | Greg MacNeil, Jack Baker · NorthStar Public Affairs Inc. | 2 | 2026-05-11 |
| Restaurants Canada | participants non divulgués | 2 | 2026-04-15 |
| Climate Caucus Council | participants non divulgués | 2 | 2026-04-13 |
| Forest Products Association of Canada | participants non divulgués | 2 | 2026-03-20 |
| Canadian Federation of Independent Business (CFIB) | participants non divulgués | 2 | 2026-03-13 |
| abi | Sean Webster · Chelsea Strategy Group Inc. · également déclaré sans participants divulgués | 2 | 2026-01-26 |
| Equal Routes | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2026-01-16 |
| Co-operative Housing Federation of Canada | participants non divulgués | 2 | 2025-11-27 |
| Trans Canada Trail | Siera Draper · NorthStar Public Affairs · également déclaré sans participants divulgués | 2 | 2025-11-24 |
| WestJet Airlines Ltd. | participants non divulgués | 2 | 2025-11-18 |
| Council of Forest Industries | participants non divulgués | 2 | 2025-10-22 |
| Paper Excellence Canada | participants non divulgués | 2 | 2025-09-17 |
| TELUS | Elizabeth Campbell · Counsel Public Affairs Inc · également déclaré sans participants divulgués | 2 | 2025-07-10 |
| Lands Advisory Board Resource Centre | AARON FREEMAN · Pivot Strategic Consulting | 2 | 2025-05-16 |
| Yellowknives Dene First Nation | Michelle Bradley, Breanne Martin · Woodward & Company Lawyers LLP | 2 | 2024-10-22 |
| Advanced Biofuels Canada | participants non divulgués | 2 | 2024-10-16 |
| David Suzuki Institute | Seth Klein | 2 | 2024-10-08 |
| PLATO Testing | Jennifer Harnden, Kristina Martin · Kit Public Affairs Inc. | 2 | 2024-07-02 |
| Canopy Growth Corporation | Julie DeWolfe · GT & Company Executive Advisors · également déclaré sans participants divulgués | 2 | 2024-02-28 |
| Alliance of Canadian Land Trusts | participants non divulgués | 1 | 2026-10-21 |
| Association for Mineral Exploration | Samira Wagner · Crestview Strategy | 1 | 2026-10-05 |
| British Columbia Teachers' Federation | participants non divulgués | 1 | 2026-09-25 |
| Digital Main Street | Rob Krauss · Building Edge Strategies Inc. | 1 | 2026-09-17 |
| Marine Renewables Canada | participants non divulgués | 1 | 2026-09-10 |
| British Columbia's Children's Hospital Foundation | participants non divulgués | 1 | 2026-09-02 |
| Real Estate Foundation BC | participants non divulgués | 1 | 2026-07-31 |
| The Nature Trust of British Columbia | participants non divulgués | 1 | 2026-07-10 |
| Canadian Ski Council | Amanda McLaren · Barrack Hill Public Affairs Inc. | 1 | 2026-07-02 |
| NorthX (British Columbia Centre for Innovation and Clean Energy) | Daniel Woynillowicz · Polaris Strategy + Insight | 1 | 2026-06-29 |
| AbCellera Biologics Inc. | participants non divulgués | 1 | 2026-06-19 |
| British Columbia Institute of Technology | participants non divulgués | 1 | 2026-06-17 |
| Major International Events Network | Martin Roy · Confessions Communications inc. | 1 | 2026-05-26 |
| Watershed Watch Salmon Society | participants non divulgués | 1 | 2026-05-26 |
| MakeWay Charitable Society | participants non divulgués | 1 | 2026-05-06 |
| Spring Activator | Natasha Morano · NHM Connect | 1 | 2026-05-05 |
| Meetings Mean Business Canada | John O'Leary · Crestview Strategy | 1 | 2026-04-21 |
| CANADIAN CANCER SOCIETY | participants non divulgués | 1 | 2026-04-21 |
| FireSwarm Solutions | MARY GRANSKOU · Mary Granskou Consulting | 1 | 2026-04-14 |
| Canadian Media Producers Association | participants non divulgués | 1 | 2026-04-14 |
| Skeena Watershed Conservation Coalition | Mandeep Sharma | 1 | 2026-04-14 |
| Yellowstone to Yukon Conservation Initiative Foundation | participants non divulgués | 1 | 2026-02-12 |
| Association for Reformed Political Action (ARPA) Canada | participants non divulgués | 1 | 2026-02-10 |
| Youth Climate Corps BC | participants non divulgués | 1 | 2026-01-16 |
| Green Communities Canada | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2026-01-16 |
| Canadian Parks and Recreation Association | Kimberley Meijer · Homeward Public Affairs | 1 | 2025-11-25 |
| Canadian Labour Congress | participants non divulgués | 1 | 2025-11-25 |
| University of Manitoba | participants non divulgués | 1 | 2025-11-24 |
| Canadian Medical Association | participants non divulgués | 1 | 2025-11-24 |
| Stand Environmental Society | participants non divulgués | 1 | 2025-11-21 |
| National Airlines Council of Canada | participants non divulgués | 1 | 2025-10-08 |
| Greater Toronto Airports Authority | participants non divulgués | 1 | 2025-10-08 |
| Teck Resources Limited | participants non divulgués | 1 | 2025-09-23 |
| Nature United | participants non divulgués | 1 | 2025-09-22 |
| Clean Economy Fund | Jason Clark | 1 | 2025-09-17 |
| Ivey Foundation | Merran Smith | 1 | 2025-09-17 |
| Propulsion Quebec | participants non divulgués | 1 | 2025-09-16 |
| WEST COAST ENVIRONMENTAL LAW ASSOCIATION | participants non divulgués | 1 | 2025-09-15 |
| The University of British Columbia | participants non divulgués | 1 | 2025-07-15 |
| Council of Canadian Innovators | participants non divulgués | 1 | 2025-06-20 |
| Vancouver International Airport Authority | participants non divulgués | 1 | 2025-06-05 |
| Coalition of Canadian Independent Craft Brewers | Craig Jangula · Jangula and Company Consulting | 1 | 2025-01-28 |
| Association of Canadian Publishers | participants non divulgués | 1 | 2024-11-27 |
| National Aboriginal Capital Corporations Association | Shawn Driscoll · Sandstone Group | 1 | 2024-10-29 |
| Tourism Industry Association of Alberta (TIAA) | DARREN REEDER · 1863373 Alberta Ltd. o/a 2thePOINT Public Relations | 1 | 2024-10-28 |
| Woodfibre LNG Limited | Will Adams · 11871722 Canada Inc. | 1 | 2024-10-22 |
| First Nations Finance Authority | Nolan Toscano · Sandstone Group | 1 | 2024-10-10 |
| Canadian Hydrogen Association | DANIEL BROCK · Fasken Martineau DuMoulin LLP | 1 | 2024-10-08 |
| NetChange | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-09-18 |
| Ronald McDonald House BC & Yukon | participants non divulgués | 1 | 2024-09-16 |
| Sunchild First Nation School | Daniel Perry · Hill+Knowlton Strategies | 1 | 2024-05-29 |
| Aurora Cannabis Inc. | participants non divulgués | 1 | 2024-05-29 |
| Canadian Council for the Advancement of Native Development Officers (CANDO) | Greg MacNeil · NorthStar Public Affairs Inc. | 1 | 2024-05-01 |
| TRIUMF | participants non divulgués | 1 | 2024-04-10 |
| Global University Systems | Emma Wakelin · Aurora Strategy Group | 1 | 2024-04-08 |
| Motor Coach Canada | participants non divulgués | 1 | 2024-03-20 |
| First Call Child and Youth Advocacy Society | participants non divulgués | 1 | 2024-03-05 |
| K'awat'si Economic Development | MARK QUINN · Quinn Public Affairs Inc. | 1 | 2024-02-28 |
| K’awat’si Economic Development LP (KEDC) | Jamie Carroll · Carroll & Co Consulting Inc. | 1 | 2024-02-28 |
| AquaAction | AARON FREEMAN · Pivot Strategic Consulting | 1 | 2024-02-14 |
| Climate Action Network Canada | participants non divulgués | 1 | 2024-02-13 |
| Oil Sands Alliance Inc. | participants non divulgués | 1 | 2024-02-06 |
| Pathways Alliance Inc. | Jordan Paquet · Bluesky Strategy Group | 1 | 2024-02-06 |
| Canadian Gas Association | participants non divulgués | 1 | 2024-01-18 |
| BC Care Providers Association | participants non divulgués | 1 | 2024-01-16 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Biens
Prêt personnel à recevoir d’un individu
Cadeaux
Cadeau (Code)
Nature
Un stagiaire non partisan rémunéré par l'Association canadienne des Sciences politiques, a commencé à travailler à mon bureau le 5 octobre 2022 et terminera le 3 février 2023. Les internes ont de nombreuses autres tâches à effectuer en plus de leur placement travail-étude au sein des bureaux de députés, comme de la recherche et des séminaires.
Provenance
L'Association canadienne des Sciences politiques (CPSA)
Circonstances
Les dix stagiaires ont interviewé les député.e.s afin de choisir avec qui travailler. Les stagiaires sont des diplomé.e.s universitaires et ont reçu une formation de la Chambre des communes avant de commencer leur travail.
Cadeau (Code)
Nature
Un stagiaire non partisan rémunéré par l'Association canadienne des Sciences politiques, a commencé à travailler à mon bureau le 23 mars et terminera le 30 juin 2020. Les internes ont de nombreuses autres tâches à effectuer en plus de leur placement travail-étude au sein des bureaux de députés, comme de la recherche et des séminaires.
Provenance
L'Association canadienne des Sciences politiques (CPSA)
Circonstances
Les stagiaires ont interviewé les députés afin de choisir avec qui travailler. Les stagiaires sont des diplomés universitaires et ont reçu une formation de la Chambre des communes avant de commencer leur travail.
Contact Information
6367 Bruce Street W West Vancouver, British Columbia V7W 2G5