
Mike Moroz
Minister of Innovation and New Technology
NDP
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2023-10-03 | Bill Reid | $432.68 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Bell Canada | 6 | $695,908,108.80 |
| Futurpreneur Canada | 2 | $2,400,000.00 |
| AstraZeneca Canada Inc. | 10 | $2,342,691.00 |
| Emergent BioSolutions Canada Inc. | 8 | $1,203,331.18 |
| AbbVie | 4 | $690,000.00 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Most Recent |
|---|---|---|
| Manitoba Real Estate Association | registeredDavid Salvatore | 2026-08-13 |
| Futurpreneur Canada | registeredMicah Anshan, Karen Greve Young, Sidonie Kerbellec +2 more | 2026-07-14 |
| Manitoba Pork Council | registeredCameron Dahl, Grant Melynchuk, Rick Prejet | 2026-06-18 |
| Interac Corp. | registeredNicolas Best, Vanessa Hartwick | 2026-06-17 |
| GlaxoSmithKline Inc. | registeredRyan Lock, Emanuela De Franco, Simbarashe Mhishi +11 more | 2026-06-09 |
| Emergent BioSolutions Canada Inc. | — | 2026-05-26 |
| Manitoba Government and General Employees' Union | registeredKyle Ross | 2026-05-25 |
| Alexion | registeredPaul de Zara, Karen Heim | 2026-05-12 |
| Hoffmann-La Roche Limited | registeredMichele DElia, Aleina Spigelman, Robyn Henwood +4 more | 2026-05-11 |
| AbbVie | registeredDana Corsen, Harold Just, David Link +4 more | 2026-04-21 |
| AstraZeneca Canada Inc. | registeredJon Feairs, Noel Saraza, Gena Restivo +4 more | 2026-04-15 |
| Association of Home Appliance Manufacturers | registeredKevin Girdharry, Kelly Mariotti, Rémi Moreau | 2026-03-26 |
| Canadian Federation of Independent Business (CFIB) | registeredDan Kelly, Corinne Pohlmann, Jasmin Guénette +7 more | 2026-03-25 |
| Exiro Nickel | registeredNADIM KARA, SHASTRI RAMNATH | 2026-03-16 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Employment
**Deleted**Winnipeg School Division employee
Employment (Spouse)
Sysco Foods employee
Mutual Funds, ETFs and Other Funds
BMO Equalweight banks ETF
Mutual Funds, ETFs and Other Funds (Spouse)
BMO Nasdaq 100 EQ Hedge ETF
Qrade Ishares Premium Money ETF
Qtrade Ishares Core US Market ETF
Securities and Other Interests in Public Corporations
**Deleted**Canadian Western Bank shares
**Deleted**Telus Corporation shares
Canadian Imperial Bank of Commerce shares
National Bank shares
Bank of Nova scotia shares
**Deleted**BCE shares
Toronto Dominion shares
Tilray shares
Air Canada shares
Securities and Other Interests in Public Corporations (Spouse)
Sysco Foods shares
**Deleted**Bank of Nova Scotia shares
**Deleted**Toronto Dominion shares
Contact Information
620-D Academy Rd, Winnipeg, R3N 0E6