
Tory Rushton
Minister of Natural Resources
PC
ConstituencyCumberland SouthTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ACL Construction Limited | 21 | $38,292,857.65 |
| Fowler Construction Services Limited | 12 | $13,207,528.00 |
| ADS Environmental Technologies, Inc | 1 | $5,271,650.00 |
| UNISYS CANADA INC | 2 | $3,432,120.00 |
| ONX ENTERPRISE SOLUTIONS LTD | 11 | $742,912.84 |
| IBM Canada Ltd. | 2 | $60,967.00 |
| Envirosystems Incorporated | 1 | $53,929.00 |
| Northern Pulp Nova Scotia Corp. | 1 | $23,940.00 |
| Groupe Savoie Inc. | 1 | $14,730.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Renumerations
Maritime Fire Chiefs Association - P.O. Box 6, Dartmouth NS - Travel, Meals & Hotel Expenses