
Timothy Halman
Minister of Environment and Climate Change; Minister of Service Efficiency; Chair of Treasury and Policy Board
PC
ConstituencyDartmouth EastTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| ROCHE DIAGNOSTICS | 5 | $28,952,664.24 |
| UNISYS CANADA INC | 2 | $3,432,120.00 |
| Mariner Partners | 3 | $320,551.00 |
| D2L Corporation | 2 | $286,432.91 |
| MNP LLP | 4 | $219,840.00 |
| ADP Canada | 1 | $169,668.27 |
| IBM Canada Ltd. | 2 | $60,967.00 |
| Ecology Action Centre | 1 | $49,379.25 |
| Bell Aliant Regional Communications LP | 1 | $33,925.00 |
| Northern Pulp Nova Scotia Corp. | 1 | $23,940.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Disclosure
MLA did not declare anything in their disclosure document.