
Brian Wong
Minister of Advanced Education
PC
ConstituencyWaverley-Fall River-Beaver BankTitleMLA
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| D2L Corporation | 2 | $286,432.91 |
| ADP Canada | 1 | $169,668.27 |
| TELUS | 3 | $110,237.00 |
| The Planning Partnership | 1 | $79,210.00 |
| TELUS COMMUNICAIONS INC. | 2 | $75,000.00 |
| IBM Canada Ltd. | 2 | $60,967.00 |
| Bell Aliant Regional Communications LP | 1 | $33,925.00 |
| ELCO SYSTEMS INC. | 2 | $22,560.00 |
| Stock Transportation | 2 | $14,120.00 |
| Common Good Solutions CIC | 1 | $0.00 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Disclosure
MLA did not declare anything in their disclosure document.