
Kinga Surma
Minister of Infrastructure
Progressive Conservative Party of Ontario
ConstituencyEtobicoke CentreTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Albertino Domingues | $3400.00 |
| 2025-01-01 | Paul Khawaja | $3400.00 |
| 2025-01-01 | Jiayi Liu | $3400.00 |
| 2025-01-01 | Carlo Fidani | $3400.00 |
| 2025-01-01 | Rosa Domingues | $3400.00 |
| 2025-01-01 | Afaf Aziz | $3400.00 |
| 2025-01-01 | Peter George | $3332.00 |
| 2025-01-01 | Shlomo Rosenthal | $2500.00 |
| 2025-01-01 | Cosimo Casale | $2000.00 |
| 2025-01-01 | Adrian Uthayagumaran | $1600.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Toronto Business Development Centre | 1 | $4,247,281.00 |
| ENVIRONMENTAL 360 SOLUTIONS LTD | 1 | $892,255.57 |
| Miller Paving Limited | 4 | $543,347.60 |
| WSP CANADA INC | 1 | $250,000.00 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Mortgage - Bank of Nova Scotia.
Offices
Nil.