
Kinga Surma
Progressive Conservative Party of Ontario
ConstituencyEtobicoke CentreTitleMPP
Principaux donateurs
Contributions politiques reçues
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Afaf Aziz | $3400.00 |
| 2025-01-01 | Jiayi Liu | $3400.00 |
| 2025-01-01 | Paul Khawaja | $3400.00 |
| 2025-01-01 | Carlo Fidani | $3400.00 |
| 2025-01-01 | Rosa Domingues | $3400.00 |
| 2025-01-01 | Albertino Domingues | $3400.00 |
| 2025-01-01 | Peter George | $3332.00 |
| 2025-01-01 | Shlomo Rosenthal | $2500.00 |
| 2025-01-01 | Cosimo Casale | $2000.00 |
| 2025-01-01 | Adrian Uthayagumaran | $1600.00 |
Divulgations publiques
Déclarations financières et éthiques déposées auprès du registre
Assets
Nil.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Mortgage - Bank of Nova Scotia.
Offices
Nil.
Contact Information
Constituency Office Address
Lloydmanor Shopping Centre, Unit 102, 201 Lloyd Manor Rd., Etobicoke, ON M9B 6H6
Phone
Fax