
Stephen Lecce
Minister of Energy and Mines
Progressive Conservative Party of Ontario
ConstituencyKing—VaughanTitleMPP
Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2025-01-01 | Matthew Stack | $3400.00 |
| 2025-01-01 | John English | $3400.00 |
| 2025-01-01 | Marcella Di Poce | $3400.00 |
| 2025-01-01 | George Gianopoulos | $3400.00 |
| 2025-01-01 | Kole Gojani | $3400.00 |
| 2025-01-01 | Haya Attari | $3400.00 |
| 2025-01-01 | Andrew Joyner | $3400.00 |
| 2025-01-01 | Anthony Jacobelli | $3400.00 |
| 2025-01-01 | Albert Kocaj | $3400.00 |
| 2025-01-01 | Renaldo Lakaj | $3400.00 |
Government Contracts
Contracts awarded to entities linked to this member, as identified through disclosed holdings and lobbying activity
| Organization | Contracts | Total Value |
|---|---|---|
| Miller Paving Limited | 4 | $543,347.60 |
| WSP CANADA INC | 1 | $250,000.00 |
| Met-Scan Canada Ltd. | 1 | $241,616.04 |
Lobbying Activity
Organizations that have lobbied this member, sorted by frequency
Public Disclosures
Financial and ethics disclosures filed with the registry
Assets
Management trust dated February 7, 2020.
Gifts and Benefits
Nil.
Income
Salary - Legislative Assembly of Ontario, Minister.
Liabilities
Nil.
Offices
Nil.