
Brad Crassweller
Saskatchewan Party
Stock Performance
Normalized 1-year price performance of disclosed holdings (base = 100). ETFs are not included.
Unlock this analysis
This detailed stock performance chart is available to subscribers
Subscribe now →Top Donors
Political contributions received
| Date | Donor | Amount |
|---|---|---|
| 2024-10-28 | All-Rite Properties Ltd | $2500.00 |
| 2024-10-28 | Crassweller, Sandra | $1275.00 |
| 2024-10-28 | Gogel, Murray | $1275.00 |
| 2024-10-28 | Mac Pherson, Jeffrey | $1000.00 |
| 2024-10-28 | Koch, Alanna | $1000.00 |
| 2024-10-28 | Baker Tilly SKLLP | $500.00 |
| 2024-10-28 | Whelan, Glenda | $500.00 |
| 2024-10-28 | Leibel, Carmen | $500.00 |
| 2024-10-28 | Bemakevitchm Wayne | $500.00 |
| 2024-10-28 | Klippenstine, Dean | $500.00 |
Lobbying Activity
Organizations that have lobbied this member
| Organization | Lobbyists | Registered |
|---|---|---|
| The Mosaic Company | registeredKari Hamilton, Jeremy Brick, Sarah Fedorchuk +8 more | 2026-10-06 |
| Merit Contractors Association of Saskatchewan | registeredMarv Friesen · Marv's Consulting Group | 2026-09-15 |
| Canadian Credit Union Association/ Association canadienne des coopératives financières | registeredRob Swallow, Brenda O'Connor, Michael Hatch +2 more | 2026-09-11 |
| Restaurants Canada | registeredCheryl Maitland Muir, Anthony Polci, Jillian Rodak +1 more | 2026-09-02 |
| Clean Prosperity | registeredJeffrey Davis, Adam Sweet, Michael Bernstein | 2026-08-26 |
| The Canadian National Railway Company | registeredDavid Creig, Israr Ahmad, Tricia Perkins-Batek +8 more | 2026-08-19 |
| Globe Theatre Society | registeredGrant McLellan, Darin Banadyga · Prairie Sky Strategy | 2026-08-19 |
| K+S Potash Canada | registeredAndrew Gajadhar, Jenn Morgan, James Wirth +2 more | 2026-08-17 |
| B'nai Brith National Organization of Canada | registeredDavid Granovsky, Sydney Waxman, Richard Robertson +1 more | 2026-08-12 |
| Ya’thi Néné Land and Resource Office | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-08-05 |
| Diabetes Canada | registeredLaura O'Driscoll, Glenn Thibeault, Karen McPherson +1 more | 2026-08-05 |
| Women Entrepreneurs of Saskatchewan Inc | registeredGrant McLellan · Prairie Sky Strategy | 2026-08-01 |
| Canadian Association of Petroleum Producers | registeredLisa Baiton, Johanne Senécal, Siân Pascoe +8 more | 2026-07-31 |
| Saskatchewan Association of Landscape Architects | registeredJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2026-07-21 |
| Great Western Brewing Company Ltd. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +2 more · GSD Strategies | 2026-07-21 |
| Access Communications Co-Operative Limited | registeredJoel Peterson, Jason Wall, Daniel D'Autremont +5 more · GSD Strategies | 2026-07-21 |
| The Saskatchewan Parks and Recreation Association | registeredDarin Banadyga · Prairie Sky Strategy | 2026-07-13 |
| Saskatchewan College of Family Physicians | registeredRyan Ross · Impact Public Affairs | 2026-07-06 |
| Canadian Renewable Energy Association | registeredGrant McLellan, Jeff Sterzuk, Richard Truscott +1 more · Prairie Sky Strategy | 2026-06-30 |
| SaskOilseeds (Saskatchewan Oilseeds Development Commission) | registeredDale Richardson · Earnscliffe Strategies | 2026-06-29 |
| National Police Federation | registeredColin Buschman, Erin Charabin, Ana Santarem +3 more | 2026-06-17 |
| Canadian Federation of Independent Business (CFIB) | registeredBrianna Solberg, Robin Bezte, Corinne Pohlmann +5 more | 2026-06-15 |
| Progressive Contractors Association of Canada | registeredPeter Csillag, Nick Koolsbergen · Wellington Advocacy Inc | 2026-06-11 |
| Paper Excellence | registeredGraham Stewart, Cole Zawislak, Mathew Preston +7 more · Canadian Strategy Group | 2026-06-10 |
| Dialogue Health Technologies | registeredKatherine Hackett, Jean Christophe de Le Rue, Cherif Habib | 2026-06-01 |
| Saskatchewan Snowmobile Association | registeredDarin Banadyga · Prairie Sky Strategy | 2026-05-27 |
| Nature Conservancy Canada | registeredAndrea Laughren | 2026-05-05 |
| Labatt Brewing Company Limited | registeredChris Chapin, Michael Diamond, Tyler Willox · Upstream Strategy Group | 2026-05-01 |
| CSA Group | registeredMelissa Carvalho, Cameron Brown, Scott Deederly · Global Public Affairs | 2026-04-30 |
| Threeoseven Development Inc. | registeredMarv Friesen · Marv's Consulting Group | 2026-04-29 |
| Heart and Stroke Foundation of Canada | registeredEfthimia Kosmas, Carolyn Cyr, Doug Roth | 2026-04-23 |
| Saskatchewan Association of Rehabiliation Centres (SARC) | registeredCorinne Sonntag, Melanie Weiss, Amy McNeil | 2026-04-17 |
| Association for Reformed Political Action | registeredPaul Lawton, Levi Minderhoud, Colin Postma | 2026-04-07 |
| MacKenzie Art Gallery | registeredJohn Hampton | 2026-03-19 |
| Maple Corporation | registeredChris Chapin, Michael Diamond, Tyler Willox · Upstream Strategy Group | 2026-03-01 |
| Association of Equipment Manufacturers | registeredPhilip Baldwin · Tactix Public Affairs & Government Relations | 2026-02-25 |
| RA Outdoors, Ltd. (doing business as Aspira Canada) | registeredJennifer Henshaw, Dylan Topal · Counsel Public Affairs | 2026-02-21 |
| Associated Equipment Distributors | registeredJames Ball · Impact Public Affairs | 2026-01-28 |
| Nutrien Wonderhub | registeredKelly Gallagher · Martin Charlton Communications | 2025-10-31 |
| Seqirus | registeredNatalie Sigalet · Hill & Knowlton | 2025-10-23 |
| SEIU-West | registeredJason Monteith, Russell Doell, Angela Hosni +5 more | 2025-10-06 |
| Boys & Girls Clubs of Saskatoon | registeredDarin Banadyga · Prairie Sky Strategy | 2025-07-02 |
| Ronald McDonald House Saskatchewan | registeredTammy Forrester | 2025-04-23 |
| Dexcom | registeredNatalie Sigalet · Hill & Knowlton | 2025-04-01 |
| Saskatchewan Ready Mixed Concrete Association/Concrete Sask Inc. | registeredJoel Peterson, Jason Wall, Daniel D'Autremont · GSD Strategies | 2025-04-01 |
| PayIt LLC | registeredAndrew Percy, Alexa Sipeki · Crestview Strategy | 2025-02-07 |
| Saskatchewan Science Centre Inc. | registeredDarin Banadyga · Prairie Sky Strategy | 2024-12-01 |
| WRED Inc. | registeredJennele Giong, Pascal Ryffel · Alberta Counsel | 2024-06-14 |
Public Disclosures
Financial and ethics disclosures filed with the registry
Directorships
Cedar Creek Garden Center Ltd. — NW 19-16-19 W2 parcel B — Director
Outdoor Expressions Landscaping Ltd.NW 19-16-19 W2 parcel B — Director
Gifts and Benefits
no donor listed: book "Why we Serve" — $50
Northgate Bakery: cookies — $10
Bill & Peggy Strelioff: book "Metabolical" — $37
Saskatoon Shines: cup — $40
Piapot First Nation: blanket, medal tobacco — $100
PCC: poinsettia — $30
Globe Theatre: 2 tickets to "A Christmas Carol" — $185
Professional Building Inspectors: Lindor chocolate — $30
City of Regina parking permit — $100
PCC: poinsettia — $40
Eagles Nest Health Centre: stainglass feather and pin — $60
Income
Cedar Creek Garden Center Ltd.Box 37243, Regina, SK S4S 7K4 — Joint Owner
Cedar Creek Garden Center Ltd. — Box 37243, Regina, SK S4S 7K4 — Joint Owner
Governmentof Saskatchewan — 2405 Legislative Drive, Regina, SK S4S 0B3 MLA
Memberships
Conservative Party of Canada — 1800-66 Slater St., Ottawa, ON K1P 5H1 — Member
Saskatchewan Party of Canada — 6135 Rochdale Blvd., Regina, SK S4X 2R1 Member
White City Emerald Park Business Assoc. — c/o 26 Great Plains Rd., Emerald Park, SK S4L 1B6 Member
Mutual Funds, ETFs and Other Funds
- Eaton Corp — - Broadcom — -AON — - TJX Corp
-Eog Res Inc — - Home Depot Inc. — - Honeywell Intl Inc — - JPMorgan Chase & Co
- Costco Wholesale Corp — - Crown Castle Inc — - Danaher Corp — - Ecolab Inc
- Amphenol Corp — - Bank of America Corp — -Constellation Brands Inc — - Corteva Inc
- Nike — - Invidia Corp — - Palo Alto Networks — - Prologis Inc
RRSP (RBC Dominion Securities)
SRRSP (RBC Dominion Securities)
RESP - Joint(RBC Dominion Securities)
- Xylem Inc — - Zoetis Inc — - Cl Canada Quality Divi — - i Shares Core
- Thermo Fisher — - Union Pacific — - United Health Group — - Veeva Systems Inc
- RTX Corp — -S&P Global Inc — - Service Now Inc — - Stryker Corp
LIRA (RBC Dominion Securities)
LIRA (RBC Dominion Securities) CON'T
- Mastercard Incorporated — -Meta Platforms Inc — - Microsoft — - Nextera Energy Inc
Accenture PLCIreland — - Adobe Inc. — - Alphabet Inc — - Amazon
Real Property Interests
NW 19-16-19 W2 parcel B — Joint Owner
Personal Residence — Joint Owner
Securities and Other Interests in Public Corporations
Outdoor Expressions Landscaping Ltd. Box 37243, Regina, SK S4S 7K4 — Joint Owner
- assets: store, greenhouse — mini golf course, farm animals and barns
- assets: store, greenhouse — mini golf course, farm animals & barns
Cedar Creek Garden Center Ltd. — Box 37243, Regina, SK S4S 7K4 — Joint Owner
Contact Information
129A Railway St. East / PO Box 720, Balgonie, SK S0G 0E0